Week 10 prep football stats
MCC STATISTICS
Entering Thursday, Nov. 5
Rushing
Att | Yds | Avg | TD | |
A.Vargas, Chi | 235 | 1,852 | 7.9 | 23 |
J.Questad, Kam | 139 | 1,062 | 7.6 | 11 |
Z.Al-Ghani, SR | 205 | 1,053 | 5.1 | 8 |
K.Ash, Pas | 129 | 808 | 6.3 | 4 |
T.Miller, Han | 71 | 578 | 8.1 | 7 |
I.Ruiz, Ken | 101 | 540 | 5.3 | 4 |
M.Lesmeister, WW | 85 | 489 | 5.8 | 5 |
L.Wills, Rich | 55 | 452 | 8.2 | 11 |
S.Kori, SR | 83 | 430 | 5.2 | 2 |
N.Porter, WW | 96 | 414 | 4.3 | 1 |
Passing
Cmp | Att | Yds | Int | TD | |
P.Stevens, Rich | 120 | 222 | 1,552 | 8 | 11 |
Z.Borisch, Kam | 88 | 159 | 1,394 | 8 | 20 |
J.Fonner, Han | 88 | 172 | 1,351 | 11 | 11 |
M.Lesmeister, WW | 104 | 198 | 1,250 | 8 | 14 |
D.Plew, Ken | 92 | 172 | 1,106 | 4 | 10 |
T.Simpkins, Chi | 90 | 173 | 981 | 6 | 11 |
D.Samples, Han | 68 | 139 | 844 | 3 | 7 |
K.Killoy, Pas | 56 | 135 | 587 | 4 | 4 |
M.Martin, SR | 18 | 71 | 188 | 5 | 1 |
Receiving
Rec | Yds | Avg | TD | |
B.Loftus, Ken | 37 | 406 | 11.0 | 2 |
G.March, Rich | 35 | 472 | 13.5 | 4 |
R.Ruiz, Chia | 27 | 363 | 13.5 | 6 |
J.Wicklund, WW | 27 | 299 | 11.1 | 4 |
R.Levin, Rich | 26 | 297 | 11.4 | 0 |
T.Miller, Han | 25 | 225 | 9.0 | 2 |
E.Davis, Han | 24 | 202 | 8.4 | 2 |
A.Chapman, Rich | 21 | 378 | 18.0 | 7 |
K.Skinner, Han | 20 | 415 | 20.8 | 4 |
G.Crow, Kam | 20 | 398 | 19.9 | 6 |
G.Slack, Han | 20 | 346 | 17.3 | 4 |
I.Moss, WW | 20 | 343 | 17.2 | 2 |
Scoring
TD | XP | FG | Pts | |
A.Vargas, Chia | 23 | 0 | 0 | 138 |
G.Crow, Kam | 12 | 0 | 0 | 72 |
J.Questad, Kam | 12 | 0 | 0 | 72 |
L.Wills, Kam | 11 | 0 | 0 | 66 |
R.Wolski, Rich | 0 | 37 | 6 | 55 |
T.Miller, Han | 9 | 0 | 0 | 54 |
Z.Al-Ghani, SR | 8 | 2 | 0 | 50 |
A.Chapman, Rich | 8 | 0 | 0 | 48 |
R.Loomis, Ken | 8 | 0 | 0 | 48 |
CWAC STATISTICS
Rushing
Att. | Yds | Avg | TD | |
C.Ramirez, Top | 202 | 1,185 | 5.9 | 10 |
*R.Jones, Oth | 146 | 945 | 6.5 | 5 |
J.Bade, EV | 170 | 926 | 5.4 | 3 |
N.Sherwood, Ell | 103 | 672 | 6.5 | 6 |
S.Godina, Top | 114 | 575 | 5.0 | 7 |
M.Kernan, Pro | 44 | 415 | 9.4 | 8 |
V.Wood, Sel | 92 | 414 | 4.5 | 5 |
D.Ellersick, Ell | 63 | 405 | 6.5 | 6 |
L.Rinehart, Ell | 54 | 383 | 7.1 | 5 |
T.Lutz, Eph | 63 | 354 | 5.6 | 4 |
Passing
Cmp | Att | Yds | Int | TD | |
T.Bolt, Pro | 132 | 204 | 2,216 | 7 | 32 |
M.Blehm, Sel | 164 | 230 | 1,970 | 5 | 19 |
D.Ellersick, Ell | 122 | 187 | 1,662 | 5 | 24 |
L.Juarez, EV | 94 | 173 | 1,173 | 7 | 11 |
A.Mendoza, GV | 95 | 158 | 1,162 | 6 | 8 |
R.Cohens, Wap | 32 | 81 | 452 | 5 | 3 |
S.Godina, Top | 39 | 91 | 421 | 2 | 2 |
*D.Guzman, Oth | 16 | 41 | 325 | 2 | 0 |
K.Murphy, Qui | 23 | 53 | 322 | 7 | 2 |
*C.Ahmann, Eph | 24 | 47 | 136 | 2 | 1 |
Receiving
Rec | Yds | Avg | TD | |
M.Estrada, EV | 48 | 631 | 13.1 | 7 |
B.Helgeson, Ell | 42 | 699 | 16.6 | 9 |
D.Williams, Sel | 42 | 462 | 11.0 | 1 |
E.Medina, GV | 38 | 461 | 12.1 | 1 |
R.Quincy, Sel | 33 | 432 | 13.1 | 4 |
V.Wood, Sel | 29 | 306 | 10.6 | 4 |
K.Blair, Pro | 27 | 546 | 20.2 | 8 |
F.Medina, GV | 25 | 416 | 16.6 | 3 |
J.Diaz, Pro | 24 | 408 | 17.0 | 6 |
X.Orejudos, Ell | 24 | 400 | 16.7 | 5 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Diaz, Pro | 8 | 49 | 1 | 1 | 101 |
B.Helgeson, Ell | 11 | 0 | 0 | 0 | 66 |
E.Hougardy, Ell | 2 | 45 | 3 | 0 | 66 |
M.Kernan, Pro | 11 | 0 | 0 | 0 | 66 |
C.Ramirez, Top | 10 | 0 | 0 | 2 | 64 |
V.Wood, Sel | 10 | 0 | 0 | 0 | 60 |
K.Blair, Pro | 9 | 0 | 0 | 0 | 54 |
*T.Hilmes, Oth | 8 | 0 | 0 | 2 | 52 |
B.Gibson, Ell | 8 | 0 | 0 | 1 | 50 |
S.Godina, Top | 8 | 0 | 0 | 1 | 50 |
C.Smith, Sel | 1 | 29 | 5 | 0 | 50 |
S.Walker, Ell | 8 | 0 | 0 | 1 | 50 |
*3 or more games not reported
SCAC EAST
Rushing
Att | Yds | Avg | TD | |
J.Trujillo, KB | 124 | 1,049 | 8.5 | 16 |
J.Lang, Roy | 88 | 717 | 8.1 | 12 |
P.McCary, Con | 78 | 597 | 7.7 | 12 |
J.Whitby, Con | 72 | 521 | 7.2 | 6 |
T.Brown, RV | 121 | 469 | 3.9 | 5 |
D.Cuevas, Roy | 49 | 378 | 7.7 | 8 |
C.Jamison, CB | 64 | 312 | 4.9 | 5 |
A.Magallon, CB | 71 | 267 | 3.8 | 3 |
D.Haller, KB | 43 | 249 | 5.8 | 2 |
B.Hawkins, Con | 34 | 246 | 7.2 | 7 |
Passing
Cmp | Att | Yds | Int | TD | |
K.Jenks, Roy | 95 | 148 | 1,771 | 2 | 31 |
B.Hawkins, Con | 85 | 149 | 1,321 | 3 | 16 |
T.Manson, KB | 70 | 126 | 1,041 | 6 | 12 |
Q.Brown, CB | 87 | 207 | 1,001 | 11 | 7 |
K.Lee, RV | 48 | 102 | 665 | 12 | 3 |
T.Brown, RV | 18 | 42 | 178 | 3 | 0 |
Receiving
Rec | Yds | Avg | TD | |
V.Rizin, KB | 26 | 455 | 17.5 | 4 |
S.Kroontje, Con | 24 | 461 | 19.2 | 4 |
J.Ponce, Roy | 22 | 518 | 23.5 | 8 |
R.Humphreys, CB | 22 | 328 | 14.9 | 1 |
S.Christensen, Roy | 21 | 352 | 16.8 | 6 |
D.Rizin, KB | 21 | 334 | 15.9 | 5 |
T.Brown, RV | 20 | 236 | 11.8 | 1 |
D.Rodriguez, Con | 19 | 227 | 11.9 | 7 |
J.Lang, Roy | 18 | 294 | 16.3 | 5 |
A.Magallon, CB | 16 | 116 | 7.3 | 0 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Ponce, Roy | 10 | 51 | 1 | 0 | 114 |
J.Lang, Roy | 18 | 0 | 0 | 0 | 109 |
J.Trujillo, KB | 16 | 0 | 0 | 0 | 96 |
S.Christensen, Roy | 12 | 0 | 0 | 0 | 72 |
P.McCary, Con | 12 | 0 | 0 | 0 | 72 |
V.Rizin, KB | 10 | 0 | 0 | 0 | 60 |
D.Cuevas, Roy | 9 | 2 | 0 | 0 | 56 |
J.Fraga, Con | 0 | 46 | 2 | 0 | 52 |
D.Rodriguez, Con | 8 | 0 | 0 | 0 | 48 |
J.Whitby, Con | 8 | 0 | 0 | 0 | 48 |
This story was originally published November 5, 2015 at 11:14 PM with the headline "Week 10 prep football stats."