Mid-Columbia prep football statistics
MCC STATISTICS
Entering Thursday, Oct. 29
Rushing
Att | Yds | Avg | TD | |
A.Vargas, Chi | 223 | 1,723 | 7.7 | 18 |
Z.Al-Ghani, SR | 191 | 976 | 5.1 | 8 |
J.Questad, Kam | 121 | 901 | 7.4 | 11 |
K.Ash, Pas | 117 | 757 | 6.5 | 4 |
I.Ruiz, Ken | 101 | 540 | 5.3 | 4 |
R.Loomis, Ken | 96 | 472 | 4.9 | 5 |
M.Lesmeister, WW | 83 | 439 | 6.0 | 4 |
L.Wills, Rich | 49 | 420 | 8.6 | 9 |
N.Porter, WW | 93 | 404 | 4.3 | 1 |
T.Miller, Han | 48 | 379 | 7.9 | 5 |
Passing
Cmp | Att | Yds | Int | TD | |
P.Stevens, Rich | 106 | 198 | 1,401 | 7 | 11 |
Z.Borisch, Kam | 79 | 147 | 1,249 | 8 | 16 |
J.Fonner, Han | 72 | 138 | 1,167 | 8 | 9 |
M.Lesmeister, WW | 99 | 179 | 1,080 | 6 | 13 |
D.Plew, Ken | 87 | 159 | 994 | 3 | 9 |
T.Simpkins, Chi | 84 | 167 | 901 | 6 | 10 |
D.Samples, Han | 68 | 139 | 844 | 3 | 7 |
K.Killoy, Pas | 52 | 123 | 555 | 3 | 4 |
M.Martin, SR | 15 | 62 | 146 | 4 | 1 |
Receiving
Rec | Yds | Avg | TD | |
B.Loftus, Ken | 34 | 353 | 10.4 | 2 |
G.March, Rich | 33 | 450 | 13.6 | 4 |
J.Wicklund, WW | 26 | 292 | 11.2 | 4 |
R.Ruiz, Chia | 25 | 328 | 13.1 | 6 |
E.Davis, Han | 24 | 202 | 8.4 | 2 |
T.Miller, Han | 21 | 201 | 9.6 | 1 |
K.Skinner, Han | 20 | 415 | 20.8 | 4 |
A.Chapman, Rich | 20 | 367 | 18.4 | 7 |
R.Levin, Rich | 20 | 223 | 11.2 | 0 |
C.Davis, WW | 19 | 189 | 9.9 | 5 |
Scoring
TD | XP | FG | Pts | |
A.Vargas, Chia | 18 | 0 | 0 | 108 |
J.Questad, Kam | 12 | 0 | 0 | 72 |
G.Crow, Kam | 9 | 0 | 0 | 54 |
L.Wills, Kam | 9 | 0 | 0 | 54 |
R.Wolski, Rich | 0 | 33 | 6 | 51 |
Z.Al-Ghani, SR | 8 | 2 | 0 | 50 |
A.Chapman, Rich | 8 | 0 | 0 | 48 |
five players tied with 36 points
CWAC STATISTICS
Rushing
Att. | Yds | Avg | TD | |
C.Ramirez, Top | 187 | 1,074 | 5.7 | 9 |
*R.Jones, Oth | 146 | 945 | 6.5 | 6 |
J.Bade, EV | 146 | 744 | 5.1 | 3 |
N.Sherwood, Ell | 97 | 600 | 6.2 | 6 |
S.Godina, Top | 102 | 547 | 5.4 | 7 |
L.Rinehart, Ell | 51 | 366 | 7.2 | 5 |
V.Wood, Sel | 78 | 359 | 4.6 | 5 |
*T.Lutz, Eph | 63 | 354 | 5.6 | 4 |
G.Rodriguez, Wap | 79 | 352 | 4.5 | 1 |
D.Ellersick, Ell | 58 | 317 | 5.5 | 5 |
Passing
Cmp | Att | Yds | Int | TD | |
T.Bolt, Pro | 122 | 186 | 1,914 | 5 | 30 |
M.Blehm, Sel | 145 | 192 | 1,798 | 3 | 18 |
D.Ellersick, Ell | 106 | 162 | 1,441 | 4 | 21 |
L.Juarez, EV | 78 | 146 | 1,029 | 6 | 10 |
A.Mendoza, GV | 81 | 132 | 984 | 6 | 7 |
R.Cohens, Wap | 32 | 81 | 452 | 5 | 3 |
S.Godina, Top | 36 | 77 | 379 | 2 | 2 |
*K.Murphy, Qui | 23 | 53 | 322 | 7 | 2 |
*D.Guzman, Oth | 12 | 30 | 235 | 2 | 0 |
*C.Ahmann, Eph | 24 | 47 | 136 | 2 | 1 |
Receiving
Rec | Yds | Avg | TD | |
M.Estrada, EV | 41 | 577 | 14.1 | 6 |
D.Williams, Sel | 41 | 450 | 11.0 | 1 |
B.Helgeson, Ell | 35 | 600 | 17.1 | 8 |
E.Medina, GV | 33 | 416 | 12.6 | 1 |
R.Quincy, Sel | 30 | 401 | 13.4 | 4 |
K.Blair, Pro | 27 | 477 | 17.7 | 9 |
V.Wood, Sel | 25 | 303 | 12.1 | 4 |
F.Medina, GV | 23 | 396 | 17.2 | 2 |
J.Diaz, Pro | 22 | 409 | 18.6 | 6 |
X.Orejudos, Ell | 21 | 354 | 16.9 | 4 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Diaz, Pro | 8 | 43 | 0 | 1 | 93 |
B.Helgeson, Ell | 10 | 0 | 0 | 0 | 60 |
E.Hougardy, Ell | 2 | 39 | 3 | 0 | 60 |
V.Wood, Sel | 10 | 0 | 0 | 0 | 60 |
C.Ramirez, Top | 9 | 0 | 0 | 2 | 58 |
K.Blair, Pro | 9 | 0 | 0 | 0 | 54 |
M.Kernan, Pro | 9 | 0 | 0 | 0 | 54 |
S.Walker, Ell | 8 | 0 | 0 | 1 | 50 |
S.Godina, Top | 8 | 0 | 0 | 1 | 50 |
C.Smith, Sel | 1 | 28 | 5 | 0 | 49 |
*3 or more games not reported
SCAC EAST
Rushing
Att | Yds | Avg | TD | |
J.Trujillo, KB | 100 | 854 | 8.54 | 12 |
J.Cruz, Wah | - | 727 | - | - |
J.Lang, Roy | 78 | 653 | 8.4 | 11 |
P.McCary, Con | 71 | 557 | 7.8 | 12 |
B.Anaya, Wah | - | 423 | - | - |
J.Whitby, Con | 60 | 420 | 7.0 | 5 |
J.Aleyo, Wah | - | 362 | - | - |
T.Brown, RV | 96 | 360 | 3.8 | 5 |
D.Pineda, Wah | - | 355 | - | - |
C.Jamison, CB | 64 | 312 | 4.9 | 5 |
Passing
Cmp | Att | Yds | Int | TD | |
K.Jenks, Roy | 86 | 136 | 1,571 | 2 | 28 |
B.Hawkins, Con | 72 | 127 | 1,160 | 2 | 15 |
T.Manson, KB | 59 | 108 | 950 | 6 | 11 |
Q.Brown, CB | 62 | 144 | 750 | 9 | 6 |
K.Lee, RV | 44 | 91 | 605 | 12 | 3 |
J.Madrigal, Wah | 10 | 19 | 239 | 1 | 3 |
Receiving
Rec | Yds | Avg | TD | |
V.Rizin, KB | 23 | 410 | 17.8 | 4 |
J.Ponce, Roy | 20 | 505 | 25.3 | 8 |
S.Kroontje, Con | 19 | 428 | 22.5 | 4 |
S.Christensen, Roy | 18 | 322 | 17.9 | 5 |
D.Rodriguez, Con | 17 | 175 | 10.3 | 5 |
T.Brown, RV | 17 | 42 | 2.5 | 1 |
D.Rizin, KB | 16 | 286 | 17.9 | 4 |
R.Humphreys, CB | 16 | 230 | 14.4 | 1 |
J.Lang, Roy | 15 | 214 | 14.3 | 4 |
A.Dixon, CB | 12 | 253 | 21.1 | 2 |
C.Christensen, Roy | 12 | 195 | 16.3 | 1 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Ponce, Roy | 10 | 46 | 1 | 0 | 109 |
J.Lang, Roy | 15 | 0 | 0 | 0 | 90 |
P.McCary, Con | 12 | 0 | 0 | 0 | 72 |
J.Trujillo, KB | 12 | 0 | 0 | 0 | 72 |
S.Christensen, Roy | 11 | 0 | 0 | 0 | 66 |
V.Rizin, KB | 10 | 0 | 0 | 0 | 60 |
D.Cuevas, Roy | 8 | 2 | 0 | 0 | 50 |
J.Fraga, Con | 0 | 42 | 1 | 0 | 45 |
D.Rodriguez, Con | 7 | 0 | 0 | 0 | 42 |
J.Whitby, Con | 7 | 0 | 0 | 0 | 42 |
T.Brown, RV | 6 | 0 | 0 | 2 | 42 |
This story was originally published October 29, 2015 at 10:37 PM with the headline "Mid-Columbia prep football statistics."