Week 8 Prep football stats
MCC STATISTICS
Entering Thursday, Oct. 22
Rushing
Att | Yds | Avg | TD | |
A.Vargas, Chia | 191 | 1,391 | 7.3 | 15 |
J.Questad, Kam | 105 | 826 | 7.9 | 11 |
Z.Al-Ghani, SR | 162 | 769 | 4.7 | 5 |
K.Ash, Pas | 93 | 625 | 6.7 | 4 |
I.Ruiz, Ken | 94 | 490 | 5.2 | 4 |
R.Loomis, Ken | 89 | 442 | 5.0 | 5 |
N.Porter, WW | 82 | 340 | 4.1 | 1 |
L.Wills, Rich | 36 | 315 | 8.7 | 9 |
M.Elgin, Rich | 82 | 311 | 3.8 | 2 |
M.Lesmeister, WW | 56 | 306 | 5.5 | 2 |
E.Davis, Han | 54 | 305 | 5.6 | 2 |
T.Miller, Han | 38 | 286 | 7.5 | 4 |
Z.Borisch, Kam | 55 | 282 | 5.1 | 5 |
Passing
Cmp | Att | Yds | Int | TD | |
P.Stevens, Rich | 94 | 177 | 1,212 | 6 | 10 |
Z.Borisch, Kam | 69 | 126 | 1,177 | 5 | 15 |
M.Lesmeister, WW | 88 | 159 | 961 | 5 | 12 |
J.Fonner, Han | 57 | 105 | 947 | 4 | 7 |
D.Samples, Han | 68 | 139 | 844 | 3 | 7 |
T.Simpkins, Chia | 72 | 151 | 842 | 6 | 9 |
D.Plew, Ken | 70 | 116 | 759 | 2 | 6 |
K.Killoy, Pas | 47 | 114 | 449 | 3 | 2 |
M.Martin, SR | 15 | 58 | 146 | 4 | 1 |
Receiving
Rec | Yds | Avg | TD | |
G.March, Rich | 29 | 376 | 13.0 | 4 |
B.Loftus, Ken | 29 | 302 | 10.4 | 2 |
J.Wicklund, WW | 25 | 281 | 11.2 | 4 |
E.Davis, Han | 23 | 193 | 8.4 | 1 |
R.Ruiz, Chia | 20 | 303 | 15.2 | 6 |
C.Davis, WW | 19 | 189 | 9.9 | 5 |
R.Levin, Rich | 18 | 163 | 10.2 | 0 |
T.Miller, Han | 18 | 163 | 9.1 | 1 |
K.Skinner, Han | 17 | 357 | 21.0 | 3 |
A.Chapman, Rich | 17 | 335 | 19.7 | 6 |
G.Crow, Kam | 16 | 361 | 22.6 | 5 |
Scoring
TD | XP | FG | Pts | |
A.Vargas, Chia | 15 | 0 | 0 | 90 |
J.Questad, Kam | 12 | 0 | 0 | 72 |
L.Wills, Rich | 9 | 0 | 0 | 54 |
G.Crow, Kam | 8 | 0 | 0 | 48 |
R.Wolski, Rich | 0 | 30 | 4 | 42 |
A.Chapman, Rich | 7 | 0 | 0 | 42 |
R.Ruiz, Chia | 6 | 0 | 0 | 36 |
R.Loomis, Ken | 6 | 0 | 0 | 36 |
B.Barberich, WW | 6 | 0 | 0 | 36 |
CWAC STATISTICS
Rushing
Att. | Yds | Avg | TD | |
C.Ramirez, Top | 146 | 812 | 5.6 | 7 |
*R.Jones, Oth | 102 | 718 | 7.0 | 5 |
J.Bade, EV | 134 | 703 | 5.2 | 3 |
N.Sherwood, Ell | 86 | 497 | 5.8 | 6 |
S.Godina, Top | 85 | 410 | 4.8 | 5 |
*T.Lutz, Eph | 63 | 354 | 5.6 | 4 |
G.Rodriguez, Wap | 79 | 352 | 4.5 | 1 |
L.Rinehart, Ell | 42 | 315 | 7.5 | 5 |
*T.Harris, Qui | 34 | 247 | 7.3 | 2 |
D.Ellersick, Ell | 53 | 229 | 4.3 | 4 |
*T.Hilmes, Oth | 51 | 225 | 4.4 | 7 |
M.Prieto, GV | 58 | 212 | 3.7 | 2 |
M.Kernan, Pro | 22 | 201 | 9.1 | 6 |
V.Wood, Sel | 68 | 198 | 2.9 | 2 |
Passing
Cmp | Att | Yds | Int | TD | |
M.Blehm, Sel | 136 | 180 | 1,640 | 3 | 16 |
T.Bolt, Pro | 103 | 160 | 1,554 | 5 | 23 |
D.Ellersick, Ell | 90 | 139 | 1,206 | 4 | 19 |
L.Juarez, EV | 73 | 132 | 990 | 4 | 10 |
A.Mendoza, EV | 64 | 100 | 820 | 5 | 6 |
R.Cohens, Wap | 25 | 68 | 342 | 5 | 3 |
*K.Murphy, Qui | 23 | 53 | 322 | 7 | 2 |
S.Godina, Top | 32 | 69 | 281 | 2 | 1 |
*DJ.Guzman, Oth | 12 | 30 | 235 | 2 | 0 |
J.Pina, GV | 19 | 43 | 226 | 2 | 1 |
*C.Ahmann, Eph | 24 | 47 | 136 | 2 | 1 |
Receiving
Rec | Yds | Avg | TD | |
D.Williams, Sel | 40 | 450 | 11.3 | 1 |
M.Estrada, EV | 37 | 539 | 14.6 | 6 |
B.Helgesotn, Ell | 30 | 498 | 16.6 | 8 |
E.Medina, GV | 26 | 265 | 10.2 | 0 |
R.Quincy, Sel | 25 | 341 | 13.6 | 4 |
K.Blair, Pro | 24 | 419 | 17.5 | 8 |
V.Wood, Sel | 22 | 273 | 12.4 | 4 |
F.Medina, GV | 21 | 391 | 18.6 | 2 |
J.Diaz, Pro | 21 | 389 | 18.5 | 5 |
P.Kuhn, Sel | 18 | 117 | 6.5 | 5 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Diaz, Pro | 7 | 36 | 0 | 1 | 80 |
B.Helgeson, Ell | 10 | 0 | 0 | 0 | 60 |
K.Blair, Pro | 9 | 0 | 0 | 0 | 54 |
*T.Hilmes, Oth | 7 | 0 | 0 | 2 | 46 |
C.Ramirez, Top | 7 | 0 | 0 | 2 | 46 |
S.Walker, Ell | 7 | 0 | 0 | 1 | 44 |
E.Hougardy, Ell | 1 | 32 | 2 | 0 | 44 |
M.Kernan, Pro | 7 | 0 | 0 | 0 | 42 |
C.Smith, Sel | 1 | 21 | 5 | 0 | 42 |
V.Wood, Sel | 7 | 0 | 0 | 0 | 42 |
J.Bade, EV | 6 | 0 | 0 | 0 | 36 |
J.Coleman, Pro | 6 | 0 | 0 | 0 | 36 |
M.Estrada, EV | 6 | 0 | 0 | 0 | 36 |
S.Godina, Top | 6 | 0 | 0 | 0 | 36 |
N.Sherwood, Ell | 6 | 0 | 0 | 0 | 36 |
*missing 3 or more games
SCAC EAST
Rushing
Att | Yds | Avg | TD | |
J.Trujillo, KB | 100 | 854 | 8.5 | 12 |
J.Cruz, Wah | - | 727 | - | - |
J.Lang, Roy | 75 | 578 | 7.7 | 10 |
P.McCary, Con | 71 | 557 | 7.8 | 12 |
B.Anaya, Wah | - | 423 | - | - |
J.Whitby, Con | 60 | 420 | 7.0 | 5 |
J.Aleyo, Wah | - | 362 | - | - |
D.Pineda, Wah | - | 355 | - | - |
A.Magallon, CB | 58 | 253 | 4.4 | 2 |
C.Jamison, CB | 49 | 235 | 4.8 | 4 |
T.Brown, RV | 76 | 231 | 3.0 | 5 |
B.Hawkins, Con | 29 | 229 | 7.9 | 6 |
D.Corrales, Wah | - | 218 | - | - |
D.Haller, KB | 37 | 200 | 5.4 | 2 |
D.Cuevas, Roy | 40 | 197 | 4.9 | 5 |
Passing
Cmp | Att | Yds | Int | TD | |
K.Jenks, Roy | 78 | 125 | 1,457 | 2 | 24 |
B.Hawkins, Con | 72 | 127 | 1,160 | 2 | 15 |
T.Manson, KB | 59 | 108 | 950 | 6 | 11 |
Q.Brown, CB | 57 | 128 | 742 | 8 | 6 |
K.Lee, RV | 42 | 82 | 560 | 10 | 3 |
J.Madrigal, Wah | 10 | 19 | 239 | - | - |
T.Brown, RV | 14 | 32 | 159 | 2 | 0 |
Receiving
Rec | Yds | Avg | TD | |
V.Rizin, KB | 23 | 410 | 17.8 | 4 |
S.Kroontje, Con | 19 | 428 | 22.5 | 4 |
J.Ponce, Roy | 19 | 475 | 25.0 | 6 |
D.Rodriguez, Con | 17 | 175 | 10.3 | 5 |
S.Christensen, Roy | 16 | 287 | 17.9 | 5 |
D.Rizin, KB | 16 | 286 | 17.9 | 4 |
T.Brown, RV | 16 | 17 | 1.1 | 1 |
R.Humphreys, CB | 15 | 224 | 14.9 | 1 |
A.Dixon, CB | 12 | 253 | 21.1 | 2 |
C.Christensen, Roy | 12 | 195 | 16.3 | 1 |
J.Lang, Roy | 12 | 189 | 15.8 | 2 |
C.Reynolds, RV | 11 | 103 | 9.4 | 1 |
Scoring
TD | XP | FG | 2pt | Pts | |
J.Ponce, Roy | 8 | 37 | 1 | 0 | 88 |
J.Lang, Roy | 12 | 0 | 0 | 0 | 72 |
P.McCary, Con | 12 | 0 | 0 | 0 | 72 |
J.Trujillo, KB | 12 | 0 | 0 | 0 | 72 |
S.Christensen, Roy | 10 | 0 | 0 | 0 | 60 |
V.Rizin, KB | 10 | 0 | 0 | 0 | 60 |
J.Fraga, Con | 0 | 42 | 1 | 0 | 45 |
T.Brown, RV | 6 | 0 | 0 | 3 | 42 |
D.Rodriguez, Con | 7 | 0 | 0 | 0 | 42 |
J.Whitby, Con | 7 | 0 | 0 | 0 | 42 |
D.Cuevas, Roy | 6 | 2 | 0 | 0 | 38 |
This story was originally published October 21, 2015 at 8:38 PM with the headline "Week 8 Prep football stats."