Week 6 prep football stats
MCC STATISTICS
Entering Thursday, Oct. 15
Rushing
Att | Yds | Avg | TD | |
A.Vargas, Chi | 181 | 1,190 | 6.6 | 11 |
J.Questad, Kam | 89 | 743 | 8.3 | 9 |
Z.Al-Ghani, SR | 144 | 677 | 4.7 | 5 |
K.Ash, Pas | 84 | 584 | 7.0 | 4 |
I.Ruiz, Ken | 79 | 425 | 5.4 | 4 |
R.Loomis, Ken | 79 | 397 | 5.0 | 4 |
N.Porter, WW | 74 | 322 | 4.4 | 1 |
L.Wills, Rich | 36 | 314 | 8.7 | 9 |
E.David, Han | 54 | 305 | 5.6 | 2 |
M.Lesmeister, WW | 47 | 252 | 5.4 | 2 |
Passing
Cmp | Att | Yds | Int | TD | |
P.Stevens, Rich | 70 | 141 | 995 | 6 | 9 |
Z.Borisch, Kam | 56 | 106 | 965 | 5 | 13 |
M.Lesmeister, WW | 78 | 143 | 864 | 5 | 11 |
D.Samples, Han | 68 | 139 | 844 | 3 | 7 |
J.Fonner, Han | 38 | 69 | 689 | 4 | 5 |
D.Plew, Ken | 61 | 104 | 672 | 2 | 5 |
T.Simpkins, Chi | 58 | 128 | 664 | 6 | 4 |
K.Killoy, Pas | 38 | 96 | 421 | 2 | 2 |
M.Martin, SR | 13 | 46 | 134 | 4 | 1 |
Receiving
Rec | Yds | Avg | TD | |
B.Loftus, Ken | 26 | 291 | 11.2 | 2 |
E.Davis, Han | 23 | 193 | 8.4 | 1 |
G.March, Rich | 21 | 314 | 15.0 | 3 |
J.Wicklund, WW | 20 | 231 | 11.6 | 4 |
C.Davis, WW | 19 | 189 | 9.9 | 5 |
G.Slack, Han | 15 | 323 | 21.5 | 4 |
A.Chapman, Rich | 15 | 297 | 19.8 | 6 |
K.Skinner, Han | 15 | 261 | 17.4 | 3 |
R.Ruiz, Chi | 14 | 221 | 15.8 | 5 |
R.Levin, Rich | 14 | 134 | 9.6 | 0 |
Scoring
TD | FG | XP | Pts | |
A.Vargas, Chi | 11 | 0 | 0 | 66 |
J.Questad, Kam | 10 | 0 | 0 | 60 |
L.Wills, Rich | 9 | 0 | 0 | 54 |
A.Chapman, Rich | 7 | 0 | 0 | 42 |
R.Wolski, Rich | 0 | 4 | 25 | 37 |
G.Crow, Kam | 6 | 0 | 0 | 36 |
B.Barberich, WW | 6 | 0 | 0 | 36 |
R.Ruiz, Chi | 5 | 0 | 0 | 30 |
R.Loomis, Ken | 5 | 0 | 0 | 30 |
C.Davis, WW | 5 | 0 | 0 | 30 |
Z.Al-Ghani, SR | 5 | 0 | 0 | 30 |
CWAC STATISTICS
Rushing
Att. | Yds | Avg | TD | |
C.Ramirez, Top | 125 | 620 | 5.0 | 7 |
J.Bade, EV | 111 | 603 | 5.4 | 2 |
R.Jones, Oth* | 75 | 555 | 7.4 | 5 |
N.Sherwood, Ell | 74 | 476 | 6.4 | 6 |
S.Godina, Top | 67 | 316 | 4.7 | 4 |
T.Lutz, Eph* | 51 | 302 | 5.9 | 3 |
Lu.Rinehart, Ell | 31 | 301 | 9.7 | 5 |
G.Rodriguez, Wap | 64 | 279 | 4.4 | 1 |
M.Prieto, GV | 40 | 184 | 4.6 | 2 |
M.Kernan, Pro | 15 | 153 | 10.2 | 6 |
V.Wood, Sel | 56 | 175 | 3.1 | 2 |
J.Rodriguez, Top | 30 | 175 | 5.8 | 1 |
D.Ellersick, Ell | 28 | 171 | 6.1 | 3 |
Passing
Cmp | Att | Yds | Int | TD | |
M.Blehm, Sel | 116 | 146 | 1,463 | 3 | 14 |
T.Bolt, Pro | 83 | 121 | 1,249 | 3 | 20 |
D.Ellersick, Ell | 69 | 104 | 955 | 2 | 17 |
L.Juarez, EV | 57 | 101 | 684 | 4 | 7 |
A.Mendoza, GV | 37 | 68 | 561 | 4 | 3 |
K.Murphy, Qui* | 18 | 40 | 236 | 5 | 2 |
R.Cohens, Wap | 19 | 56 | 222 | 4 | 1 |
S.Godina, Top | 25 | 57 | 220 | 2 | 1 |
D.Guzman, Oth* | 10 | 24 | 192 | 0 | 0 |
Receiving
Rec | Yds | Avg | TD | |
D.Williams, Sel | 37 | 427 | 11.5 | 1 |
M.Estrada, EV | 26 | 296 | 11.4 | 4 |
R.Quincy, Sel | 22 | 303 | 13.8 | 4 |
B.Helgeson, Ell | 19 | 340 | 17.9 | 8 |
K.Blair, Pro | 18 | 270 | 15.0 | 5 |
V.Wood, Sel | 18 | 240 | 13.3 | 3 |
J.Diaz, Pro | 17 | 351 | 20.6 | 5 |
E.Medina, GV | 17 | 200 | 11.8 | 0 |
C.Smith, Sel | 16 | 214 | 13.4 | 1 |
K.Tasker, EV | 14 | 155 | 11.1 | 2 |
F.Medina, GV | 13 | 278 | 21.4 | 1 |
W.Pettyjohn, Sel | 13 | 170 | 13.1 | 1 |
X.Orejudos, Ell | 12 | 260 | 21.7 | 2 |
S.Walker, Ell | 12 | 186 | 15.5 | 3 |
Scoring
TD | FG | XP | 2pt | Pts | |
J.Diaz, Pro | 7 | 34 | 0 | 1 | 78 |
B.Helgeson, Ell | 10 | 0 | 0 | 0 | 60 |
C.Ramirez, Top | 7 | 0 | 0 | 2 | 46 |
M.Kernan, Pro | 7 | 0 | 0 | 0 | 42 |
C.Smith, Sel | 1 | 5 | 17 | 0 | 38 |
S.Walker, Ell | 6 | 0 | 0 | 1 | 38 |
K.Blair, Pro | 6 | 0 | 0 | 0 | 36 |
J.Coleman, Pro | 6 | 0 | 0 | 0 | 36 |
N.Sherwood, Ell | 6 | 0 | 0 | 0 | 36 |
V.Wood, Sel | 6 | 0 | 0 | 0 | 36 |
E.Hougardy, Ell | 1 | 0 | 29 | 0 | 35 |
J.Bade, EV | 5 | 0 | 0 | 0 | 30 |
S.Godina, Top | 5 | 0 | 0 | 0 | 30 |
R.Jones, Oth* | 5 | 0 | 0 | 0 | 30 |
Lu.Rinehart, Ell | 5 | 0 | 0 | 0 | 30 |
*missing 3 or more games
SCAC EAST
Rushing
Att | Yds | Avg | TD | |
J.Trujillo, KB | 98 | 855 | 8.7 | 12 |
J.Lang, Roy | 64 | 509 | 8.0 | 7 |
P.McCary, Con | 58 | 389 | 6.7 | 8 |
J.Whitby, Con | 55 | 300 | 5.5 | 4 |
A.Magallon, CB | 52 | 247 | 4.8 | 2 |
B.Hawkins, Con | 27 | 237 | 8.8 | 6 |
C.Jamison, CB | 43 | 215 | 5.0 | 4 |
J.Cole, CB | 33 | 187 | 5.7 | 4 |
D.Cuevas, Roy | 37 | 183 | 4.9 | 5 |
T.Brown, RV | 66 | 185 | 2.8 | 5 |
D.Haller, KB | 23 | 177 | 7.7 | 2 |
Passing
Cmp | Att | Yds | Int | TD | |
K.Jenks, Roy | 69 | 114 | 1,328 | 2 | 22 |
T.Manson, KB | 50 | 88 | 830 | 5 | 11 |
B.Hawkins, Con | 63 | 110 | 828 | 2 | 11 |
Q.Brown, CB | 50 | 110 | 702 | 5 | 6 |
K.Lee, RV | 34 | 62 | 425 | 5 | 2 |
Receiving
Rec | Yds | Avg | TD | |
J.Ponce, Roy | 18 | 465 | 25.8 | 6 |
V.Rizin, KB | 18 | 327 | 18.2 | 4 |
D.Rizin, KB | 16 | 286 | 17.8 | 4 |
S.Christensen, Roy | 15 | 281 | 18.7 | 5 |
S.Kroontje, Con | 15 | 256 | 17.1 | 2 |
D.Rodriguez, Con | 15 | 153 | 10.2 | 5 |
T.Brown, RV | 15 | 17 | 1.13 | 1 |
R.Humphreys, CB | 13 | 203 | 15.6 | 1 |
A.J.Dixon, CB | 12 | 253 | 12.5 | 4 |
J.Lang, Roy | 11 | 189 | 17.2 | 2 |
C.Reynolds, RV | 11 | 103 | 9.4 | 1 |
Scoring
TD | FG | XP | 2pt | Pts | |
J.Ponce, Roy | 8 | 1 | 29 | 0 | 80 |
J.Trujillo, KB | 12 | 0 | 0 | 0 | 72 |
J.Lang, Roy | 9 | 0 | 0 | 0 | 54 |
V.Rizin, KB | 9 | 0 | 0 | 0 | 54 |
S.Christensen, Roy | 8 | 0 | 0 | 0 | 48 |
P.McCary, Con | 8 | 0 | 0 | 0 | 48 |
T.Brown, RV | 6 | 0 | 0 | 3 | 42 |
D.Cuevas, Roy | 6 | 0 | 2 | 0 | 38 |
D.Rodriguez, Con | 6 | 0 | 0 | 0 | 36 |
J.Fraga, Con | 0 | 1 | 33 | 0 | 36 |
B.Hawkins, Con | 6 | 0 | 0 | 0 | 36 |
T.Cook, KB | 5 | 0 | 0 | 0 | 30 |
This story was originally published October 12, 2015 at 11:27 PM with the headline "Week 6 prep football stats."