MCC football stat leaders: Big day for Southridge’s Monson puts him on top of total TDs, yards
Southridge football coach Aaron Sonnichsen said he wanted to get the ball into the hands of his playmakers more often, and the Suns sure managed to do that on Friday against Pasco.
Peyton Monson hauled in 13 passes from quarterback Mason Perez and took it to the house four times in the Suns’ 39-27 win over the Bulldogs. He now leads the Mid-Columbia Conference in all-purpose yards with 506, and is tied with Chiawana running back Tayden Jenkins for the most touchdowns at six.
Jenkins leads the league in rushing with 374 yards on 43 carries, holding a healthy lead over Pasco’s Efrain Farias (55-327, 5TD) and Hanford’s Jared Devine (52-325, 2TD).
Perez leads the conference in passing yards with 879 and is tied with Kamiakin’s Payton Flynn for TD passes (10), but he’s thrown the ball 16 more times (114) than any other QB in the league.
Here are the MCC offensive stat leaders through Week 3:
MCC RUSHING LEADERS
No. | Yds | Avg | TD | |
Tayden Jenkins (C) | 43 | 374 | 8.7 | 6 |
Efrain Farias (P) | 55 | 327 | 5.9 | 5 |
Jared Devine (H) | 52 | 325 | 6.3 | 2 |
Talmage Jacobson (Ka) | 46 | 249 | 4.4 | 3 |
Ethan Garcia (C) | 47 | 219 | 4.7 | 2 |
Cedric Riel (Ke) | 27 | 144 | 5.3 | 0 |
Drezdyn O’Daol (H) | 21 | 142 | 6.8 | 1 |
Tuna Altahir (Ka) | 19 | 125 | 6.6 | 2 |
Darin Ongers (WW) | 24 | 117 | 4.9 | 1 |
Jarred Whitby (R) | 17 | 116 | 6.8 | 1 |
MCC PASSING LEADERS
Att | Comp. | Comp% | INT | Yds | TD | |
Mason Perez (S) | 114 | 62 | 54.4 | 4 | 879 | 10 |
Cade Jensen (R) | 79 | 49 | 62 | 1 | 800 | 9 |
Payton Flynn (Ka) | 98 | 48 | 49 | 8 | 708 | 10 |
Garrett Horner (H) | 88 | 57 | 66 | 2 | 658 | 8 |
Enoch Vargas (C) | 64 | 40 | 62.5 | 2 | 411 | 1 |
Kashon Tate (P) | 82 | 34 | 41.5 | 5 | 397 | 2 |
Tim Gee (Ke) | 46 | 19 | 41.3 | 3 | 178 | 2 |
Nickolas Zehner (WW) | 37 | 14 | 37.8 | 6 | 110 | 0 |
Keldan Swant (WW) | 11 | 4 | 36.4 | 2 | 41 | 0 |
MCC RECEIVING LEADERS
No. | Yds | TD | |
Peyton Monson (S) | 32 | 386 | 6 |
Eric Stayrook (S) | 13 | 250 | 3 |
Isaiah Gomez (P) | 17 | 232 | 0 |
Champ Grayson (Ka) | 13 | 227 | 4 |
Colten Chelin (Ka) | 16 | 223 | 1 |
Benson Smith (Ka) | 15 | 214 | 4 |
Josh Mendoza (R) | 6 | 200 | 3 |
Daylen Storaci (C) | 15 | 163 | 1 |
Sammy Cervantes (R) | 13 | 143 | 1 |
Thomas Kitchens (H) | 11 | 141 | 1 |
Jared Devine (H) | 18 | 136 | 0 |
Dmetri Kennedy-Woody (H) | 9 | 136 | 4 |
This story was originally published September 18, 2017 at 9:39 PM with the headline "MCC football stat leaders: Big day for Southridge’s Monson puts him on top of total TDs, yards."