Prep football, soccer, volleyball standings for Mon., Oct. 26
FOOTBALL
MCC
Lg | All | |
Richland | 6-0 | 7-1 |
Kamiakin | 5-1 | 6-2 |
Chiawana | 4-2 | 5-3 |
Hanford | 2-4 | 4-4 |
Kennewick | 2-4 | 3-5 |
Southridge | 2-4 | 3-5 |
Walla Walla | 2-4 | 3-5 |
Pasco | 1-5 | 1-7 |
Thursday
Richland at Southridge, 7 p.m.
Friday
Kennewick at Hanford, 7 p.m.
Pasco at Chiawana, 7 p.m.
Walla Walla at Kamiakin, 7 p.m.
CWAC
Lg | All | |
Ellensburg | 7-0 | 8-0 |
Prosser | 6-1 | 7-1 |
Selah | 5-2 | 6-2 |
Ephrata | 4-3 | 4-4 |
Toppenish | 3-4 | 4-4 |
East Valley | 3-4 | 3-5 |
Othello | 3-4 | 3-5 |
Quincy | 2-5 | 3-5 |
Grandview | 2-5 | 2-6 |
Wapato | 0-7 | 0-8 |
Friday
East Valley-Yakima at Grandview, 7 p.m.
Ellensburg at Ephrata, 7 p.m.
Prosser at Selah, 7 p.m.
Toppenish at Othello, 7 p.m.
Wapato at Quincy, 7 p.m.
SCAC East
Lg | All | |
Royal | 5-0 | 8-0 |
Connell | 4-1 | 6-1 |
Wahluke | 2-2 | 3-5 |
Kiona-Benton | 1-3 | 4-4 |
River View | 1-3 | 1-7 |
Columbia-Burbank | 0-4 | 3-5 |
Friday
Cascade (Leavenworth) at Royal, 7 p.m.
Connell at Zillah, 7 p.m.
River View at Kiona-Benton, 7 p.m.
Wahluke at Columbia-Burbank, 7 p.m.
Southeast 2B
Lg | All | |
Asotin | 2-0 | 5-2 |
Waitsburg | 1-1 | 3-4 |
DeSales | 1-1 | 2-5 |
Tri-Cities Prep | 0-2 | 0-7 |
Thursday
DeSales at Asotin, 7 p.m.
Waitsburg at Tri-Cities Prep, Chiawana High School, 7 p.m.
Southeast 1B
Lg | All | |
Liberty Christian | 5-0 | 8-0 |
Touchet | 5-0 | 7-0 |
Colton | 3-2 | 5-3 |
Garfield-Palouse | 2-3 | 3-4 |
Pomeroy | 2-3 | 3-4 |
Dayton | 2-3 | 2-5 |
Sunnyside Christian | 1-4 | 3-5 |
St. John-Endicott/Lacrosse | 0-5 | 0-8 |
Friday
Pomeroy at Colton, 2 p.m.
Dayton at Touchet, 3 p.m
St. John-Endicott at Liberty Christian, Hanford High School, 7 p.m.
Sunnyside Christian at Garfield-Palouse, 7 p.m.
Friday, Nov. 5
Dayton at Pomeroy; Garfield-Palouse at Colton, 2 p.m.; St. John-Endicott at Sunnyside Christian; Touchet at Liberty Christian.
Columbia River Conference
Lg | All | |
Hermiston | 2-0 | 3-5 |
Hood River Valley | 1-1 | 4-4 |
Pendleton | 1-1 | 3-5 |
The Dalles | 0-2 | 1-6 |
Friday
Hermiston at Pendleton, 7 p.m.
Hood River Valley at The Dalles, 7 p.m.
SOCCER
MCC
Lg | All | |
Southridge | 13-1 | 14-2 |
Hanford | 11-3 | 12-4 |
Kamiakin | 10-4 | 12-4 |
Chiawana | 9-5 | 10-5 |
Richland | 5-9 | 5-10 |
Pasco | 4-10 | 6-10 |
Kennewick | 4-10 | 5-11 |
Walla Walla | 0-14 | 0-14 |
District playoffs
Class 3A
Monday
Game 1: Kamiakin 5, Kennewick 0 (loser out)
Wednesday
Game 2: Kamiakin at Hanford, 6 p.m. (loser out)
Saturday
Game 3: Game 2 winner at Southridge, noon (winner No. 1 seed to regionals, loser No. 2)
Class 4A
Today
Game 1: Walla Walla at Pasco, 6 p.m. (loser out)
Thursday
Game 2: Game 1 winner at Richland, 6 p.m. (loser out)
Saturday
Game 3: Game 2 winner at Chiawana, noon (winner No. 1 seed to regionals, loser No. 2)
CWAC
Lg | All | |
Ellensburg | 9-0 | 14-1-1 |
Prosser | 7-2 | 12-4 |
Selah | 6-3 | 10-6 |
East Valley | 6-3 | 10-6 |
Ephrata | 6-3 | 9-7 |
Grandview | 4-5 | 8-7 |
Othello | 4-5 | 5-10 |
Toppenish | 2-7 | 3-11-1 |
Quincy | 1-8 | 1-14-1 |
Wapato | 0-9 | 1-13-1 |
District playoffs
Thursday
Game 1: Grandview at East Valley, 5 p.m. (loser out)
Game 2: Ephrata at Selah, 5 p.m. (loser out)
Saturday
Game 3: Game 1 winner at Prosser, 1 p.m.
Game 4: Game 2 winner at Ellensburg, 1 p.m.
SCAC
Lg | All | |
Connell | 8-1 | 11-4 |
Warden | 7-1-1 | 7-1-1 |
Kiona-Benton | 3-5-1 | 3-9-2 |
Wahluke | 3-6 | 5-9 |
Royal | 3-6 | 3-10-1 |
Granger | 2-7 | 4-11 |
Today
Royal at Warden, 4 p.m.
Kiona-Benton at Granger, 6 p.m.
Connell at Wahluke, 6 p.m.
VOLLEYBALL
MCC
Lg | |
Richland | 13-1 |
Chiawana | 12-2 |
Kamiakin | 9-5 |
Southridge | 9-5 |
Pasco | 7-7 |
Hanford | 3-11 |
Walla Walla | 2-12 |
Kennewick | 1-13 |
District playoffs
Class 4A
Today
Match 1: Walla Walla at Pasco, 6 p.m. (loser out)
Thursday
Match 2: Match 1 winner at Chiawana, 6 p.m. (loser out)
Saturday
Match 3: Match 2 winner at Richland, 1 p.m. (winner No. 1 to regionals, loser No. 2)
Class 3A
Today
Match 1: Kennewick at Hanford, 6 p.m. (loser out)
Thursday
Match 2: Match 1 winner at Kamiakin, 6 p.m. (loser out)
Saturday
Match 3: Match 2 winner at Southridge, TBA (winner No. 1 to regionals, loser No. 2)
CWAC
Lg | All | |
Selah | 7-0 | 11-1 |
Ellensburg | 6-1 | 10-2 |
Othello | 5-2 | 9-3 |
Prosser | 5-3 | 7-6 |
Quincy | 4-3 | 8-4 |
East Valley | 4-3 | 7-5 |
Ephrata | 3-5 | 4-9 |
Grandview | 3-5 | 6-7 |
Wapato | 0-7 | 1-11 |
Toppenish | 0-8 | 0-13 |
Today
East Valley-Yakima at Prosser, 7 p.m.
Othello at Selah, 7 p.m.
Quincy at Ellensburg, 7 p.m.
Wapato at Toppenish, 7 p.m.
SCAC
Lg | All | |
Col.-Burbank | 8-1 | 11-3 |
Kiona-Benton | 8-1 | 11-2 |
River View | 5-4 | 7-6 |
Connell | 5-4 | 6-7 |
Royal | 1-8 | 3-10 |
Wahluke | 0-9 | 1-12 |
Monday
Connell d. Wahluke 3-1
This story was originally published October 26, 2015 at 11:29 PM with the headline "Prep football, soccer, volleyball standings for Mon., Oct. 26."