2011 Mid-Columbia golf course directory
Here is the directory of golf courses in the Mid-Columbia with updated information through March 1, 2011:
| Course | Professional/GM | Greens fees | Phone |
| Big River (Umatilla) | Megan Olsen | $25/$25/$27 | 541-922-3006 |
| Black Rock Creek (Sunnyside) | Scott Galbraith | $29/$33/$33 | 837-5340 |
| Buckskin Golf Club (Richland) | Jeff Marcum | $18/$18/$18 | 942-0888 |
| Canyon Lakes (Kennewick) | Matt Mandell | $44/$49/$54 | 582-3736 |
| Columbia Park (Kennewick) | Kurt Nygaard | $15/$15/$17 | 586-3111 |
| Columbia Point (Richland) | Joe Creager | $34/$39/$44 | 946-0710 |
| Desert Aire | Don Tracy | $26/$32/$32 | 932-4439 |
| Echo Hills | Randy Sperr | $20/$20/$23 | 541-376-8244 |
| Horn Rapids (Richland) | Dan Clifford | $35/$40/$45 | 375-4714 |
| Meadow Springs CC (Richland) | Chris Peterson | Private | 627-2321 |
| Milton-Freewater | George Gillette | $23/$23/$23 | 541-938-7284 |
| Moses Lake Golf Club | Mike Eslick | Private | 765-5049 |
| The Links at Moses Pointe | Bill Porter | $45/$45/$55 | 764-2275 |
| Othello Golf Club | Doug Buck | $22/$22/$25 | 488-2376 |
| Pasco Golf Land | Mike Kasch | $18/$18/$18 | 544-9291 |
| Sage Hills (Warden) | Chad Niedermeier | $25/$25/$28 | 349-2603 |
| Sun Willows (Pasco) | Jackie Stevens | $31/$35/$39 | 545-3440 |
| Tri-City Country Club (Kennewick) | Chris Isaacson | $40/$50/$50 | 783-6014 |
| Walla Walla Country Club | Lisa Hyland | Private | 525-1562 |
| Walla Walla Veterans | Nick Manolopoulos | $31/$31/$31 | 527-4507 |
| West Richland | Jeff Kent | $19/$26/$26 | 967-2165 |
| Wildhorse Resort (Pendleton) | Mike Hegarty | $28/$34/$34 | 541-276-5588 |
| Wine Valley Golf Club (Walla Walla) | John Thorsnes | $60/$75/$75 | 525-4653 |
This story was originally published March 27, 2011 at 4:52 PM with the headline "2011 Mid-Columbia golf course directory."