Columbia Basin College

Columbia Basin baseball swept by Yakima Valley

Ryan Atkinson was a combined 6-for-9 with a triple and two RBIs Saturday, but Columbia Basin College dropped a Northwest Athletic Association of Community Colleges East division doubleheader 9-7 and 4-3 to Yakima Valley in Pasco.

In the nightcap, the Hawks nearly rallied in the ninth, getting a two-run pinch hit double from Tucker Ibabao, but it wasn’t enough.

Yakima Valley 005 022 000 — 9 12 0

Columbia Basin 100 401 001 — 7 12 2

Harker, Messmore (4), Lau (8) and Ramos. Gleichman, Harder (5), Danek (5) and Wolgamott. Highlights—YV: Castillo 2-5; Manson 3-5; Giles 1-4, 2 RBIs; Arroyo 2-5, 2 RBIs. CBC: Atkinson 3-5, 3B, 2 RBIs; Key 2-5, 2 RBIs; Brunson 2-5, 2B, HR, 2 RBIs; Webb 2-3.

Yakima Valley 201 000 100 — 4 8 1

Columbia Basin 000 000 003 — 3 7 0

Tassara, Lau (9) and Mamuad. Peterson, Avery (7), Page (8) and Wolgamott, Ibabao (8). Highlights—YV: Castillo 2-4, 3B; Lau 2-4, 2B. CBC: Atkinson 3-4; Meier 2-4, 2B; Ibabao 1-1, 2B, 2 RBIs.

Walla Walla 9-11, Blue Mountain 7-1: JJ Robinson was 3-for-4 with a double, home run and two RBIs in the Warriors’ NWAACC East opening victory.

Blue Mountain 000 001 015 — 7 14 1

Walla Walla 105 100 20x — 9 11 2

Butcher, Almaguer (4), Sharp (6), Catibayan (7) and Urbach. Carkner, Costello (7), Mcnerney (9), Price (9) and Browne. Highlights—BM: Ackerman 2-4; Gettman 1-4, 3 Rs; Catibayan 3-5; Urbach 2-4, 2 RBIs; Macias 2-5. WW: Gonzales 1-3, 2B, 2 RBIs; Robinson 3-4, 2B, HR, 2 RBIs; Morris 2-5, 2B.

Blue Mountain 000 010 00 — 1 4 4

Walla Walla 410 021 03 — 11 8 0

Knieriem, Loy (5), Klopmeyer (5), Ackerman (7) and Grissom. Omoto and Crater. Highlights—BM: Dallas 1-2, 3B, RBI. WW: Houser 2-5, 2 RBIs; Morris 1-3, 3 RBIs; Paul 1-3, 2 RBIs.

This story was originally published April 12, 2014 at 10:36 PM with the headline "Columbia Basin baseball swept by Yakima Valley."

Get one year of unlimited digital access for $159.99
#ReadLocal

Only 44¢ per day

SUBSCRIBE NOW