CBC baseball swept by Treasure Valley
Columbia Basin’s Dalton Johnson, from Richland, was 2-for-4 with a double and an RBI in a 9-3 opening loss to Treasure Valley on Wednesday in an NWAACC East doubleheader in Ontario.
The Chukars won the second game 4-2.
Joey Cott was 1-for-3 with an RBI double in the second game for CBC, which made five errors on the day.
Columbia Basin 100 110 000 — 3 7 1
Treasure Valley 101 302 02x — 9 14 2
Ford, Page (4), Swift (7), Crawford (8) and Wolgamott. Martinez and Drury. Highlights—CBC: Johnson 2-4, 2B, RBI; Atkinson 1-5, 3B; Wantland 2-3. TV: Lacrone 3-5; Blackwell 3-4, 3B, 4 Rs; Larimer 3-5; Baker 1-3, 2 RBIs; Alexander 1-4, 2 RBIs.
Columbia Basin 000 002 000 — 2 9 4
Treasure Valley 101 020 00x — 4 9 0
Jensen, Danek (5) and Wolgamott. Matthews, Lupton (6), McDonald (8) and Pollock. Highlights—CBC: Wolgamott 2-4; Cotto 1-3, 2B, RBI. TV: Lacrone 2-4; Larimer 2-3; Baker 2-4; Pollock 1-4, 2B.
Walla Walla 11-8, Big Bend 8-5: Jarod Gonzales (Kennewick) was a combined 4-for-8 with a double and five RBIs to lead the host Warriors to a NWAACC East doubleheader sweep of the Vikings.
Jake Browne (Hanford) hit a homer and drove in five runs in the opener for Walla Walla.
Big Bend 112 210 001 — 8 13 2
Walla Walla 090 100 01x — 11 11 0
Higley, Price (2), O’Sullivan (7) and Ryan. Houser, Costello (7) and Browne. Highlights—BB: Darlington 3-4, 2 2Bs; Dailey 3-5, 2B, HR, 3 RBIs. WW: Gonzales 1-5, 2 RBIs; Robinson 2-4, 2 2Bs; Ayres 3-4, 2B; Browne 3-4, HR, 5 RBIs.
Big Bend 011 030 000 — 5 11 0
Walla Walla 100 213 10x — 8 9 1
Ferguson, Lyons (5), Dailey (6), Maio (8) and Ben. Munoz, McNerney (5), Rudolph (7) and Browne. Highlights—BB: Letkeman 3-4; Herbert 2-4, 3B. WW: Ayres 2-3, 2B; Gonzales 3-3, 2B, 3 RBIs; Houser 1-3, 2B; Browne 1-4, 2B.
This story was originally published April 2, 2014 at 10:37 PM with the headline "CBC baseball swept by Treasure Valley."