MLB boxes for Tuesday, March 12
American League
East | W | L | Pct | GB | L10 |
Baltimore | 7 | 0 | 1.000 | — | 7-0 |
New York | 4 | 2 | .667 | 21/2 | 4-2 |
Boston | 3 | 4 | .429 | 4 | 3-4 |
Tampa Bay | 3 | 4 | .429 | 4 | 3-4 |
Toronto | 3 | 5 | .375 | 41/2 | 3-5 |
Central | W | L | Pct | GB | L10 |
Chicago | 5 | 2 | .714 | — | 5-2 |
Kansas City | 5 | 2 | .714 | — | 5-2 |
Detroit | 4 | 2 | .667 | 1/2 | 4-2 |
Cleveland | 2 | 3 | .400 | 2 | 2-3 |
Minnesota | 0 | 7 | .000 | 5 | 0-7 |
West | W | L | Pct | GB | L10 |
Texas | 5 | 4 | .556 | — | 5-4 |
Los Angeles | 4 | 4 | .500 | 1/2 | 4-4 |
Oakland | 4 | 5 | .444 | 1 | 4-5 |
Houston | 3 | 5 | .375 | 11/2 | 3-5 |
Seattle | 2 | 6 | .250 | 21/2 | 2-6 |
National League
East | W | L | Pct | GB | L10 |
Washington | 5 | 1 | .833 | — | 5-1 |
Miami | 3 | 3 | .500 | 2 | 3-3 |
Philadelphia | 3 | 5 | .375 | 3 | 3-5 |
New York | 2 | 5 | .286 | 31/2 | 2-5 |
Atlanta | 0 | 7 | .000 | 51/2 | 0-7 |
Central | W | L | Pct | GB | L10 |
Chicago | 6 | 1 | .857 | — | 6-1 |
Cincinnati | 5 | 2 | .714 | 1 | 5-2 |
Pittsburgh | 5 | 3 | .625 | 11/2 | 5-3 |
St. Louis | 4 | 3 | .571 | 2 | 4-3 |
Milwaukee | 3 | 4 | .429 | 3 | 3-4 |
West | W | L | Pct | GB | L10 |
San Francisco | 6 | 2 | .750 | — | 6-2 |
Los Angeles | 4 | 4 | .500 | 2 | 4-4 |
Colorado | 3 | 4 | .429 | 21/2 | 3-4 |
Arizona | 3 | 5 | .375 | 3 | 3-5 |
San Diego | 3 | 5 | .375 | 3 | 3-5 |
American League
Monday’s Games
Pittsburgh 7, Detroit 4
Baltimore 9, Boston 7
Chicago White Sox 4, Minnesota 1
Houston 8, Kansas City 2
L.A. Angels 4, Oakland 1
Texas 7, Seattle 3
Tuesday’s Games
Detroit 8, Pittsburgh 2
N.Y. Yankees 3, Toronto 2
Baltimore 9, Boston 5
Tampa Bay 5, Cleveland 1
Kansas City 3, Houston 2
L.A. Angels 5, Oakland 4
Texas 8, Seattle 0
Wednesday’s Games
L.A. Angels (Shoemaker 0-1) at Oakland (Surkamp 0-0), 12:35 p.m.
Texas (Griffin 1-0) at Seattle (T.Walker 0-0), 12:40 p.m.
Detroit (Greene 0-0) at Pittsburgh (Vogelsong 1-0), 4:05 p.m.
N.Y. Yankees (Pineda 1-0) at Toronto (Happ 0-0), 4:07 p.m.
Baltimore (Jimenez 1-0) at Boston (Kelly 0-0), 4:10 p.m.
Cleveland (Carrasco 0-0) at Tampa Bay (Smyly 0-1), 4:10 p.m.
Chicago White Sox (Rodon 0-1) at Minnesota (Hughes 0-1), 5:10 p.m.
Kansas City (Ventura 0-0) at Houston (Feldman 0-1), 5:10 p.m.
Thursday’s Games
Detroit at Pittsburgh, 9:35 a.m.
Chicago White Sox at Minnesota, 10:10 a.m.
Cleveland at Tampa Bay, 10:10 a.m.
N.Y. Yankees at Toronto, 4:07 p.m.
Baltimore at Texas, 5:05 p.m.
Kansas City at Houston, 5:10 p.m.
National League
Monday’s Games
Pittsburgh 7, Detroit 4
San Diego 4, Philadelphia 3
St. Louis 10, Milwaukee 1
Washington 6, Atlanta 4
Miami 10, N.Y. Mets 3
Chicago Cubs 5, Cincinnati 3
Tuesday’s Games
Detroit 8, Pittsburgh 2
Arizona 4, L.A. Dodgers 2
Washington 2, Atlanta 1
Philadelphia 3, San Diego 0
Miami 2, N.Y. Mets 1
San Francisco 7, Colorado 2
Wednesday’s Games
Miami (Conley 0-0) at N.Y. Mets (Verrett 0-0), 10:10 a.m.
Atlanta (Wisler 0-0) at Washington (Strasburg 1-0), 4:05 p.m.
Detroit (Greene 0-0) at Pittsburgh (Vogelsong 1-0), 4:05 p.m.
San Diego (Rea 0-0) at Philadelphia (Eickhoff 0-1), 4:05 p.m.
Cincinnati (Simon 0-0) at Chicago Cubs (Lackey 1-0), 5:05 p.m.
Milwaukee (Ch.Anderson 1-0) at St. Louis (Leake 0-1), 5:15 p.m.
San Francisco (Peavy 0-0) at Colorado (Lyles 0-1), 5:40 p.m.
Arizona (R.De La Rosa 0-1) at L.A. Dodgers (A.Wood 0-1), 7:10 p.m.
Thursday’s Games
Detroit at Pittsburgh, 9:35 a.m.
San Diego at Philadelphia, 10:05 a.m.
Milwaukee at St. Louis, 10:45 a.m.
San Francisco at Colorado, 12:10 p.m.
Atlanta at Washington, 1:05 p.m.
Cincinnati at Chicago Cubs, 5:05 p.m.
Arizona at L.A. Dodgers, 7:10 p.m.
Rangers 8, Mariners 0
Texas ab | r | h | bi | Seattle ab | r | h | bi | ||
DShlds cf | 4 | 2 | 2 | 0 | Aoki lf | 4 | 0 | 1 | 0 |
Mazara rf | 5 | 0 | 1 | 0 | Sardins ss | 4 | 0 | 1 | 0 |
Fielder dh | 4 | 0 | 0 | 1 | Cano 2b | 4 | 0 | 0 | 0 |
Beltre 3b | 4 | 1 | 2 | 5 | Cruz rf | 4 | 0 | 0 | 0 |
Dsmnd lf | 4 | 0 | 0 | 0 | KSeagr 3b | 3 | 0 | 0 | 0 |
Odor 2b | 4 | 1 | 1 | 0 | Iannett c | 4 | 0 | 1 | 0 |
Andrus ss | 4 | 1 | 3 | 1 | Gutirrz dh | 3 | 0 | 0 | 0 |
Rua 1b | 4 | 1 | 2 | 0 | Lee 1b | 3 | 0 | 1 | 0 |
Holady c | 3 | 2 | 1 | 1 | LMartn cf | 3 | 0 | 0 | 0 |
Totals 36 | 8 | 12 | 8 | Totals 32 | 0 | 4 | 0 | ||
Texas | 005 | 001 | 200 | — | 8 |
Seattle | 000 | 000 | 000 | — | 0 |
E—Odor (1). DP—Seattle 2. LOB—Texas 4, Seattle 7. 2B—Beltre (5), Odor (2), Andrus (1). HR—Beltre (2). SF—Fielder.
Texas | IP | H | R | ER | BB | SO |
Holland W,1-0 | 6 2/3 | 4 | 0 | 0 | 2 | 4 |
Faulkner | 1/3 | 0 | 0 | 0 | 0 | 1 |
Klein | 2 | 0 | 0 | 0 | 0 | 2 |
Seattle | IP | H | R | ER | BB | SO |
Miley L,0-1 | 6 | 10 | 6 | 6 | 0 | 7 |
Zych | 1 | 1 | 2 | 2 | 1 | 1 |
Vincent | 1 | 0 | 0 | 0 | 0 | 1 |
Nuno | 1 | 1 | 0 | 0 | 0 | 2 |
HBP—by Zych (Holaday). WP—Miley. Umpires—Home, Doug Eddings; First, Laz Diaz; Second, Cory Blaser; Third, Jeff Nelson. T—2:35. A—13,376 (47,943).
Yankees 3, Blue Jays 2
New York ab | r | h | bi | Toronto ab | r | h | bi | ||
Ellsury cf | 5 | 0 | 2 | 1 | Pillar cf | 3 | 1 | 1 | 0 |
Gardnr lf | 5 | 0 | 0 | 0 | Dnldsn 3b | 3 | 1 | 1 | 0 |
ARdrgz dh | 4 | 0 | 0 | 0 | Bautist rf | 3 | 0 | 1 | 2 |
Teixeir 1b | 4 | 0 | 0 | 0 | Encrnc dh | 3 | 0 | 0 | 0 |
BMcCn c | 3 | 2 | 2 | 1 | Tlwtzk ss | 3 | 0 | 0 | 0 |
AuRmn c | 0 | 0 | 0 | 0 | Colaell 1b | 3 | 0 | 0 | 0 |
Beltran rf | 3 | 0 | 0 | 0 | Sandrs lf | 3 | 0 | 0 | 0 |
Hicks rf | 0 | 0 | 0 | 0 | RMartn c | 4 | 0 | 0 | 0 |
Headly 3b | 3 | 1 | 2 | 0 | Goins 2b | 3 | 0 | 0 | 0 |
SCastro 2b | 3 | 0 | 0 | 1 | Smoak ph | 1 | 0 | 0 | 0 |
Gregrs ss | 3 | 0 | 1 | 0 | |||||
Totals 33 | 3 | 7 | 3 | Totals 29 | 2 | 3 | 2 | ||
New York | 010 | 001 | 100 | — | 3 |
Toronto | 002 | 000 | 000 | — | 2 |
E—S.Castro (1), Aa.Sanchez (1). DP—New York 1. LOB—New York 8, Toronto 7. 2B—Gregorius (1), Bautista (1). HR—B.McCann (2). SB—Ellsbury (2), Donaldson (1). S—Gregorius.
New York | IP | H | R | ER | BB | SO |
Tanaka | 5 | 3 | 2 | 2 | 4 | 6 |
Barbato W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shreve H,1 | 2/3 | 0 | 0 | 0 | 1 | 0 |
Betances H,2 | 1 1/3 | 0 | 0 | 0 | 0 | 3 |
A.Miller S,2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Toronto | IP | H | R | ER | BB | SO |
Aa.Sanchez | 6 | 3 | 2 | 1 | 3 | 5 |
Cecil L,0-2 | 2/3 | 2 | 1 | 1 | 1 | 1 |
Chavez | 1 1/3 | 2 | 0 | 0 | 0 | 2 |
Floyd | 1 | 0 | 0 | 0 | 0 | 1 |
HBP—by Tanaka (Pillar). Umpires—Home, James Hoye; First, Chad Fairchild; Second, Jim Joyce; Third, Marvin Hudson. T—3:03. A—28,819 (49,282).
Angels 5, Athletics 4
Los Angeles ab | r | h | bi | Oakland ab | r | h | bi | ||
YEscor 3b | 5 | 1 | 3 | 0 | Burns cf | 3 | 2 | 2 | 0 |
Nava lf | 4 | 1 | 1 | 0 | Phegly c | 4 | 0 | 0 | 0 |
C.Perez ph | 1 | 0 | 0 | 0 | Reddck rf | 4 | 0 | 1 | 2 |
Street p | 0 | 0 | 0 | 0 | Valenci 3b | 4 | 0 | 2 | 0 |
Trout cf | 4 | 0 | 0 | 0 | Butler dh | 4 | 0 | 0 | 0 |
Pujols 1b | 3 | 1 | 1 | 2 | KDavis lf | 3 | 0 | 0 | 0 |
Pnngtn pr-1b | 0 | 0 | 0 | 0 | Crisp lf | 1 | 0 | 0 | 0 |
Calhon rf | 4 | 0 | 2 | 0 | Lowrie 2b | 4 | 0 | 0 | 0 |
ASmns ss | 4 | 0 | 1 | 0 | Canha 1b | 3 | 0 | 0 | 0 |
Choi dh | 2 | 0 | 0 | 0 | Alonso 1b | 0 | 0 | 0 | 0 |
Cron ph | 0 | 0 | 0 | 0 | Vogt ph | 1 | 0 | 0 | 0 |
Gentry pr-lf | 0 | 1 | 0 | 0 | Semien ss | 3 | 2 | 2 | 2 |
Soto c | 4 | 1 | 2 | 2 | |||||
Giavtll 2b | 4 | 0 | 0 | 0 | |||||
Totals 35 | 5 | 10 | 4 | Totals 34 | 4 | 7 | 4 | ||
Los Angeles | 010 | 000 | 022 | — | 5 |
Oakland | 102 | 000 | 100 | — | 4 |
E—Pujols (1). DP—Los Angeles 1, Oakland 2. LOB—Los Angeles 6, Oakland 4. 2B—Y.Escobar (3), Pujols (1), Calhoun (1). HR—Soto (1), Semien 2 (3). SB—Burns 2 (3).
Los Angeles | IP | H | R | ER | BB | SO |
Santiago | 7 2/3 | 7 | 4 | 4 | 1 | 3 |
Morin W,1-0 | 1/3 | 0 | 0 | 0 | 0 | 1 |
Street S,3-3 | 1 | 0 | 0 | 0 | 0 | 0 |
Oakland | IP | H | R | ER | BB | SO |
Graveman | 6 | 4 | 1 | 1 | 2 | 3 |
Axford H,2 | 1 | 1 | 0 | 0 | 0 | 1 |
Madson H,1 | 1 | 3 | 2 | 2 | 0 | 1 |
Doolittle L,1-2 BS,1-2 | 1 | 2 | 2 | 2 | 1 | 0 |
Umpires—Home, Alfonso Marquez; First, Chris Guccione; Second, David Rackley; Third, Larry Vanover. T—2:41. A—13,492 (35,067).
Royals 3, Astros 2
Kansas City ab | r | h | bi | Houston ab | r | h | bi | ||
AEscor ss | 4 | 1 | 1 | 0 | Altuve 2b | 4 | 1 | 0 | 0 |
Mostks 3b | 3 | 1 | 1 | 0 | Springr rf | 4 | 0 | 2 | 0 |
L.Cain cf | 4 | 1 | 1 | 3 | Correa ss | 3 | 0 | 1 | 0 |
Hosmer 1b | 4 | 0 | 1 | 0 | ClRsms lf | 4 | 1 | 2 | 1 |
KMorls dh | 4 | 0 | 0 | 0 | White 1b | 3 | 0 | 1 | 1 |
AGordn lf | 3 | 0 | 1 | 0 | CGomz cf | 3 | 0 | 1 | 0 |
S.Perez c | 4 | 0 | 0 | 0 | Gattis dh | 4 | 0 | 0 | 0 |
Infante 2b | 4 | 0 | 1 | 0 | Valuen 3b | 3 | 0 | 0 | 0 |
Orland rf | 3 | 0 | 1 | 0 | Mrsnck pr | 0 | 0 | 0 | 0 |
Kratz c | 2 | 0 | 0 | 0 | |||||
Tucker ph | 1 | 0 | 0 | 0 | |||||
JCastro c | 0 | 0 | 0 | 0 | |||||
Totals 33 | 3 | 7 | 3 | Totals 31 | 2 | 7 | 2 | ||
Kansas City | 300 | 000 | 000 | — | 3 |
Houston | 200 | 000 | 000 | — | 2 |
DP—Kansas City 2, Houston 1. LOB—Kansas City 5, Houston 9. 2B—Infante (2), Col.Rasmus (2), C.Gomez (3). HR—L.Cain (2). SB—A.Gordon (1).
Kansas City | IP | H | R | ER | BB | SO |
Medlen W,1-0 | 5 | 6 | 2 | 2 | 4 | 7 |
Hochevar H,2 | 1 | 0 | 0 | 0 | 0 | 2 |
K.Herrera H,1 | 1 | 0 | 0 | 0 | 0 | 2 |
Soria H,1 | 1 | 1 | 0 | 0 | 1 | 1 |
W.Davis S,3-3 | 1 | 0 | 0 | 0 | 2 | 2 |
Houston | IP | H | R | ER | BB | SO |
Fiers L,0-1 | 6 | 6 | 3 | 3 | 1 | 3 |
W.Harris | 2 | 1 | 0 | 0 | 0 | 2 |
Gregerson | 1 | 0 | 0 | 0 | 1 | 1 |
WP—Gregerson. Umpires—Home, Gary Cederstrom; First, Eric Cooper; Second, Jim Wolf; Third, Adrian Johnson. T—3:17. A—21,027 (41,676).
Orioles 9, Red Sox 5
Baltimore ab | r | h | bi | Boston ab | r | h | bi | ||
Rickrd cf-rf | 5 | 0 | 1 | 0 | Betts rf | 5 | 1 | 2 | 1 |
Machd 3b | 5 | 1 | 1 | 0 | Pedroia 2b | 5 | 1 | 1 | 0 |
C.Davis 1b | 3 | 1 | 1 | 0 | Bogarts ss | 4 | 1 | 1 | 0 |
Trumo rf | 4 | 3 | 3 | 2 | Ortiz dh | 4 | 1 | 2 | 3 |
A.Jones cf | 0 | 0 | 0 | 0 | HRmrz 1b | 4 | 0 | 1 | 0 |
Wieters c | 4 | 1 | 1 | 2 | T.Shaw 3b | 2 | 0 | 1 | 0 |
PAlvrz dh | 4 | 1 | 1 | 0 | Young ph-lf | 1 | 0 | 0 | 0 |
JHardy ss | 4 | 2 | 2 | 5 | B.Holt lf-3b | 2 | 0 | 0 | 0 |
Schoop 2b | 4 | 0 | 0 | 0 | Swihart c | 4 | 0 | 1 | 0 |
Flahrty lf | 3 | 0 | 1 | 0 | BrdlyJr cf | 4 | 1 | 1 | 0 |
Totals 36 | 9 | 11 | 9 | Totals 35 | 5 | 10 | 4 | ||
Baltimore | 000 | 203 | 400 | — | 9 |
Boston | 200 | 020 | 010 | — | 5 |
DP—Baltimore 2. LOB—Baltimore 7, Boston 6. 2B—Trumbo (1), P.Alvarez (1), Betts 2 (2), Ortiz (4), T.Shaw (3). HR—Trumbo (2), J.Hardy 2 (2), Ortiz (3). SB—Flaherty (1). SF—J.Hardy.
Baltimore | IP | H | R | ER | BB | SO |
M.Wright W,1-0 | 5 | 5 | 4 | 4 | 1 | 4 |
Bundy H,2 | 2 1/3 | 3 | 1 | 1 | 0 | 0 |
McFarland | 1 1/3 | 1 | 0 | 0 | 0 | 0 |
O’Day | 1/3 | 1 | 0 | 0 | 0 | 0 |
Boston | IP | H | R | ER | BB | SO |
Buchholz L,0-1 | 5 | 5 | 5 | 5 | 3 | 5 |
No.Ramirez | 1 | 1 | 1 | 1 | 1 | 1 |
Ross Jr. | 2 | 5 | 3 | 3 | 1 | 1 |
Layne | 1 | 0 | 0 | 0 | 0 | 2 |
Buchholz pitched to 4 batters in the 6th. No.Ramirez pitched to 1 batter in the 7th. HBP—by M.Wright (T.Shaw, B.Holt), by Buchholz (Trumbo). WP—M.Wright, Ross Jr.. PB—Swihart. Umpires—Home, CB Bucknor; First, Jim Reynolds; Second, Manny Gonzalez; Third, Fieldin Culbreth. T—3:22. A—31,114 (37,949).
Giants 7, Rockies 2
San Francisco ab | r | h | bi | Colorado ab | r | h | bi | ||
Span cf | 5 | 1 | 1 | 0 | Blckmn cf | 4 | 1 | 1 | 0 |
Panik 2b | 5 | 1 | 1 | 0 | Story ss | 4 | 0 | 0 | 0 |
Pence rf | 5 | 1 | 2 | 3 | CGnzlz rf | 4 | 0 | 1 | 0 |
Belt 1b | 4 | 0 | 1 | 0 | Arenad 3b | 4 | 0 | 1 | 1 |
MDuffy 3b | 3 | 0 | 0 | 0 | Parra lf | 4 | 1 | 1 | 0 |
BCrwfr ss | 4 | 0 | 2 | 0 | Rynlds 1b | 2 | 0 | 1 | 0 |
Pagan lf | 4 | 2 | 3 | 0 | Gurka p | 0 | 0 | 0 | 0 |
Brown c | 4 | 2 | 2 | 4 | Adams ph | 1 | 0 | 1 | 0 |
Smrdzj p | 4 | 0 | 1 | 0 | Hundly c | 3 | 0 | 0 | 0 |
Kontos p | 0 | 0 | 0 | 0 | Chatwd p | 2 | 0 | 0 | 0 |
Paulsn 1b | 2 | 0 | 0 | 0 | |||||
LeMahi 2b | 3 | 0 | 1 | 0 | |||||
Totals 38 | 7 | 13 | 7 | Totals 33 | 2 | 7 | 1 | ||
San Francisco | 001 | 022 | 020 | — | 7 |
Colorado | 010 | 010 | 000 | — | 2 |
E—Belt (1). DP—San Francisco 1, Colorado 1. LOB—San Francisco 5, Colorado 6. 2B—Span (1), Panik (2), Samardzija (1). HR—Pence (2), Brown 2 (3). SB—Pagan (2), LeMahieu (1).
San Francisco | IP | H | R | ER | BB | SO |
Samardzija W,1-0 | 8 | 6 | 2 | 2 | 2 | 5 |
Kontos | 1 | 1 | 0 | 0 | 0 | 1 |
Colorado | IP | H | R | ER | BB | SO |
Chatwood L,1-1 | 6 | 11 | 5 | 5 | 1 | 2 |
Gurka | 3 | 2 | 2 | 2 | 0 | 2 |
Umpires—Home, Sam Holbrook; First, Rob Drake; Second, Carlos Torres; Third, Gerry Davis. T—2:44. A—20,814 (50,398).
Marlins 2, Mets 1
Miami ab | r | h | bi | New York ab | r | h | bi | ||
DGordn 2b | 5 | 1 | 1 | 0 | Grndrs rf | 3 | 1 | 1 | 0 |
Ozuna cf | 5 | 0 | 1 | 0 | DWrght 3b | 3 | 0 | 0 | 0 |
Yelich lf | 3 | 0 | 1 | 0 | Cespds cf | 3 | 0 | 1 | 0 |
Stanton rf | 2 | 1 | 0 | 0 | Duda 1b | 4 | 0 | 1 | 1 |
Bour 1b | 3 | 0 | 1 | 0 | NWalkr 2b | 4 | 0 | 1 | 0 |
Prado ph-3b | 0 | 0 | 0 | 1 | Confort lf | 3 | 0 | 0 | 0 |
Dietrch 3b | 3 | 0 | 2 | 1 | ACarer ss | 4 | 0 | 1 | 0 |
CJhnsn ph-1b | 1 | 0 | 0 | 0 | Lagars pr | 0 | 0 | 0 | 0 |
Hchvrr ss | 4 | 0 | 0 | 0 | dArnad c | 4 | 0 | 1 | 0 |
Mathis c | 3 | 0 | 0 | 0 | Syndrg p | 1 | 0 | 0 | 0 |
Frnndz p | 2 | 0 | 1 | 0 | De Aza ph | 1 | 0 | 0 | 0 |
Breslw p | 0 | 0 | 0 | 0 | Hndrsn p | 0 | 0 | 0 | 0 |
ISuzuki ph | 1 | 0 | 1 | 0 | Blevins p | 0 | 0 | 0 | 0 |
Phelps p | 0 | 0 | 0 | 0 | Reed p | 0 | 0 | 0 | 0 |
Rojas ph | 1 | 0 | 1 | 0 | Famili p | 0 | 0 | 0 | 0 |
ARams p | 0 | 0 | 0 | 0 | |||||
Totals 33 | 2 | 9 | 2 | Totals 30 | 1 | 6 | 1 | ||
Miami | 000 | 100 | 010 | — | 2 |
New York | 100 | 000 | 000 | — | 1 |
DP—Miami 1. LOB—Miami 9, New York 7. 2B—Dietrich (2), Granderson (1). SB—D.Gordon (2), Yelich (1). CS—Yelich (1). S—Syndergaard. SF—Prado.
Miami | IP | H | R | ER | BB | SO |
Fernandez | 5 | 3 | 1 | 1 | 3 | 5 |
Breslow | 1 | 2 | 0 | 0 | 0 | 1 |
Phelps W,2-0 | 2 | 0 | 0 | 0 | 1 | 3 |
A.Ramos S,2-2 | 1 | 1 | 0 | 0 | 0 | 2 |
New York | IP | H | R | ER | BB | SO |
Syndergaard | 7 | 7 | 1 | 1 | 1 | 12 |
Henderson L,0-1 | 1/3 | 1 | 1 | 1 | 2 | 0 |
Blevins | 1/3 | 0 | 0 | 0 | 0 | 0 |
Reed | 1/3 | 0 | 0 | 0 | 0 | 0 |
Familia | 1 | 1 | 0 | 0 | 1 | 1 |
Umpires—Home, Tim Timmons; First, Mike Everitt; Second, Paul Emmel; Third, Jordan Baker. T—3:17. A—28,923 (41,922).
Rays 5, Indians 1
Cleveland ab | r | h | bi | Tampa Bay ab | r | h | bi | ||
RDavis cf | 3 | 0 | 0 | 0 | Forsyth 2b | 4 | 1 | 1 | 2 |
Kipnis 2b | 4 | 0 | 0 | 0 | Morrsn 1b | 3 | 1 | 0 | 0 |
Lindor ss | 4 | 1 | 2 | 1 | Longori 3b | 3 | 1 | 2 | 2 |
Napoli 1b | 4 | 0 | 1 | 0 | Dickrsn dh | 4 | 1 | 1 | 0 |
CSantn dh | 4 | 0 | 0 | 0 | DJnngs lf | 3 | 0 | 1 | 1 |
Gomes c | 3 | 0 | 2 | 0 | BMiller ss | 3 | 0 | 0 | 0 |
Byrd rf | 3 | 0 | 0 | 0 | SouzJr rf | 3 | 0 | 0 | 0 |
Uribe 3b | 3 | 0 | 0 | 0 | Kiermr cf | 1 | 1 | 0 | 0 |
JRmrz lf | 3 | 0 | 0 | 0 | Conger c | 3 | 0 | 0 | 0 |
Totals 31 | 1 | 5 | 1 | Totals 27 | 5 | 5 | 5 | ||
Cleveland | 000 | 100 | 000 | — | 1 |
Tampa Bay | 000 | 000 | 14x | — | 5 |
DP—Cleveland 1, Tampa Bay 1. LOB—Cleveland 4, Tampa Bay 2. 2B—Gomes (2), Dickerson (2). HR—Lindor (1), Forsythe (2), Longoria (2). SB—Kiermaier (2). CS—Longoria (1).
Cleveland | IP | H | R | ER | BB | SO |
Kluber L,0-2 | 7 2/3 | 4 | 3 | 3 | 2 | 6 |
C.Allen | 1/3 | 1 | 2 | 2 | 1 | 0 |
Tampa Bay | IP | H | R | ER | BB | SO |
Moore | 7 | 5 | 1 | 1 | 1 | 5 |
Cedeno W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colome | 1 | 0 | 0 | 0 | 0 | 1 |
HBP—by Kluber (Kiermaier). Umpires—Home, Marty Foster; First, Mike Muchlinski; Second, Mike Winters; Third, Mark Wegner. T—2:34. A—10,283 (31,042).
Diamondbacks 4, Dodgers 2
Arizona ab | r | h | bi | Los Angeles ab | r | h | bi | ||
Segura 2b | 4 | 0 | 1 | 0 | KHrndz lf-cf | 5 | 0 | 2 | 0 |
Brito cf | 5 | 1 | 1 | 1 | Puig rf | 3 | 0 | 1 | 0 |
Gldsch 1b | 5 | 1 | 1 | 2 | AGnzlz 1b | 4 | 0 | 1 | 0 |
DPerlt rf | 4 | 0 | 0 | 0 | Turner 3b | 4 | 0 | 0 | 0 |
WCastll c | 4 | 0 | 3 | 0 | Kndrck 2b-lf | 4 | 1 | 1 | 0 |
JaLam 3b | 3 | 0 | 2 | 0 | Thmps cf | 3 | 0 | 2 | 0 |
Tomas lf | 3 | 0 | 0 | 0 | Utley ph-2b | 1 | 0 | 0 | 0 |
Corbin p | 2 | 0 | 0 | 0 | CSeagr ss | 3 | 1 | 1 | 0 |
Gosseln ph | 1 | 0 | 0 | 0 | Ellis c | 2 | 0 | 1 | 1 |
Clipprd p | 0 | 0 | 0 | 0 | Pedrsn ph | 1 | 0 | 0 | 0 |
WeksJr ph | 1 | 0 | 0 | 0 | Maeda p | 2 | 0 | 0 | 0 |
Hudson p | 0 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Culersn ph | 1 | 0 | 0 | 0 |
Ahmed ss | 3 | 2 | 1 | 1 | Hatchr p | 0 | 0 | 0 | 0 |
Colemn p | 0 | 0 | 0 | 0 | |||||
Grandl ph | 1 | 0 | 0 | 1 | |||||
Totals 35 | 4 | 9 | 4 | Totals 34 | 2 | 9 | 2 | ||
Arizona | 000 | 000 | 112 | — | 4 |
Los Angeles | 010 | 000 | 001 | — | 2 |
E—Kendrick (1). DP—Arizona 1. LOB—Arizona 9, Los Angeles 8. 2B—W.Castillo (1), Ja.Lamb 2 (3), Puig (1), C.Seager (4). 3B—Brito (1). HR—Goldschmidt (3), Ahmed (2). CS—Segura (1). S—Ellis.
Arizona | IP | H | R | ER | BB | SO |
Corbin | 6 | 6 | 1 | 1 | 1 | 1 |
Clippard W,2-0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hudson H,1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ziegler S,1-1 | 1 | 1 | 1 | 1 | 0 | 1 |
Los Angeles | IP | H | R | ER | BB | SO |
Maeda | 6 | 5 | 0 | 0 | 1 | 4 |
P.Baez BS,1-1 | 1 | 1 | 1 | 1 | 0 | 1 |
Hatcher L,1-1 | 2/3 | 2 | 1 | 1 | 2 | 0 |
Coleman | 1 1/3 | 1 | 2 | 2 | 0 | 1 |
HBP—by Hudson (Puig), by Maeda (Segura), by Coleman (Ahmed). WP—Maeda. Umpires—Home, Quinn Wolcott; First, Brian Gorman; Second, Mark Carlson; Third, Mike DiMuro. T—3:00. A—53,279 (56,000).
Nationals 2, Braves 1
Atlanta ab | r | h | bi | Washington ab | r | h | bi | ||
MSmith cf | 4 | 0 | 0 | 0 | Taylor cf | 4 | 0 | 1 | 0 |
Markks rf | 3 | 0 | 0 | 0 | Rendon 3b | 3 | 1 | 0 | 0 |
FFrmn 1b | 3 | 0 | 0 | 0 | Harper rf | 4 | 0 | 1 | 2 |
AdGarc 3b | 4 | 0 | 2 | 0 | Zmrmn 1b | 4 | 0 | 0 | 0 |
JJhnsn p | 0 | 0 | 0 | 0 | Rivero p | 0 | 0 | 0 | 0 |
OFlhrt p | 0 | 0 | 0 | 0 | DMrph 2b | 3 | 0 | 2 | 0 |
Vizcain p | 0 | 0 | 0 | 0 | Werth lf | 3 | 0 | 1 | 0 |
Francr lf | 4 | 0 | 1 | 0 | Espinos ss | 3 | 0 | 0 | 0 |
Aybar ss | 4 | 0 | 0 | 0 | Treinen p | 0 | 0 | 0 | 0 |
Flowrs c | 4 | 0 | 0 | 0 | Roinsn 1b | 0 | 0 | 0 | 0 |
GBckh 2b-3b | 3 | 1 | 2 | 0 | Loaton c | 3 | 0 | 1 | 0 |
Chacin p | 2 | 0 | 0 | 0 | GGnzlz p | 1 | 0 | 1 | 0 |
Petersn ph | 1 | 0 | 0 | 0 | Kelley p | 0 | 0 | 0 | 0 |
Cervnk p | 0 | 0 | 0 | 0 | OPerez p | 0 | 0 | 0 | 0 |
Withrw p | 0 | 0 | 0 | 0 | Drew ss | 1 | 1 | 1 | 0 |
KJhnsn 2b | 1 | 0 | 1 | 1 | |||||
Totals 33 | 1 | 6 | 1 | Totals 29 | 2 | 8 | 2 | ||
Atlanta | 000 | 000 | 001 | — | 1 |
Washington | 000 | 000 | 02x | — | 2 |
