NASCAR Starting Lineup: Qualifying Results for FireKeepers Casino 400 at Michigan
Pos. | Driver | Team |
1 | Denny Hamlin | |
2 | Carson Hocevar | |
3 | Tyler Reddick | |
4 | Ty Gibbs | |
5 | Chase Briscoe | |
6 | Chase Elliott | |
7 | Kyle Larson | |
8 | Christopher Bell | |
9 | William Byron | |
10 | Erik Jones | |
11 | Daniel Suárez | |
12 | Riley Herbst | |
13 | Bubba Wallace | |
14 | Chris Buescher | |
15 | Cole Custer | |
16 | Zane Smith | |
17 | John Hunter Nemechek | |
18 | Joey Logano | |
19 | Ryan Blaney | |
20 | Michael McDowell | |
21 | Austin Dillon | |
22 | Noah Gragson | |
23 | Ricky Stenhouse Jr. | |
24 | Ty Dillon | |
25 | AJ Allmendinger | |
26 | Brad Keselowski | |
27 | Ryan Preece | |
28 | Austin Hill | |
29 | Alex Bowman | |
30 | Shane van Gisbergen | |
31 | Austin Cindric | |
32 | Ross Chastain | |
33 | Cody Ware | |
34 | Connor Zilisch | |
35 | Todd Gilliland | |
36 | JJ Yeley | |
37 | Josh Berry |
Copyright 2026 Athlon Sports. All rights reserved.
This story was originally published June 6, 2026 at 4:10 PM.