Live voting results for Aug. 3, 2021, primary elections in Benton, Franklin, Walla Walla
Below are results for the Aug. 3 primary elections in Benton, Franklin and Walla Walla counties, including the Benton sheriff recall vote, city council races in Pasco, Kennewick, Richland and Benton, school board races and ballot propositions. For full coverage of select races, visit our Election section.
Please refresh your browser if you don’t see all the races.
Benton County
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| Benton County Sheriff Recall | Recall Yes | | 31731 | 74.3063 | County |
| Benton County Sheriff Recall | Recall No | | 10972 | 25.6937 | County |
| CITY OF BENTON CITY WHETHER TO ADOPT THE COUNCIL/MANAGER FORM OF GOVERNMENT WITHIN THE CITY OF BENTON CITY | Yes | | 301 | 44.7917 | City/Town |
| CITY OF BENTON CITY WHETHER TO ADOPT THE COUNCIL/MANAGER FORM OF GOVERNMENT WITHIN THE CITY OF BENTON CITY | No | | 371 | 55.2083 | City/Town |
| Kennewick Ward District #1 Council Position 1 Ward 1 | Don Britain | | 2804 | 43.1517 | City/Town |
| Kennewick Ward District #1 Council Position 1 Ward 1 | Jacob Finkbeiner | | 533 | 8.2025 | City/Town |
| Kennewick Ward District #1 Council Position 1 Ward 1 | Gretl Crawford | | 3134 | 48.2302 | City/Town |
| Kennewick Ward District #1 Council Position 1 Ward 1 | WRITE-IN | | 27 | 0.4155 | City/Town |
| Kennewick Ward District #3 Council Position 3 Ward 3 | Brandon Andersen | | 662 | 20.0667 | City/Town |
| Kennewick Ward District #3 Council Position 3 Ward 3 | Jason Lohr | | 948 | 28.736 | City/Town |
| Kennewick Ward District #3 Council Position 3 Ward 3 | John H. Trumbo | | 1669 | 50.5911 | City/Town |
| Kennewick Ward District #3 Council Position 3 Ward 3 | WRITE-IN | | 20 | 0.6062 | City/Town |
| City Of Kennewick Council Position 4 At Large | Ken Short | | 3761 | 26.1635 | City/Town |
| City Of Kennewick Council Position 4 At Large | Bryan Meehan-Verhei | | 1220 | 8.487 | City/Town |
| City Of Kennewick Council Position 4 At Large | Bill McKay | | 6822 | 47.4574 | City/Town |
| City Of Kennewick Council Position 4 At Large | UBY CREEK | | 2516 | 17.5026 | City/Town |
| City Of Kennewick Council Position 4 At Large | WRITE-IN | | 56 | 0.3896 | City/Town |
| CITY OF BENTON CITY Council Pos. 3 | Lori (Mama) Cornish | | 101 | 15.188 | City/Town |
| CITY OF BENTON CITY Council Pos. 3 | Alex Weber | | 292 | 43.9098 | City/Town |
| CITY OF BENTON CITY Council Pos. 3 | David Sandretto | | 265 | 39.8496 | City/Town |
| CITY OF BENTON CITY Council Pos. 3 | WRITE-IN | | 7 | 1.0526 | City/Town |
| City Of Richland Council Pos. 1 | CHAUNE’ FITZGERALD | | 6156 | 42.4933 | City/Town |
| City Of Richland Council Pos. 1 | Bob Thompson | | 3418 | 23.5936 | City/Town |
| City Of Richland Council Pos. 1 | Jhoanna R. Jones | | 4839 | 33.4024 | City/Town |
| City Of Richland Council Pos. 1 | WRITE-IN | | 74 | 0.5108 | City/Town |
| City Of Richland Council Pos. 2 | Marianne Boring | | 5466 | 37.7643 | City/Town |
| City Of Richland Council Pos. 2 | MIKE LUZZO | | 828 | 5.7206 | City/Town |
| City Of Richland Council Pos. 2 | THERESA RICHARDSON | | 7542 | 52.1072 | City/Town |
| City Of Richland Council Pos. 2 | Elijah Stanfield | | 583 | 4.0279 | City/Town |
| City Of Richland Council Pos. 2 | WRITE-IN | | 55 | 0.38 | City/Town |
| West Benton Regional Fire Authority Commissioner Position 1 At Large | Randy Cobble | | 637 | 35.8469 | Fire |
| West Benton Regional Fire Authority Commissioner Position 1 At Large | Charles Wyckoff | | 737 | 41.4744 | Fire |
| West Benton Regional Fire Authority Commissioner Position 1 At Large | Roy C. "Dewey" Holliday | | 380 | 21.3844 | Fire |
| West Benton Regional Fire Authority Commissioner Position 1 At Large | WRITE-IN | | 23 | 1.2943 | Fire |
| Kennewick School District 17 Director No. 1 | Gary Bullert | | 3366 | 18.7751 | School |
| Kennewick School District 17 Director No. 1 | David Nielsen | | 1279 | 7.1341 | School |
| Kennewick School District 17 Director No. 1 | Micah Valentine | | 7569 | 42.2189 | School |
| Kennewick School District 17 Director No. 1 | Scott E. Rodgers | | 5595 | 31.2082 | School |
| Kennewick School District 17 Director No. 1 | WRITE-IN | | 119 | 0.6638 | School |
| Kennewick School District 17 Director No. 2 | James Langford | | 1794 | 9.9468 | School |
| Kennewick School District 17 Director No. 2 | Erin Steinert | | 7520 | 41.6944 | School |
| Kennewick School District 17 Director No. 2 | Gabe Galbraith | | 8656 | 47.9929 | School |
| Kennewick School District 17 Director No. 2 | WRITE-IN | | 66 | 0.3659 | School |
| Richland School District 400 Director No. 1 | Audra Byrd | | 8429 | 44.3422 | School |
| Richland School District 400 Director No. 1 | Danica Garcia | | 5770 | 30.354 | School |
| Richland School District 400 Director No. 1 | Heather Cleary | | 4700 | 24.7251 | School |
| Richland School District 400 Director No. 1 | WRITE-IN | | 110 | 0.5787 | School |
| Prosser Consolidated School District 116 Director District 4 | Mark J Gunderson | | 312 | 15.153 | School |
| Prosser Consolidated School District 116 Director District 4 | Jason Rainer | | 853 | 41.4279 | School |
| Prosser Consolidated School District 116 Director District 4 | Adrianna Miller | | 865 | 42.0107 | School |
| Prosser Consolidated School District 116 Director District 4 | WRITE-IN | | 29 | 1.4085 | School |
Franklin County
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| PASCO SCHOOL DISTRICT NO. 1 Director, At Large, Position 5 | Michelle Andres | | 2640 | 31.9149 | School |
| PASCO SCHOOL DISTRICT NO. 1 Director, At Large, Position 5 | Amy Freeman Phillips | | 3071 | 37.1252 | School |
| PASCO SCHOOL DISTRICT NO. 1 Director, At Large, Position 5 | John Kennedy | | 2526 | 30.5368 | School |
| PASCO SCHOOL DISTRICT NO. 1 Director, At Large, Position 5 | WRITE-IN | | 35 | 0.4231 | School |
| CITY OF PASCO DISTRICT 3 Councilmember, District 3, Position 3 | Leo A. Perales | | 815 | 34.7845 | City/Town |
| CITY OF PASCO DISTRICT 3 Councilmember, District 3, Position 3 | Steven X Martinez | | 124 | 5.2924 | City/Town |
| CITY OF PASCO DISTRICT 3 Councilmember, District 3, Position 3 | Irving L. Brown Sr. | | 472 | 20.1451 | City/Town |
| CITY OF PASCO DISTRICT 3 Councilmember, District 3, Position 3 | Nikki Torres | | 922 | 39.3513 | City/Town |
| CITY OF PASCO DISTRICT 3 Councilmember, District 3, Position 3 | WRITE-IN | | 10 | 0.4268 | City/Town |
Walla Walla County
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| Central Ward - Council Position 2 City Council Position 2 - Central Ward | Brian Casey | | 520 | 32.2181 | City/Town |
| Central Ward - Council Position 2 City Council Position 2 - Central Ward | Burl Wallace | | 91 | 5.6382 | City/Town |
| Central Ward - Council Position 2 City Council Position 2 - Central Ward | Adam Kirtley | | 1003 | 62.1437 | City/Town |
| Central Ward - Council Position 2 City Council Position 2 - Central Ward | WRITE-IN | | 0 | 0 | City/Town |
| CITY OF WALLA WALLA City Council Position 3 - At Large | Sharon Kay Schiller | | 1005 | 16.1239 | City/Town |
| CITY OF WALLA WALLA City Council Position 3 - At Large | Rick Phillips | | 2227 | 35.7292 | City/Town |
| CITY OF WALLA WALLA City Council Position 3 - At Large | Gustavo Reyna | | 2962 | 47.5213 | City/Town |
| CITY OF WALLA WALLA City Council Position 3 - At Large | WRITE-IN | | 39 | 0.6257 | City/Town |
| Walla Walla School District No. 140 School Director Position 2 | Becky Waggoner-Schwartz | | 1642 | 20.8085 | School |
| Walla Walla School District No. 140 School Director Position 2 | James Stovall | | 2352 | 29.8061 | School |
| Walla Walla School District No. 140 School Director Position 2 | Terri Trick | | 3862 | 48.9418 | School |
| Walla Walla School District No. 140 School Director Position 2 | WRITE-IN | | 35 | 0.4435 | School |
This story was originally published August 3, 2021 at 5:00 AM.