NWL: Everett shuts out Tri-City Dust Devils 8-0
Jose Leal hit a two-run home run, and the Everett pitching staff spun a gem Sunday as the AquaSox rebounded from a pair off of losses to beat the Tri-City Dust Devils 8-0 at Gesa Stadium in Pasco.
The loss ended the Dust Devils’ six-game win streak, but they still remain atop the North division at 11-6 — one game in front of Everett (10-7) and two ahead of Vancouver (9-8).
Leal hit his home run in the top of the second inning, and Everett added four more runs in the fifth — two off a Kristian Brito double to center field — to pull away for good.
Tri-City, which was shut out for the second time this season, managed just three hits on the night as four AquaSox pitchers combined for 10 strikeouts and two walks.
Angel Mejia (1-1) took the loss for the Dust Devils, giving up six runs on five hits through 4 1/3 innings of work.
Tri-City will play a five-game series at Hillsboro starting at 7:05 p.m. Monday.
AquaSox 8, Dust Devils 0
Everett ab | r | h | bi | Tri-City ab | r | h | bi | ||
Brigman ss | 3 | 1 | 1 | 1 | Easley 2b | 4 | 0 | 1 | 0 |
Zmarelli 3b | 3 | 1 | 0 | 0 | Magee lf | 4 | 0 | 0 | 0 |
K.Lewis cf | 5 | 2 | 1 | 0 | Ovrstreet 1b | 2 | 0 | 1 | 0 |
Brito 1b | 4 | 1 | 2 | 2 | Sosa 1b | 1 | 0 | 0 | 0 |
Filia rf | 4 | 0 | 1 | 2 | Baker ss | 2 | 0 | 1 | 0 |
Grebeck lf | 4 | 0 | 0 | 0 | Savinon ss | 1 | 0 | 0 | 0 |
Thurman c | 3 | 2 | 1 | 0 | White 3b | 3 | 0 | 0 | 0 |
Leal dh | 4 | 1 | 2 | 2 | Mattison c | 4 | 0 | 0 | 0 |
Andrade 2b | 3 | 0 | 0 | 0 | Asuncion rf | 3 | 0 | 0 | 0 |
Burgos cf | 3 | 0 | 0 | 0 | |||||
Magdaleno dh | 3 | 0 | 0 | 0 | |||||
Totals 33 | 8 | 8 | 7 | Totals 30 | 0 | 3 | 0 | ||
Everett | 020 | 041 | 100 | — | 8 |
Tri-City | 000 | 000 | 000 | — | 0 |
LOB—Everett 4, Tri-City 7. E—Easley (4). DP—Tri-City 2. 2B—Brito (4), Lewis (5). HR—Leal 91). SB—Andrade (1), Brigman (7).
Everett | IP | H | R | ER | BB | SO |
Viehoff | 3 | 1 | 0 | 0 | 0 | 4 |
Garcia (W, 1-1) | 2 | 1 | 0 | 0 | 1 | 1 |
Koval | 2 | 1 | 0 | 0 | 1 | 2 |
Surrey | 2 | 0 | 0 | 0 | 0 | 3 |
Tri-City | IP | H | R | ER | BB | SO |
Mejia (L, 1-1) | 4 1/3 | 5 | 6 | 5 | 4 | 4 |
Ford | 2 2/3 | 3 | 2 | 2 | 1 | 3 |
Miller | 2 | 0 | 0 | 0 | 0 | 2 |
WP—Mejia, Ford 2. HBP—Andrade (by Mejia), Baker (by Koval), Asuncion (by Koval). Umpires—H, Ben Phillips. F, Joe Gonzalez. T—2:24. A—3,757.
This story was originally published July 3, 2016 at 11:02 PM with the headline "NWL: Everett shuts out Tri-City Dust Devils 8-0."