Dust Devils throw three-hit shutout against AquaSox, eye series draw tonight
Thomas Cosgrove gave up three hits over five innings and three relievers combined to no-hit the Everett AquaSox through the final four frames as the Tri-City Dust Devils won in shutout fashion, 4-0, on Friday night in Everett.
The Dust Devils (13-10 second half, 33-28 overall) looked to even up the four-game series in Saturday’s finale. They host the Spokane Indians for three games beginning Sunday.
Kelvin Melean hit a little-league home run in the top of the first — a one-out triple that he came around to score on because of a fielding error by the center fielder — and Tre Carter singled home Chris Mattison with two outs in the inning to give Tri-City a 2-0 lead out of the gates. Carter was the only player for either team to record a multi-hit game, also collecting a leadoff single in the eighth.
Mark Zimmerman fired two flawless innings of relief behind Cosgrove, recording four strikeouts. Andres Munoz allowed a walk and struck out two in the eighth and Trevor Megill worked a 1-2-3 ninth, punching out two as well.
Dust Devils 4, AquaSox 0
Dust Devils | AB | R | H | BI | BB | SO | Avg |
Benson lf | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
J.Lopez ss | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
Melean 3b | 4 | 1 | 1 | 0 | 0 | 1 | .242 |
Mattison 1b | 4 | 1 | 1 | 0 | 0 | 2 | .205 |
Carter cf | 4 | 0 | 2 | 1 | 0 | 0 | .242 |
Almanzar dh | 3 | 1 | 1 | 0 | 1 | 1 | .236 |
Batten 2b | 4 | 1 | 2 | 0 | 0 | 1 | .297 |
Washington c | 4 | 0 | 1 | 0 | 0 | 0 | .168 |
Burgos rf | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
Totals | 33 | 4 | 8 | 1 | 1 | 11 |
Everett | AB | R | H | BI | BB | SO | Avg |
C.Torres ss | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
Helder 3b-1b | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
Andrade lf | 4 | 0 | 1 | 0 | 0 | 2 | .318 |
O.Pena 1b | 3 | 0 | 1 | 0 | 0 | 2 | .291 |
Rivera rf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Dixon c | 3 | 0 | 0 | 0 | 0 | 0 | .197 |
Pazos 2b-3b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Stroosma dh | 2 | 0 | 1 | 0 | 1 | 1 | .216 |
R.Rosario cf | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
Venturino rf-2b | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
Totals | 28 | 0 | 3 | 0 | 3 | 13 |
Dust Devils | 210 | 100 | 000 | – | 4 | 8 | 0 |
Everett | 000 | 000 | 000 | – | 0 | 3 | 2 |
E–R.Rosario (4). LOB–Dust Devils 4; Everett 4. 2B–Mattison (8); Stroosma (2). 3B–Melean (1). RBIs–Carter (28). CS–Helder (3) 2B. S–Burgos. RISP–Dust Devils 1-for-7; Everett 0-for-8. Runners left in scoring position–J.Lopez; Washington; C.Torres 2; Venturino. GIDP–Washington. DP–Dust Devils 1; Everett 2.
Dust Devils | IP | H | R | ER | BB | SO | ERA |
Cosgrove W,1-3 | 5 | 3 | 0 | 0 | 2 | 5 | 4.15 |
Zimmerman | 2 | 0 | 0 | 0 | 0 | 4 | 1.13 |
Munoz | 1 | 0 | 0 | 0 | 1 | 2 | 4.12 |
Megill | 1 | 0 | 0 | 0 | 0 | 2 | 0.64 |
Everett | IP | H | R | ER | BB | SO | ERA |
Bell L,0-2 | 2 | 4 | 3 | 2 | 0 | 3 | 5.54 |
M.Suarez | 6 | 3 | 1 | 1 | 1 | 7 | 4.87 |
Roman | 1 | 1 | 0 | 0 | 0 | 1 | 6.75 |
B–Munoz. E–Everett AquaSox first baseman Onil Pena ejected by HP umpire Mitch Wilson (7th). GS–Cosgrove 65; Bell 38. Pitches-strikes–Cosgrove 67-46; Zimmerman 24-15; Munoz 15-8; Megill 9-7; Bell 47-30; M.Suarez 78-51; Roman 11-8. WP–Cosgrove; Munoz; Roman 2.
T–2:26. A–2,179.
This story was originally published August 19, 2017 at 3:56 PM with the headline "Dust Devils throw three-hit shutout against AquaSox, eye series draw tonight."