Dust Devils fall behind early, drop 2nd straight to AquaSox
Osvaldo Hernandez gave up five runs on four hits in the first inning and the Tri-City Dust Devils never recovered, falling on the road to the Everett AquaSox 6-2 on Thursday night in the second of a four-game series.
Joe Venturino and Ronald Rosario each came up with a two-out, two-run knock to do the bulk of the damage in the first inning, and Tri-City (12-10 second half, 32-28 overall) didn’t get on the board until a two-RBI single by Matthew Batten in the seventh.
Elliot Ashbeck and Blake Rogers, both demoted from the Class A Fort Wayne Tin Caps earlier this month, each hurled two flawless innings and recorded two strikeouts to close out the game for the Dust Devils.
With the win, Everett (12-10, 29-31) moved into a three-way tie for second place in the Northwest League North Division second-half standings with Tri-City and Spokane (12-10, 28-32). The Vancouver Canadians (13-9, 34-26) won the first-half title and led the second-half by a game entering play Saturday.
Tri-City wraps up its series against the AquaSox on Saturday, then returns home for three games against the Indians beginning Sunday.
AquaSox 6, Dust Devils 2
Dust Devils | AB | R | H | BI | BB | SO | Avg |
Batten dh | 5 | 0 | 2 | 2 | 0 | 1 | .273 |
J.Lopez 2b | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
Melean 3b | 4 | 0 | 2 | 0 | 0 | 0 | .242 |
Asuncion rf | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
Carter cf | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
Almanzar ss | 4 | 1 | 1 | 0 | 0 | 1 | .235 |
Aragon 1b | 4 | 0 | 1 | 0 | 0 | 0 | .216 |
Washington c | 4 | 0 | 1 | 0 | 0 | 0 | .165 |
Magee lf | 3 | 1 | 1 | 0 | 1 | 2 | .220 |
Totals | 36 | 2 | 10 | 2 | 1 | 7 |
Everett | AB | R | H | BI | BB | SO | Avg |
C.Torres ss | 4 | 2 | 2 | 0 | 0 | 1 | .237 |
Helder 3b | 4 | 1 | 2 | 1 | 0 | 1 | .314 |
Andrade lf | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
O.Pena 1b | 3 | 1 | 0 | 0 | 1 | 3 | .290 |
Banuelos c | 3 | 1 | 1 | 1 | 1 | 1 | .248 |
Camacho dh | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
Venturino 2b | 3 | 1 | 1 | 2 | 0 | 0 | .212 |
R.Rosario cf | 3 | 0 | 1 | 2 | 0 | 1 | .341 |
Rivera rf | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
Totals | 30 | 6 | 7 | 6 | 2 | 11 |
Dust Devils | 000 | 000 | 200 | – | 2 | 10 | 0 |
Everett | 500 | 100 | 00x | – | 6 | 7 | 0 |
LOB–Dust Devils 8; Everett 2. 2B–Washington (6); R.Rosario (6). RBIs–Batten 2 (5); Banuelos (25); Venturino 2 (18); R.Rosario 2 (15); Helder (40). CS–Melean (4) 2B. RISP–Dust Devils 1-for-6; Everett 3-for-8. Runners left in scoring position–Carter; Batten; Almanzar; Rivera; Venturino.
Dust Devils | IP | H | R | ER | BB | SO | ERA |
Hernandez L,2-3 | 1 | 4 | 5 | 5 | 2 | 2 | 5.33 |
Radke | 3 | 3 | 1 | 1 | 0 | 5 | 1.98 |
Ashbeck | 2 | 0 | 0 | 0 | 0 | 2 | 3.18 |
Rogers | 2 | 0 | 0 | 0 | 0 | 2 | 6.14 |
Everett | IP | H | R | ER | BB | SO | ERA |
Jaskie | 4 | 3 | 0 | 0 | 0 | 4 | 7.82 |
J.Santiago W,2-4 | 5 | 7 | 2 | 2 | 1 | 3 | 6.66 |
GS–Hernandez 21; Jaskie 62. Pitches-strikes–Hernandez 36-18; Radke 43-31; Ashbeck 15-12; Rogers 18-11; Jaskie 52-37; J.Santiago 74-47. WP–J.Santiago.
T–2:29. A–3,555.
This story was originally published August 18, 2017 at 5:52 PM with the headline "Dust Devils fall behind early, drop 2nd straight to AquaSox."