Dust Devils shut out by Hawks, rubber game tonight
The Tri-City Dust Devils pitching staff didn’t surrender a run after the first inning, but the offense managed just three hits in a 2-0 loss to the Boise Hawks on Sunday night at Gesa Stadium.
Tri-City (6-5 second half, 26-23 overall) tried to take the five-game series from Boise (4-7, 23-26) on Monday. The Dust Devils start a three-game series on the road against the Vancouver Canadians — the first-half Northwest League North Division champs — on Tuesday.
Diomar Lopez — back with Tri-City for the first time this season — and Dauris Valdez each pitched two scoreless innings to close out the game for the Dust Devils, with a two-out double surrendered by Valdez in the sixth representing the only baserunner. But a two-out RBI triple by Luis Castro, followed by a run-scoring single by Austin Bernard, off Tri-City starter Thomas Cosgrove (0-1) in the top of the first would be all the offense Boise needed.
Cosgrove allowed eight hits and two walks over his 4 1/3 inning start.
Hawks 2, Dust Devils 0
Boise | AB | R | H | BI | BB | SO | Avg |
Anderson rf | 5 | 0 | 1 | 0 | 0 | 1 | .246 |
McLaughlin ss | 4 | 1 | 1 | 0 | 1 | 0 | .310 |
Moss cf | 3 | 0 | 0 | 0 | 1 | 3 | .293 |
L.Castro 1b | 4 | 1 | 1 | 1 | 0 | 3 | .313 |
Bernard dh | 3 | 0 | 1 | 1 | 1 | 2 | .257 |
Edgeworth 3b | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
Jipping lf | 4 | 0 | 1 | 0 | 0 | 2 | .223 |
H.Gonzalez c | 4 | 0 | 2 | 0 | 0 | 0 | .300 |
Hatch 2b | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
Totals | 35 | 2 | 9 | 2 | 3 | 12 |
Dust Devils | AB | R | H | BI | BB | SO | Avg |
Batten 2b | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
J.Lopez ss | 4 | 0 | 0 | 0 | 0 | 3 | .262 |
Almanzar 3b | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
Asuncion rf | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
Carter cf | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
Mattison 1b | 3 | 0 | 1 | 0 | 1 | 0 | .207 |
Anguizola dh | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
-47-F.Blanco pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
Seagle c | 2 | 0 | 0 | 0 | 1 | 0 | .216 |
Benson lf | 2 | 0 | 0 | 0 | 1 | 1 | .316 |
Totals | 29 | 0 | 3 | 0 | 4 | 7 |
Boise | 200 | 000 | 000 | – | 2 | 9 | 0 |
Dust Devils | 000 | 000 | 000 | – | 0 | 3 | 1 |
-47-Ran for Anguizola in the 7th.
E–J.Lopez (9). LOB–Boise 9; Dust Devils 6. 2B–Hatch (2); Batten (1). 3B–L.Castro (1). RBIs–L.Castro (3); Bernard (8). SB–McLaughlin (5) 2B; Benson 2 (4) 2B. CS–Jipping (1) 2B. RISP–Boise 2-for-7; Dust Devils 0-for-8. Runners left in scoring position–Jipping; Moss; McLaughlin; Anderson; Asuncion; Seagle; Almanzar; Benson 2. GIDP–Edgeworth; Mattison. DP–Boise 1; Dust Devils 1.
Boise | IP | H | R | ER | BB | SO | ERA |
Kennedy W,2-1 | 5 | 3 | 0 | 0 | 0 | 3 | 2.49 |
Lepore H,1 | 1 | 0 | 0 | 0 | 1 | 1 | 10.32 |
Cedotal H,3 | 2/3 | 0 | 0 | 0 | 3 | 0 | 3.33 |
Bunal S,3 | 2 1/3 | 0 | 0 | 0 | 0 | 3 | 3.51 |
Dust Devils | IP | H | R | ER | BB | SO | ERA |
Cosgrove L,0-2 | 4 1/3 | 8 | 2 | 2 | 2 | 5 | 5.23 |
Smith | 2/3 | 0 | 0 | 0 | 1 | 0 | 3.77 |
Valdez | 2 | 1 | 0 | 0 | 0 | 4 | 4.71 |
Di.Lopez | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
GS–Kennedy 67; Cosgrove 45. Pitches-strikes–Kennedy 67-45; Lepore 18-9; Cedotal 29-16; Bunal 25-17; Cosgrove 71-48; Smith 9-4; Valdez 34-25; Di.Lopez 30-21. WP–Smith 2. Inherited runners-scored–Bunal 3-0; Smith 1-0.
T–3:11. A–1,521.
This story was originally published August 7, 2017 at 5:56 PM with the headline "Dust Devils shut out by Hawks, rubber game tonight."