'); } -->
Voice of the Mid-Columbia | Kennewick, Pasco and Richland, Wash. |
State and Mid-Columbia election results. Last updated: 10:30 p.m., Friday, Nov. 6.
| Race | Votes | Percentage |
| Kennewick City Council | ||
| Pos. 1, Ward 1 | ||
| Marge Price | 4522 | 36.49 |
| Don Britain | 7872 | 63.51 |
| Story | ||
| Pos. 2, Ward 2 | ||
| Sharon R. Brown | 6625 | 52.92 |
| James Hempstead | 5893 | 47.08 |
| Story | ||
| Pos. 3, Ward 3 | ||
| Thomas Moak | 5994 | 47.62 |
| John Hubbard | 6594 | 52.38 |
| Story | ||
| Pos. 4, at large | ||
| Candice Bluechel | 5188 | 41.66 |
| Bob Parks | 7265 | 58.34 |
| Story | ||
| Pos. 7, Ward 3, 2-year unexpired term | ||
| Steve Young | 6233 | 53.48 |
| Christopher Smart | 5422 | 46.52 |
| Story | ||
| Richland City Council | ||
| Pos. 3, 2-year unexpired term | ||
| Creighton N. Knight | 3876 | 38.64 |
| Sandra Kent | 6156 | 61.36 |
| Story | ||
| Pos. 5 | ||
| Phillip R. Lemley | 5829 | 51.98 |
| Rita Mazur | 5386 | 48.03 |
| Story | ||
| Pasco City Council | ||
| Dist. 2, Pos. 2 | ||
| Mike Garrison | 3816 | 61.88 |
| Alecia Greenaway | 2351 | 38.12 |
| Story | ||
| At Large, Pos. 2 | ||
| Tom Larsen | 3195 | 51.67 |
| Todd Samuel | 2989 | 48.33 |
| Story | ||
| Kennewick School Board | ||
| Dist. 17 Director 1 | ||
| Heather Kintzley | 6572 | 54.35 |
| Jason Armstrong | 5519 | 45.65 |
| Dist. 17 Director 2 | ||
| Uby Creek | 5109 | 40.54 |
| Dawn Adams | 7492 | 59.46 |
| West Richland City Council | ||
| Mayor | ||
| Donna Noski | 1622 | 55.83 |
| Dale Jackson | 1283 | 44.17 |
| Story | ||
| Pos. 1 | ||
| Angie Tyree | 1298 | 48.34 |
| Brent Gerry | 1387 | 51.66 |
| Story | ||
| Pos. 3 | ||
| Gail Brown | 1518 | 56.79 |
| Johan Curtiss | 1155 | 43.21 |
| Story | ||
| Pos. 4 | ||
| Richard Bloom | 1388 | 52.24 |
| Mark Hanneman | 1269 | 47.76 |
| Story | ||
| Port of Kennewick | ||
| Pos. 1, Dist. 3 | ||
| Jeff Losey | 10372 | 45.66 |
| Skip Novakovich | 12346 | 54.34 |
| Story | ||
| Legislature, 16th Dist., Pos. 2 | ||
| Laura Grant | 12683 | 40.87 |
| Terry R. Nealey | 18347 | 59.13 |
| Story | ||
| Legislature, 9th Dist., Pos. 1 | ||
| Susan Fagan | 15453 | 55.09 |
| Pat Hailey | 12597 | 44.91 |
| Initiative 1033 (lower property taxes) | ||
| Yes | 656374 | 42.52 |
| No | 887417 | 57.48 |
| Story | ||
| Referendum 71 (domestic partnerships) | ||
| Yes | 838583 | 52.64 |
| No | 754509 | 47.36 |
| Story |
@Nyx.CommentBody@