'); } -->
![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
How about the Othello football team?
Not only are the Huskies ranked No. 4 going into this week's showdown at Selah, but they were named 2A academic state champions with a cumulative GPA of 3.27.
Other area academic champions were Liberty Christian's boys cross country team (2B, 3.759) and Royal's volleyball team (1A, 3.919).
Congratulations to all three teams.
Here are this week's AP football rankings:
4A
1, Skyline (7) 7-1 79
2, Bothell (1) 8-0 73
3, Auburn 8-0 64
4, Jackson 8-0 55
5, Curtis 8-0 41
6, Wenatchee 8-0 39
7, South Kitsap 8-0 38
8, Eisenhower 8-0 18
9, Marysville-Pilchuck 8-0 14
10, Mead 6-2 9
3A
1, Lakes (6) 8-0 96
2, Bellevue (4) 6-2 93
3, Union 7-1 77
4, Liberty (Renton) 7-1 67
5, Timberline 8-0 54
6, O’Dea 7-1 53
7, Mt. Spokane 7-1 40
8, Meadowdale 8-0 39
9, Camas 7-1 20
10, Peninsula 7-1 8
2A
1, Ellensburg (10) 8-0 100
2, Archbishop Murphy 7-1 87
3, Lynden 7-1 82
4, Othello 7-1 66
5, W.F. West 8-0 54
6, West Valley (Spokane) 8-0 51
7, Black Hills 7-1 34
8, Mark Morris 7-1 29
9, Interlake 6-2 17
tie Burlington-Edison 7-1 17
1A
1, Montesano (7) 8-0 88
2, Connell (2) 8-0 83
3, Cascade Christian 8-0 71
4, Cashmere 6-1 62
5, Zillah 7-1 54
6, Nooksack Valley 7-1 46
7, Cascade (Leavenworth) 6-1 33
8, Vashon Island 7-1 21
9, Royal 6-2 20
10, Meridian 5-3 8
2B
1, Colfax (5) 7-0 59
2, La Salle (1) 8-0 54
3, Asotin 8-0 47
4, Adna 7-0 44
5, Tacoma Baptist 8-0 36
6, Waitsburg-Prescott 6-1 22
7, Willapa Valley 7-1 21
8, Napavine 6-2 20
9, Kittitas 6-1 17
10, Naselle 7-1 7
1B
1, Cusick (7) 8-0 70
2, Colton 7-0 62
3, Almira/Coulee-Hartline 7-1 54
4, Neah Bay 8-0 51
5, Columbia (Hunters) 7-1 30
Til next time ...
@Nyx.CommentBody@