'); } -->
![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
Here are this week's AP football rankings
4A
1, Skyline (8) 5-1 89
2, Bothell (1) 6-0 81
3, Auburn 6-0 72
4, Jackson 6-0 63
5, Ferris 5-1 41
6, Gonzaga Prep 5-1 37
7, Wenatchee 6-0 33
8, Curtis 6-0 29
9, South Kitsap 6-0 26
10, Central Valley 5-1 7
3A
1, Lakes (9) 6-0 90
2, Liberty (Renton) 6-0 77
3, Union 5-1 67
4, Bellevue 4-2 66
5, O’Dea 5-1 53
6, Meadowdale 6-0 44
7, Timberline 6-0 42
8, Mt. Spokane 5-1 23
9, Juanita 5-1 17
10, Camas 5-1 10
2A
1, Ellensburg (9) 6-0 90
2, Archbishop Murphy 5-1 80
3, Lynden 5-1 70
4, Othello 5-1 49
5, West Valley (Spokane) 6-0 43
6, W. F. West 6-0 40
7, Interlake 5-1 35
8, Selah 6-0 22
9, Mark Morris 5-1 21
10, Black Hills 5-1 16
1A
1, Montesano (7) 6-0 88
2, Connell (2) 6-0 80
3, Cascade Christian 6-0 72
4, Cashmere 4-1 64
5, Zillah 5-1 51
6, Cascade (Leavenworth) 5-0 42
7, Royal 5-1 31
8, Orting 5-1 28
9, Nooksack Valley 5-1 20
10, Onalaska 6-0 14
2B
1, Colfax (5) 5-0 68
2, LaSalle (2) 6-0 62
3, Adna 6-0 54
(tie) Asotin 6-0 54
5, Tacoma Baptist 6-0 41
6, Waitsburg-Prescott 5-0 22
7, Oroville 6-0 20
(tie) Napavine 4-2 20
9, Willapa Valley 5-1 16
10, Kittitas 4-1 7
1B
1, Cusick (6) 6-0 69
2, Neah Bay 6-0 55
(tie) Colton (1) 5-0 55
4, Almira Coulee-Hartline 5-1 49
5, LaCrosse-Washtucna 4-1 33
@Nyx.CommentBody@