'); } -->
![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
Here are this week's AP football rankings:
4A
1, Skyline (6) 4-1 69
2, Bothell (1) 5-0 64
3, Auburn 5-0 55
4, Jackson 5-0 49
5, Ferris 4-1 30
6, Wenatchee 5-0 28
7, Gonzaga Prep 4-1 27
8, South Kitsap 5-0 26
9, Curtis 5-0 24
10, Central Valley 5-0 9
3A
1, Lakes (8) 5-0 80
2, Liberty (Renton) 5-0 69
3, Union 4-1 60
4, Bellevue 3-2 59
5, O’Dea 4-1 49
6, Timberline 5-0 38
7, Meadowdale 5-0 35
8, Mt. Spokane 4-1 24
9, Juanita 4-1 14
10, Camas 4-1 10
2A
1, Ellensburg (7) 5-0 87
2, Archbishop Murphy (2) 4-1 82
3, Lynden 4-1 71
4, Othello 4-1 51
5, Interlake 5-0 50
6, Prosser 4-1 36
7, W.F. West 5-0 28
8, West Valley (Spokane) 5-0 27
9, Selah 5-0 16
10, Burlington-Edison 4-1 14
1A
1, Montesano (7) 5-0 88
2, Connell (2) 5-0 83
3, Cascade Christian 5-0 71
4, Cashmere 3-1 59
5, Zillah 4-1 51
6, Cascade (Leavenworth) 4-0 44
7, Royal 4-1 34
8, Nooksack Valley 4-1 25
9, Orting 4-1 21
10, Goldendale 5-0 8
2B
1, Colfax (5) 4-0 68
2, La Salle (2) 5-0 61
3, Asotin 5-0 55
4, Adna 5-0 52
5, Tacoma Baptist 5-0 32
6, South Bend 4-1 28
7, Wahkiakum 4-1 15
8, Napavine 3-2 13
9, Waitsburg-Prescott 4-0 12
tie Oroville 5-0 12
1B
1, Cusick (5) 5-0 58
2, Almira/Coulee-Hartline (1) 5-0 53
3, Colton-Pullman Christian 4-0 49
4, Neah Bay 5-0 43
5, LaCrosse-Washtucna 4-1 31
@Nyx.CommentBody@