Scores for Week 3.
Thursday, September 18
Nonleague | Kennewick JV | 24 | | Liberty Christian | 14 | F |
|
|  | |
Friday, September 19
CBBN Cascade Division | Eastmont | 0 | | Walla Walla | 35 | F |
| Hanford | 0 | | Kamiakin | 12 | F |
| West Valley | 7 | | Richland | 56 | F |
| 2A CWAC | Ellensburg | 50 | | Wapato | 8 | F |
| Ephrata | 27 | | East Valley | 40 | F |
| Prosser | 54 | | Othello | 21 | F |
| Selah | 34 | | Grandview | 21 | F |
| Toppenish | 41 | | Quincy | 8 | F |
| Oregon 5A IMC | Hermiston | 45 | | Bend | 6 | F |
| Nonleague | Asotin | 41 | | Lind-Ritzville | 7 | F |
| Colfax | 20 | | DeSales | 10 | F |
| Eisenhower | 33 | | Davis | 3 | F |
| Joseph, Ore. | 42 | | Colton-Pullman Christian | 34 | F |
| LaCrosse-Washtucna | 42 | | Lakeside, Idaho | 12 | F |
| La Salle | 57 | | Dayton | 0 | F |
| |
|  | CBBN Columbia Division | Kennewick | 16 | | Sunnyside | 13 | F |
| Pasco | 14 | | Wenatchee | 7 | F/OT |
| Southridge | 31 | | Moses Lake | 3 | F |
| 1A SCAC East | Kiona-Benton | 0 | | Connell | 38 | F |
| Royal | 42 | | Wahluke | 13 | F |
|
|
Warden 3
Columbia-Burbank
26
F
BMC Oregon 2A
Stanfield
46
Irrigon 8 F
Oregon 1A Big Sky
Echo
68
Condon/Wheeler 20 F
Nonleague
North Powder, Ore 12
Lyle
20
F
Pomeroy 0 Liberty 0 7 p.m.
Rearden
26
Tekoa-Oakesdale/Rosalia 8 F
Riverside 0
Mac-Hi
48
F
River View
12
Cle Elum 7 F
St. John-Endicott 20
Lummi
58
F
Stevenson 0
Umatilla
53
F
Saturday, September 13
Nonleague | Highland Christian | 0 | | Tri-Cities Prep | 48 | F | Game ended in 3rd on mercy rule
|
|  | |
Waterville 38 Touchet 55 F
Comments