| Boat | Points | |||
|---|---|---|---|---|
| U-16 Miss Ellstrom Elam Plus | 1600 | |||
| U-37 Miss Beacon Plumbing | 1171 | |||
| U-6 Oh Boy! Oberto | 1169 | |||
| U-10 Hoss Mortgage Investors | 1150 | |||
| U-5 Formulaboats.com II | 1054 | |||
| U-9 Miss Conover Insurance | 864 | |||
| U-100 Mirageboats.com | 694 | |||
| U-21 Meyers' Auto Tech | 638 | |||
| U-25 Superior Racing | 619 | |||
| U-13 Spirit of Detroit | 769 | |||
| U-48 Miss Lakeridge Paving | 450 | |||
| U-1 Formulaboats.com | 225 | |||
| U-3 Hoss Mortage Investors II Presents Ronald McDonald House | 0 | |||
| Boat | Points | |||
|---|---|---|---|---|
| U-16 Miss Ellstrom Elam Plus | 1200 * | |||
| U-37 Miss Beacon Plumbing | 1100 * | |||
| U-5 Formulaboats.com | 927 * | |||
| U-10 Hoss Mortgage Investors | 925 * | |||
| U-6 Oh Boy! Oberto | 869 * | |||
| U-9 Miss Conover Insurance | 769 * | |||
| U-100 Mirageboats.com | 694 | |||
| U-21 Myers' Auto Tech | 638 | |||
| U-25 Superior Racing | 619 | |||
| U-13 Spirit of Detroit | 600 | |||
| U-48 Miss Lakeridge Paving | 450 | |||
| U-1 Formulaboats.com | 225 | |||
| U-3 Hoss Mortage Investors II Presents Ronald McDonald House | ||||
| * Qualified for the final heat | ||||
2006 Atomic Cup Championship Heat |
||||
Sunday, July 30 |
||||
| 1 | U-1 Elam Plus | Dave Villwock | ||
| 2 | U-10 Miss EMCOR | J.W. Myers | ||
| 3 | U-6 Oh Boy! Oberto | Steve David | ||
| 4 | U-37 Miss Beacon Plumbing | Jean Theoret | ||
| 5 | U-5 Formulaboats.com | Mike Weber | ||
| DNF | U-3 | Jimmy King | ||
| DNS | U-21 Area Codes Cellular | Kevin Aylesworth | ||
2006 Unlimited Heat 3B (restart) |
||||
Sunday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-7 Formulaboats.com II | Mike Allen | ||
| 2 | U-6 Oh Boy! Oberto | Steve David | ||
| 3 | U-99 Miss Lakeridge Paving | Jeff Bernard | ||
| 4 | U-21 Area Codes Cellular | Kevin Aylesworth | ||
| DNS | U-100 Todd Hoss American Dream | Greg Hopp | ||
2006 Unlimited Heat 3A |
||||
Sunday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-1 Elam Plus | Dave Villwock | ||
| 2 | U-10 Solutions Plus | J.W. Myers | ||
| 3 | U-5 Formulaboats.com | Mike Weber | ||
| 4 | U-3 | Jimmy King | ||
| 5 | U-37 Miss Beacon Plumbing | Jean Theoret | ||
| 6 | U-2.25 Graham Trucking | Ken Muscatel | ||
| 7 | U-9 Jack-Son's Sports Bar | Chris Bertram | ||
2006 Unlimited Heat 2A |
||||
Sunday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-37 Miss Beacon Plumbing | Jean Theoret | ||
| 2 | U-10 Solutions Plus | J.W. Myers | ||
| 3 | U-99 Miss Lakridge Paving | Jeff Bernard | ||
| 4 | U-9 Jack-Son's Sports Bar | Chris Bertram | ||
| DNS | U-2.25 Graham Trucking | Ken Muscatel | ||
| DNS | U-1 Elam Plus | Dave Villwock | ||
| DNS | U-7 Formulaboats.com II | Mike Allen | ||
2006 Unlimited Heat 2B |
||||
Sunday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| U-3 | Jimmy King | |||
| 2 | U-6 Oh Boy! Oberto | Steve David | ||
| 3 | U-100 Todd Hoss American Dream | Greg Hopp | ||
| 4 | U-21 Area Codes Cellular | Kevin Aylesworth | ||
| 5 | U-5 Formulaboats.com | Mike Weber | ||
| 6 | U-13 Spirit of Detroit | J. Michael Kelly | ||
2006 Unlimited Heat 1B |
||||
Saturday, July 29 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-6 Oh Boy! Oberto | Steve David | ||
| 2 | U-5 Formulaboats.com | Mike Weber | ||
| 3 | U-100 Todd Hoss American Dream | Greg Hopp | ||
| 4 | U-10 Solutions Plus | J.W. Myers | ||
| 5 | U-2.25 Graham Trucking | Ken Muscatel | ||
| DQ | U-37 Miss Beacon Plumbing | Jean Theoret | ||
2006 Unlimited Heat 1A |
||||
Saturday, July 29 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-1 Elam Plus | Dave Villwock | ||
| 2 | U-3 | Jimmy King | ||
| 3 | U-21 Area Codes Cellular | Kevin Aylesworth | ||
| 4 | U-9 Jack-Son's Sports Bar | Chris Bertram | ||
| DNF | U-7 Formulaboats.com II | Mike Allen | ||
| DNF | U-13 Spirit of Detroit | J Michael Kelly | ||
| DNF | U-99 Miss Lakridge Paving | Jeff Bernard | ||
Unlimited Lights Championship Heat 1. UL-72 Yacht Spec./Boat Elec. (Michael Flaherty) 113.876 400 2. UL-929 Conover/Ice Harbor (Vince Xaudaro) 104.238 300 3. UL-14 Software Prototype (Paul Becker) 92.798 225 4. UL-1 Mike’s Hard Lemonade (Greg Hopp) 88.878 169 5. UL-5 Team Area Codes Cel. (Kevin Aylesworth) 82.758 127 UL-19 Conover Insurance.Mz ZipFizz (Steve Hook) DNF 0
2005 Columbia Cup Championship Heat |
||||
Sunday, July 31 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-16 Miss E-Lam | Dave Villwock | 143.737 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 139.841 | 300 |
| 3 | U-3 Cooper Motorsports | Jimmy King | 134.552 | 225 |
| 4 | U-5 FormulaBoats.com | Mike Weber | 124.212 | 169 |
| 5 | U-8 Llumar Window Film | Jean Theoret | 140.503 | 127 |
| 6 | U-100 Beacon Plumbing | Greg Hopp | 121.421 | 95 |
2005 Unlimited Heat 3B |
||||
Sunday, July 31 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-8 Llumar Window Films | Jean Theoret | 144.138 | 400 |
| 2 | U-3 Cooper Motorsports | Jimmy King | 133.378 | 300 |
| 3 | U-25 Miss Rock | Ken Muscatel | 131.069 | 225 |
| 4 | U-5 Formulaboats.com | Mike Weber | 130.315 | 169 |
2005 Unlimited Heat 3A |
||||
Sunday, July 31 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-2 Graham Trucking | J. Michael Kelly | 140.138 | 0 (fuel violation) |
| 2 | U-6 Oh Boy! Oberto | Steve David | 138.896 | 300 |
| 3 | U-16 Miss E-Lam | Dave Villwock | 137.592 | 225 |
| 4 | U-100 Beacon Plumbing | Greg Hopp | 126.234 | 169 |
| 5 | U-13 Spirit of Detroit | Terry Troxell | 138.188 | 127 |
2005 Unlimited Heat 2B |
||||
Sunday, July 31 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-3 Cooper Motorsports | Jimmy King | 147.168 | 400 |
| 2 | U-2 Graham Trucking | J. Michael Kelly | 135.022 | 300 |
| 3 | U-25 Miss Rock | Ken Muscatel | 133.709 | 0 (fuel violation) |
| 4 | U-100 Beacon Plumbing | Greg Hopp | 128.767 | 169 |
2005 Unlimited Heat 2A |
||||
Sunday, July 31 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-16 Miss Elam | Dave Villwock | 147.522 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 140.437 | 300 |
| 3 | U-13 Spirit of Detroit | Terry Troxell | 133.789 | 225 |
| 4 | U-5 Formulaboats.com | Mike Weber | 128.057 | 169 |
| 5 | U-8 Llumar | Jean Theoret | DNS | 0 |
2005 Unlimited Lights Heat 2A |
||||
Saturday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | UL-72 Miss Boat Electric | Michael Flaherty | -- | -- |
| 2 | UL-19 Mz. ZipFizz | Steve Hook | -- | -- |
| 3 | UL-18 Pacific Rim Brewing Co. | Joe Turner | -- | -- |
| 4 | UL-929 Ice Harbor Brewing Co. | Vince Xaudaro | -- | -- |
2005 Unlimited Heat 1B |
||||
Saturday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-16 Miss Elam | Dave Villwock | 140.981 | 400 |
| 2 | U-25 Miss Rock | Ken Muscatel | 139.746 | 0 (fuel violation) |
| 3 | U-6 Oh Boy! Oberto | Steve David | 136.409 | 225 |
| 4 | U-100 Leland Racing | Greg Hopp | 134.698 | 169 |
| 5 | U-5 Formulaboats.com | Mike Weber | 117.899 | 127 |
2005 Unlimited Heat 1A |
||||
Saturday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-8 Llumar Window Film | Jean Theoret | 145.148 | 0 (fuel violation) |
| 2 | U-2 Harvey Motorsports | J. Michael Kelly | 138.653 | 0 (fuel violation) |
| 3 | U-13 Spirit of Detroit | Terry Troxell | 134.913 | 0 (fuel violation) |
| DNS | U-3 Cooper Racing | Jimmy King | 0 | 0 |
| DNS | U-99 Leland Racing | Jerry Hale | 0 | 0 |
2005 Unlimited Lights Heat 1B |
||||
Saturday, July 30 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | UL-72 Miss Boat Electric | Michael Flaherty | 106.763 | 400 |
| 2 | UL-19 Mz. ZipFizz | Steve Hook | 98.759 | 300 |
| 3 | UL-1 Mike's Hard Lemonade | Greg Hopp | 81.262 | 225 |
| DNS | UL-40 Miss Red Dot Corporation | Harold Mills | -- | -- |
2005 Unlimited Lights Heat 1A |
||||
Saturday, July 30, 2005 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | UL-929 Ice Harbor Brewing Co. | Vince Xaudaro | 106.03 | 400 |
| 2 | UL-18 Pacific Rim Brewing Co. | Joe Turner | 80.673 | 300 |
| 3 | UL-5 Team Area Codes Cellular | Kevin Aylesworth | 78.010 | 225 |
| 4 | UL-14 | Paul Becker | 77.862 | 169 |
2005 Unlimitd Lights Dash for Cash |
|||
Friday, July 29, 2005 |
|||
| Finish | Boat | Driver | Speed |
| 1 | UL-72 Miss Boat Electric | Michael Flaherty | 91.008 |
| 2 | UL-14 Miss Software Prototype | Paul Becker | 89.847 |
| 3 | UL-1 Mike's Hard Lemonade | Greg Hopp | 89.745 |
| 4 | UL-19 Mz. ZipFizz | Steve Hook | 86.617 |
| DNS | UL-40 | Harold Mills | 000.000 |
2005 Dash for Cash |
|||
Friday, July 29, 2005 |
|||
| Finish | Boat | Driver | Speed |
| 1 | U-6 Oh Boy! Oberto | Steve David | 129.309 |
| 2 | U-100 Miss Rebecca | Greg Hopp | 128.717 |
| 3 | U-25 Superior Racing | Ken Muscatel | 110.855 |
| DNS | U-13 Miss Al Deeby Dodge | Terry Troxell | 000.000 |
| DNS | U-16 Miss E-Lam | Dave Villwock | 000.000 |
2004 Championship Heat results |
||||
Sunday, July 25 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-1 Miss Budweiser | Dave Villwock | 135.939 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 133.250 | 300 |
| 3 | U-2 Miss APBA | J. Michael Kelley | 126.864 | 225 |
| 4 | U-99 Conover Insurance | Steve Hooki | 120.131 | 169 |
| 5 | U-3 Vacationville.com | Mitch Evans | 112.32 | 127 |
| DNF | U-8 Llumar Window Film | J.W. Myers | 000.000 | 0 |
2004 Heat 3B results |
||||
Sunday, July 25 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-3 Vacationville.com | Mitch Evans | 135.685 | 400 |
| 2 | U-6 Oh Boy! Oberto | Steve David | 134.494 | 300 |
| 3 | U-100 Leland Racing | Jerry Hopp | 127.873 | 225 |
| 4 | U-00 Windermere | Vince Xaudaro | 119.566 | 169 |
| DNS | U-25 Miss Rock | Ken Muscatel | 000.000 | 0 |
2004 Heat 3A results |
||||
Sunday, July 25 |
||||
| Finish | Boat | Driver | Speed | Points |
| 1 | U-1 Miss Budweiser | Dave Villwock | 145.126 | 400 |
| 2 | U-2 Miss APBA | J. Michael Kelley | 117.314 | 300 |
| 3 | U-8 Llumar Window Film | J.W. Myers | 112.468 | 225 |
| 4 | U-99 Conover Insurance | Steve Hooki | 106.926 | 169 |
| DNF | U-20 Miss Warner Auto Sales | Dick Lynch | 000.000 | 0 |
2004 Dash for Cash results |
||
Friday, July 23 |
||
| Finish | Boat | Driver |
| 1 | U8 Llumar Window Film | J.W. Meyers |
| 2 | U6 Oh Boy! Oberto | Steve David |
| 3 | U3 Vacationville.com | Mitch Evans |
| 4 | U1 Miss Budweiser | Dave Villwock |
- David overtakes Bernard to win San Diego final
- Season finale begins today in San Diego
- Oberto pulls shocker at Seafair
- Villwock, Bernard win Seafair heats
- Brown making last run
- Villwock doesn't miss a beat at Seafair qualifying
- Follies finale: Fans flock to Columbia shores for hydro races (w/slideshows)
- Cooper's cuts its losses
- Oh Boy! Oberto - another second
- Formulaboats.com defines victory a little differently these days
- Villwock is king of the Columbia
- Heat-by-heat results
- Notebook: Spirit of Detroit takes rough route to final heat
- Cash left in hydros wake in Tri-Cities
- Timing is everything
- Brown shows off new hydroplane but won't hit water
- Water Follies get-togethers span decades
- Gregory family working toward title in U-10
- Columbia Cup info
- Allen finds rough going defending 2006 points title
- Hughes, David dialing up U-6 Oh Boy! Oberto
- New drivers make splash at Columbia Cup
- Laugh pack: Tri-Citians clown it up for Water Follies
- Williams' unlimited experience
- Vintage Memories
- Leland scales back
- Villwock turns in record time
- Final preparations
- Weekend race has 14 boats
- Villwock continues to dominate
- Schedule of events for Water Follies
- Water Follies returns
- Lamb Weston Columbia Cup schedule
- A hot week of hydro-based fun starts Saturday
- Villwock strikes Gold for sixth time
- Gold Cup set for this weekend
- Villwock wins Madison Regatta
- Villwock leads Madison qualifying
- Villwock wins Evansville as 3 boats flip on wild day on Ohio
- Theoret, Villwock win Evansville heats
- Villwock, Elam lead Evansville qualifying
- Unlimiteds testing on Columbia today
- Unlimiteds run on the Columbia today (w/ video)
- Happy Go Lucky needs a little luck for win
- Happy Go Lucky needs a little luck for win
- Unlimited Lights drivers overcome wind, water
- U-10 team picks Bryant to drive unlimited
- Lamb Weston signs on as title sponsor of hydro races
- Water Follies still has some unpaid bills
- Water Follies board reorganizes, pledges to continue races
