Results as of 10:45 p.m.
| Statewide results | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 1,034,453 | |
| Mitt Romney/Paul Ryan | 802,526 | |
| Gary Johnson/James P. Gray | 19,488 | |
| Virgil Goode/James N. Clymer | 4,464 | |
| Jill Stein/Cheri Honkala | 10,219 | |
| Peta Lindsay/Yari Osorio | 645 | |
| James Harris/Alyson Kennedy | 675 | |
| Ross C. Anderson/Luis J. Rodriguez | 2,363 | |
| U.S Senator | ||
| Maria Cantwell | 1,099,967 | |
| Michael Baumgartner | 752,891 | |
| Congressional Dist. 4 | ||
| U. S. Representative | ||
| Doc Hastings | 100,880 | |
| Mary Baechler | 50,367 | |
| Governor | ||
| Jay Inslee | 950,804 | |
| Rob McKenna | 902,236 | |
| Lt. Governor | ||
| Brad Owen | 961,037 | |
| Bill Finkbeiner | 829,970 | |
| Sec. of State | ||
| Kim Wyman | 895,661 | |
| Kathleen Drew | 880,820 | |
| Treasurer | ||
| Jim McIntire | 1,024,341 | |
| Sharon Hanek | 741,980 | |
| Auditor | ||
| James Watkins | 833,638 | |
| Troy Kelley | 916,694 | |
| Attorney General | ||
| Bob Ferguson | 943,566 | |
| Reagan Dunn | 840,719 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 1,016,339 | |
| Clint Didier | 746,407 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 1,325,223 | |
| Insurance Commissioner | ||
| Mike Kreidler | 1,009,437 | |
| John R. Adams | 739,618 | |
| Legislative District 8 | ||
| State Rep. Pos. 1 | ||
| Brad Klippert | 26,018 | |
| Jay Clough | 15,167 | |
| State Rep. Pos. 2 | ||
| Larry Haler | 29,671 | |
| Richard Reuther | 11,229 | |
| Leg. Dist. 16 | ||
| State Senator | ||
| Mike Hewitt | 19,457 | |
| Scott Nettles | 7,973 | |
| Leg. Dist. 16 | ||
| State Rep. Pos. 1 | ||
| Maureen Walsh | 14,485 | |
| Mary Ruth Edwards | 11,075 | |
| State Rep. Pos. 2 | ||
| Terry R. Nealey | 21,962 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 1,154,625 | |
| No | 637,280 | |
| Measure 1240 Charter schools | ||
| Yes | 926,757 | |
| No | 884,751 | |
| Measure 74 Same-sex marriage | ||
| Approved | 960,361 | |
| Rejected | 894,586 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 1,030,005 | |
| No | 827,539 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 1,068,179 | |
| Rejected | 626,416 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 758,081 | |
| Rejected | 978,706 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 966,045 | |
| Maintained | 703,115 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 919,944 | |
| Maintained | 722,792 | |
| Supreme Court Justice | ||
| Pos. 2 | ||
| Susan Owens | 1,286,006 | |
| Pos. 8 | ||
| Steve Gonzalez | 1,274,758 | |
| Pos. 9 | ||
| Sheryl Gordon McCloud | 832,790 | |
| Richard B. Sanders | 677,988 | |
| Benton County | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 18,473 | |
| Mitt Romney/Paul Ryan | 34,163 | |
| Gary Johnson/James P. Gray | 615 | |
| Virgil Goode/James N. Clymer | 172 | |
| Jill Stein/Cheri Honkala | 210 | |
| Peta Lindsay/Yari Osorio | 17 | |
| James Harris/Alyson Kennedy | 12 | |
| Ross C. Anderson/Luis J. Rodriguez | 51 | |
| U.S Senator | ||
| Maria Cantwell | 21,951 | |
| Michael Baumgartner | 31,167 | |
| Congressional Dist. 4 | ||
| U.S. Representative | ||
| Doc Hastings | 36,883 | |
| Mary Baechler | 15,927 | |
| Governor | ||
| Jay Inslee | 18,158 | |
| Rob McKenna | 34,928 | |
| Lt. Governor | ||
| Brad Owen | 20,264 | |
| Bill Finkbeiner | 31,219 | |
| Sec. of State | ||
| Kim Wyman | 34,751 | |
| Kathleen Drew | 16,198 | |
| Treasurer | ||
| Jim McIntire | 20,700 | |
| Sharon Hanek | 30,001 | |
| Auditor | ||
| James Watkins | 33,356 | |
| Troy Kelley | 17,040 | |
| Attorney General | ||
| Bob Ferguson | 16,060 | |
| Reagan Dunn | 35,121 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 17,393 | |
| Clint Didier | 34,126 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 38,753 | |
| Insurance Commissioner | ||
| Mike Kreidler | 19,384 | |
| John R. Adams | 30,631 | |
| Legislative District 8 | ||
| State Rep. Pos. 1 | ||
| Brad Klippert | 26,018 | |
| Jay Clough | 15,167 | |
| State Rep. Pos. 2 | ||
| Larry Haler | 29,671 | |
| Richard Reuther | 11,229 | |
| Leg. Dist. 16 | ||
| State Senator | ||
| Mike Hewitt | 7,375 | |
| Scott Nettles | 2,668 | |
| Leg. Dist. 16 | ||
| State Rep. Pos. 1 | ||
| Maureen Walsh | 4,812 | |
| Mary Ruth Edwards | 4,394 | |
| State Rep. Pos. 2 | ||
| Terry R. Nealey | 8,115 | |
| Benton County Commission | ||
| Dist. 1 | ||
| Jerome Delvin | 30,390 | |
| Rick Jansons | 16,921 | |
| Dist. 3 | ||
| James R. Beaver | 35,816 | |
| Edgar Cousineau | 10,185 | |
| PUD Commission | ||
| Pos. 3 | ||
| Robert Bertsch | 13,617 | |
| Barry Bush | 14,216 | |
| Supreme Court Justice | ||
| Pos. 2 | ||
| Susan Owens | 37,420 | |
| Pos. 8 | ||
| Steve Gonzalez | 36,970 | |
| Pos. 9 | ||
| Sheryl Gordon McCloud | 18,440 | |
| Richard B. Sanders | 25,687 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 38,834 | |
| No | 13,401 | |
| Measure 1240 Charter schools | ||
| Yes | 27,369 | |
| No | 25,216 | |
| Measure 74 Same-sex marriage | ||
| Approved | 18,688 | |
| Rejected | 34,740 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 22,790 | |
| No | 30,729 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 31,774 | |
| Rejected | 17,366 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 19,731 | |
| Rejected | 30,242 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 32,027 | |
| Maintained | 15,964 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 30,871 | |
| Maintained | 16,638 | |
| Franklin County | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 4,366 | |
| Mitt Romney/Paul Ryan | 8,173 | |
| Gary Johnson/James P. Gray | 146 | |
| Virgil Goode/James N. Clymer | 41 | |
| Jill Stein/Cheri Honkala | 44 | |
| Peta Lindsay/Yari Osorio | 5 | |
| James Harris/Alyson Kennedy | 4 | |
| Ross C. Anderson/Luis J. Rodriguez | 17 | |
| U.S Senator | ||
| Maria Cantwell | 5,070 | |
| Michael Baumgartner | 7,620 | |
| Congressional Dist. 4 | ||
| U. S. Representative | ||
| Doc Hastings | 8,763 | |
| Mary Baechler | 3,850 | |
| Governor | ||
| Jay Inslee | 4,294 | |
| Rob McKenna | 8,375 | |
| Lt. Governor | ||
| Brad Owen | 4,893 | |
| Bill Finkbeiner | 7,534 | |
| Sec. of State | ||
| Kim Wyman | 8,362 | |
| Kathleen Drew | 3,961 | |
| Treasurer | ||
| Jim McIntire | 4,896 | |
| Sharon Hanek | 7,377 | |
| Auditor | ||
| James Watkins | 8,114 | |
| Troy Kelley | 4,104 | |
| Attorney General | ||
| Bob Ferguson | 3,981 | |
| Reagan Dunn | 8,392 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 4,122 | |
| Clint Didier | 8,338 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 9,219 | |
| Insurance Commissioner | ||
| Mike Kreidler | 4,549 | |
| John R. Adams | 7,504 | |
| Leg. Dist. 16 | ||
| State Senator | ||
| Mike Hewitt | 1,833 | |
| Scott Nettles | 1,357 | |
| Leg. Dist. 16 | ||
| State Rep. Pos. 1 | ||
| Maureen Walsh | 1,659 | |
| Mary Ruth Edwards | 1,107 | |
| State Rep. Pos. 2 | ||
| Terry R. Nealey | 2,439 | |
| Franklin County Commission | ||
| Dist. 1 | ||
| Brad Peck | 7,232 | |
| Mark Faith | 3,758 | |
| Dist. 2 | ||
| Bob Koch | 6,612 | |
| Al Yenney | 4,339 | |
| PUD Commission | ||
| Dist. 1 | ||
| Stu Nelson | 5,973 | |
| Tom Larsen | 4,760 | |
| Supreme Court Justice | ||
| Pos. 2 | ||
| Susan Owens | 9,308 | |
| Pos. 8 | ||
| Steve Gonzalez | 9,114 | |
| Pos. 9 | ||
| Sheryl Gordon McCloud | 4,241 | |
| Richard B. Sanders | 6,481 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 9,192 | |
| No | 3,269 | |
| Measure 1240 Charter schools | ||
| Yes | 6,608 | |
| No | 5,933 | |
| Measure 74 Same-sex marriage | ||
| Approved | 3,732 | |
| Rejected | 8,948 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 4,782 | |
| No | 7,920 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 7,687 | |
| Rejected | 4,191 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 4,465 | |
| Rejected | 7,616 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 8,206 | |
| Maintained | 3,558 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 7,695 | |
| Maintained | 3,799 | |
| Fire District 3, Prop. 1, emergency medical service tax | ||
| Yes | 858 | |
| No | 1,332 | |
| Fire District 4, Prop. 1, increase of existing property tax levies | ||
| Yes | 197 | |
| No | 209 | |
| Yakima County | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 19,216 | |
| Mitt Romney/Paul Ryan | 26,776 | |
| Gary Johnson/James P. Gray | 353 | |
| Virgil Goode/James N. Clymer | 146 | |
| Jill Stein/Cheri Honkala | 167 | |
| Peta Lindsay/Yari Osorio | 20 | |
| James Harris/Alyson Kennedy | 17 | |
| Ross C. Anderson/Luis J. Rodriguez | 41 | |
| U.S Senator | ||
| Maria Cantwell | 22,301 | |
| Michael Baumgartner | 24,302 | |
| Congressional Dist. 4 | ||
| U. S. Representative | ||
| Doc Hastings | 27,296 | |
| Mary Baechler | 18,878 | |
| Governor | ||
| Jay Inslee | 18,695 | |
| Rob McKenna | 27,877 | |
| Lt. Governor | ||
| Brad Owen | 21,464 | |
| Bill Finkbeiner | 23,917 | |
| Sec. of State | ||
| Kim Wyman | 27,743 | |
| Kathleen Drew | 17,308 | |
| Treasurer | ||
| Jim McIntire | 20,974 | |
| Sharon Hanek | 23,922 | |
| Auditor | ||
| James Watkins | 26,664 | |
| Troy Kelley | 17,906 | |
| Attorney General | ||
| Bob Ferguson | 16,712 | |
| Reagan Dunn | 28,517 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 19,300 | |
| Clint Didier | 25,542 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 35,769 | |
| Insurance Commissioner | ||
| Mike Kreidler | 19,890 | |
| John R. Adams | 24,636 | |
| Leg. Dist. 13 | ||
| State Rep, Pos. 2 | ||
| Matt Manweller | 848 | |
| MKag Selmann | 227 | |
| Leg. Dist. 15 | ||
| State Rep. Pos. 2 | ||
| David Taylor | 13,894 | |
| Pablo Gonzalez | 7,861 | |
| Supreme Court Justice | ||
| Pos. 2 | ||
| Susan Owens | 9,308 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 32,242 | |
| No | 13,215 | |
| Measure 1240 Charter schools | ||
| Yes | 24,302 | |
| No | 21,415 | |
| Measure 74 Same-sex marriage | ||
| Approved | 15,976 | |
| Rejected | 30,522 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 19,159 | |
| No | 27,412 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 27,925 | |
| Rejected | 15,356 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 17,479 | |
| Rejected | 26,223 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 28,973 | |
| Maintained | 13,612 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 27,527 | |
| Maintained | 14,786 | |
| Walla Walla County | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 4,741 | |
| Mitt Romney/Paul Ryan | 7,599 | |
| Gary Johnson/James P. Gray | 141 | |
| Virgil Goode/James N. Clymer | 33 | |
| Jill Stein/Cheri Honkala | 59 | |
| Peta Lindsay/Yari Osorio | 5 | |
| James Harris/Alyson Kennedy | 7 | |
| Ross C. Anderson/Luis J. Rodriguez | 20 | |
| U.S Senator | ||
| Maria Cantwell | 5,636 | |
| Michael Baumgartner | 6,851 | |
| Congressional Dist. 4 | ||
| U. S. Representative | ||
| Doc Hastings | 847 | |
| Mary Baechler | 255 | |
| Governor | ||
| Jay Inslee | 4,621 | |
| Rob McKenna | 7,831 | |
| Lt. Governor | ||
| Brad Owen | 4,875 | |
| Bill Finkbeiner | 7,157 | |
| Sec. of State | ||
| Kim Wyman | 7,778 | |
| Kathleen Drew | 4,147 | |
| Treasurer | ||
| Jim McIntire | 5,336 | |
| Sharon Hanek | 6,543 | |
| Auditor | ||
| James Watkins | 7,515 | |
| Troy Kelley | 4,293 | |
| Attorney General | ||
| Bob Ferguson | 4,190 | |
| Reagan Dunn | 7,801 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 4,810 | |
| Clint Didier | 7,154 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 8,860 | |
| Insurance Commissioner | ||
| Mike Kreidler | 4,859 | |
| John R. Adams | 6,858 | |
| Leg. Dist. 16 | ||
| State senator | ||
| Mike Hewitt | 8,711 | |
| Scott Nettles | 3,515 | |
| Leg. Dist. 16 | ||
| State Rep Pos. 1 | ||
| Maureen Walsh | 6,912 | |
| Mary Ruth Edwards | 4,773 | |
| Walla Walla County Commission | ||
| Pos. 1 | ||
| Jim Johnson | 7,903 | |
| Mark Spinks | 2,461 | |
| Walla Walla County Commission | ||
| Pos. 2 | ||
| Perry Dozier | 6,750 | |
| Chris Blackman | 3,906 | |
| Supreme Court Justice | ||
| Pos. 2 | ||
| Susan Owens | 9,308 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 8,632 | |
| No | 3,460 | |
| Measure 1240 Charter schools | ||
| Yes | 6,284 | |
| No | 6,034 | |
| Measure 74 Same-sex marriage | ||
| Approved | 4,705 | |
| Rejected | 7,817 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 5,385 | |
| No | 7,109 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 7,527 | |
| Rejected | 4,028 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 4,745 | |
| Rejected | 6,969 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 7,185 | |
| Maintained | 4,111 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 6,862 | |
| Maintained | 4,301 | |
| Adams County | ||
| U.S. President/Vice President | ||
| Barack Obama/Joe Biden | 1,085 | |
| Mitt Romney/Paul Ryan | 2,451 | |
| Gary Johnson/James P. Gray | 22 | |
| Virgil Goode/James N. Clymer | 12 | |
| Jill Stein/Cheri Honkala | 14 | |
| Peta Lindsay/Yari Osorio | 1 | |
| James Harris/Alyson Kennedy | 0 | |
| Ross C. Anderson/Luis J. Rodriguez | 4 | |
| U.S Senator | ||
| Maria Cantwell | 1,358 | |
| Michael Baumgartner | 2,198 | |
| Congressional Dist. 4 | ||
| U. S. Representative | ||
| Doc Hastings | 2,667 | |
| Mary Baechler | 785 | |
| Governor | ||
| Jay Inslee | 1,001 | |
| Rob McKenna | 2,544 | |
| Lt. Governor | ||
| Brad Owen | 1,160 | |
| Bill Finkbeiner | 2,234 | |
| Sec. of State | ||
| Kim Wyman | 2,492 | |
| Kathleen Drew | 883 | |
| Treasurer | ||
| Jim McIntire | 1,145 | |
| Sharon Hanek | 2,225 | |
| Auditor | ||
| James Watkins | 2,382 | |
| Troy Kelley | 945 | |
| Attorney General | ||
| Bob Ferguson | 974 | |
| Reagan Dunn | 2,419 | |
| Commissioner of Public Lands | ||
| Peter J. Goldmark | 1,128 | |
| Clint Didier | 2,296 | |
| Superintendent of Public Instruction | ||
| Randy I. Dorn | 2,615 | |
| Insurance Commissioner | ||
| Mike Kreidler | 1,059 | |
| John R. Adams | 2,237 | |
| Adams County Commission | ||
| Pos. 1 | ||
| Rudy Plager | 1,535 | |
| John Marshall | 1,671 | |
| Adams County Commission | ||
| Pos. 2 | ||
| Roger Hartwig | 2,217 | |
| Oscar Garza | 973 | |
| Measure 1185 Tax, fee increases | ||
| Yes | 2,531 | |
| No | 932 | |
| Measure 1240 Charter schools | ||
| Yes | 1,661 | |
| No | 1,815 | |
| Measure 74 Same-sex marriage | ||
| Approved | 956 | |
| Rejected | 2,582 | |
| State Initiative to the Leg. 502 Marijuana | ||
| Yes | 1,384 | |
| No | 2,156 | |
| State Engrossed Senate Joint Resolution 8221 State debt | ||
| Approved | 2,050 | |
| Rejected | 1,200 | |
| State Senate Joint Resolution 8223 UW/WSU investments | ||
| Approved | 1,219 | |
| Rejected | 2,143 | |
| Engrossed Senate Bill 6635 B&O tax deduction | ||
| Repealed | 2,312 | |
| Maintained | 888 | |
| Substitute House Bill 2590 Tax on petroleum products | ||
| Repealed | 2,179 | |
| Maintained | 1,035 |


Officials expect high voter turnout

