Here are the Washington girls basketball polls as voted on by The Associated Press:
CLASS 4A
School Record Points Last Wk.
1. Central Valley (5) 18-1 75 1
2. Mt. Rainier (3) 20-0 74 2
3. Stanwood 20-1 61 3
4. Lake Stevens 20-1 55 4
5. Woodinville 18-2 48 5
6. Skyview 17-2 43 T6
7. Jackson 18-3 31 T6
8. Auburn Riverside 17-3 29 9
9. Chiawana 15-3 7 NR
10. Emerald Ridge 16-2 5 8
Others receiving votes: Federal Way 5. Gonzaga Prep 4. Kentwood 2. Inglemoor 1.
CLASS 3A
School Record Points Last Wk.
1. Prairie (7) 19-1 79 1
2. Kamiakin (1) 20-0 72 2
3. Wilson, Woodrow 17-2 65 4
4. Cleveland 18-3 46 3
5. Franklin 17-3 41 8
6. Seattle Prep 16-5 40 5
7. Auburn Mountainview 17-4 28 6
8. Lakes 17-3 20 10
9. University 13-6 18 7
10. Juanita 12-4 12 9
Others receiving votes: Lynnwood 9. Mountain View 6. Shadle Park 3. Holy Names 1.
CLASS 2A
School Record Points Last Wk.
1. Clarkston (5) 18-1 73 2
2. Burlington-Edison (1) 17-2 68 3
3. East Valley (Yakima) (2) 18-1 58 1
4. W. F. West 17-1 57 4
5. White River 19-2 52 5
6. Wapato 18-1 41 6
7. Eatonville 15-5 22 9
8. River Ridge 13-6 20 10
T9. Blaine 14-5 13 8
T9. North Thurston 15-4 13 7
Others receiving votes: Mark Morris 11. Archbishop Murphy 8. Renton 2. Sehome 2.
CLASS 1A
School Record Points Last Wk.
1. Freeman (7) 20-0 70 1
2. Cashmere 20-0 63 2
3. Castle Rock 19-0 53 4
4. La Salle 16-2 46 3
5. King's 18-2 43 5
6. Granger 17-3 34 8
7. Cascade Christian 16-2 29 6
8. Okanogan 17-2 22 9
9. Elma 17-3 13 7
10. Seattle Christian 12-7 5 NR
Others receiving votes: Onalaska 2. Connell 2. Lynden Christian 2. Tenino 1.
CLASS 2B
School Points Last Wk.
1. Reardan (6) 60 1
2. Napavine 53 2
3. Brewster 47 3
4. White Swan 40 4
5. Lake Roosevelt 27 7
6. Adna 25 6
T7. North Beach 23 8
T7. Northwest Christian (Colbert) 23 5
9. Colfax 17 T9
10. Pe Ell 15 T9
Others receiving votes: None.
CLASS 1B
School Points Last Wk.
1. Colton (6) 60 1
2. Columbia (Hunters) 49 3
3. Sunnyside Christian 44 2
4. Almira Coulee-Hartline 41 4
5. Rosalia 24 5
Others receiving votes: Neah Bay 13. St. Michael 9.















