Through Tuesday, Jan. 31
CBBN 4A
G Pts Avg Hi
Sugg, Wen 17 292 17.1 28
Zamora, Chi 18 294 16.3 25
Perez, ML 17 240 14.1 20
Trimble, Dav 16 224 14.0 26
Downing, Chi 14 191 13.6 20
Baker, Rich 18 230 12.8 20
Turner, Rich 18 217 12.1 24
Luckett, Dav 17 202 11.9 20
Phillips, ML 17 192 11.3 16
Radliff, Rich 18 198 11.0 21
Allison, Wen 17 186 10.9 17
Eggers, WW 18 174 9.7 24
Peasley, WW 18 171 9.5 16
Streufert, Rich 18 171 9.5 18
Allen, Dav 16 151 9.4 22
Z.Mendoza, Chi 19 178 9.4 20
Navarro, Dav 17 159 9.4 20
Babinchuk, Chi 19 166 8.7 23
CBBN 3A
G Pts Avg Hi
Thomas, East 18 389 21.6 32
Leavitt, Ken 18 342 19.0 29
Manzo, Sun 17 315 18.5 27
Pedley, Kam 18 325 18.1 24
Strock, WV 17 289 17.0 22
Douglas, Han 18 302 16.8 29
Clinton, Ken 18 278 15.4 25
Peake, WV 16 224 14.0 25
Scott, SR 17 235 13.8 22
En'Wezoh, Kam 18 235 13.1 19
Figueroa, Pas 18 238 13.2 25
Mendenhall, SR 14 175 12.5 32
Domach, Ken 18 201 11.2 20
Serl, Sun 17 186 10.9 21
Braich, Han 18 192 10.7 21
Clyde, Kam 18 184 10.2 16
Watson, Han 18 173 9.6 24
Santiago, Ken 18 170 9.4 24
Cardoza, Pas 18 166 9.2 22
Dresker, WV 17 156 9.2 17
Cluff, WV 17 154 9.1 25
Jahr, East 14 127 9.1 18















