SEATTLE -- How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2012, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Division 4A
School Record Pts LW
1. Central Valley (7) 15-1 78 1
2. Mt. Rainier (1) 18-0 73 2
3. Stanwood 16-1 62 5
4. Lake Stevens 16-1 48 3
5. Woodinville 15-2 45 4
T6. Skyview 15-2 39 7
T6. Jackson 15-2 39 6
8. Emerald Ridge 15-1 24 8
9. Auburn Riverside 15-1 20 9
10. Gonzaga Prep 12-4 7 10
Others receiving votes: Chiawana 4. Kentwood 1.
Division 3A
School Record Pts LW
1. Prairie (7) 17-1 79 1
2. Kamiakin (1) 18-0 73 2
3. Cleveland 15-2 63 3
4. Wilson, Woodrow 13-2 53 6
5. Seattle Prep 15-3 36 7
6. Auburn Mountainview 16-4 34 4
7. University 11-4 25 8
8. Franklin 13-3 17 NR
9. Juanita 15-3 16 9
10. Lakes 14-3 14 NR
Others receiving votes: Holy Names 12. Lynnwood 8. Shorecrest 4. Shadle Park 3. Glacier Peak 2. Eastmont 1.
Division 2A
School Record Pts LW
1. East Valley (Yakima) (8) 16-0 80 1
2. Clarkston 15-1 71 T2
3. Burlington-Edison 15-2 57 4
4. W. F. West 15-1 56 5
5. White River 16-2 54 T2
6. Wapato 15-1 40 7
7. North Thurston 13-4 23 8
8. Blaine 13-4 15 NR
9. Eatonville 12-4 11 NR
10. River Ridge 11-6 9 10
Others receiving votes: Mark Morris 8. Sehome 6. Lynden 4. Anacortes 3. Archbishop Murphy 1. Ephrata 1. Woodland 1.
Division 1A
School Record Pts LW
1. Freeman (8) 20-0 80 1
2. Cashmere 18-0 72 2
3. La Salle 14-2 58 3
4. Castle Rock 15-0 51 T6
5. King's 16-2 49 4
6. Cascade Christian 15-1 39 5
7. Elma 16-2 30 T6
8. Granger 15-3 27 9
9. Okanogan 15-4 11 8
10. Connell 14-3 8 10
Others receiving votes: Cedar Park Christian (Bothell) 6. Goldendale 3. Colville 2. Bellevue Christian 1. Kiona- Benton 1. Lynden Christian 1. Onalaska 1.
Division 2B
School Points LW
1. Reardan (7) 70 1
2. Napavine 62 2
3. Brewster 55 3
4. White Swan 47 4
5. Northwest Christian (Colbert) 42 6
6. Adna 37 7
7. Lake Roosevelt 24 5
8. North Beach 15 8
T9. Pe Ell 14 10
T9. Colfax 14 9
Others receiving votes: Waitsburg-Prescott 4. Asotin 1.
Division B
School Points LW
1. Colton (7) 70 1
2. Sunnyside Christian 61 2
3. Columbia (Hunters) 58 3
4. Almira-Coulee-Hartline 44 5
5. Rosalia 34 4
Others receiving votes: Neah Bay 13.















