2012 Mid-Columbia boys basketball scoring leaders

Posted: 12:00am on Jan 27, 2012; Modified: 10:03am on Jan 27, 2012

Here are the 2012 Mid-Columbia boys basketball scoring leaders through Tuesday, Jan. 24

CBBN 4A

G Pts Avg Hi

Sugg, Wen 14 248 17.7 28

Zamora, Chi 16 278 17.4 25

Perez, ML 14 201 14.4 20

Trimble, Dav 13 179 13.8 26

Baker, Rich 15 201 13.4 20

Downing, Chi 12 161 13.4 20

Luckett, Dav 14 177 12.6 20

Turner, Rich 15 174 11.6 24

Phillips, ML 12 136 11.3 16

Radliff, Rich 15 158 10.5 21

Allison, Wen 12 124 10.3 17

Eggers, WW 15 152 10.1 24

Peasley, WW 15 147 9.8 16

Streufert, Rich 15 142 9.5 18

Allen, Dav 13 121 9.3 22

Z.Mendoza, Chi 17 158 9.3 17

Navarro, Dav 120 9.2 20

Babinchuk, Chi 17 149 8.8 23

CBBN 3A

G Pts Avg Hi

Thomas, East 15 328 21.9 32

Leavitt, Ken 15 290 19.3 29

Manzo, Sun 15 289 19.3 27

Pedley, Kam 15 275 18.3 24

Douglas, Han 15 270 18.0 29

Strock, WV 14 238 17.0 22

Clinton, Ken 15 238 15.9 25

Scott, SR 14 198 14.1 22

En'Wezoh, Kam 15 202 13.5 19

Peake, WV 13 175 13.5 25

Mendenhall, SR 11 134 12.2 32

Figueroa, Pas 15 182 12.1 25

Serl, Sun 14 150 10.7 21

Domach, Ken 15 154 10.3 20

Clyde, Kam 15 153 10.2 16

Cluff, WV 14 140 10.0 25

Braich, Han 15 149 9.9 21

Santiago, Ken 15 130 9.3 24

Watson, Han 15 130 8.7 24

Cardoza, Pas 15 130 8.7 22

Dresker, WV 14 122 8.7 17

Jahr, East 11 95 8.6 18

CWAC

G Pts Avg Hi

Ravet, Ell 8 160 20.0 26

George, Wap 14 227 16.2 25

S.Isadore, Top 14 222 15.9 25

Scott, Oth 12 165 13.8 35

Escobedo, GV 14 180 12.9 18

Craig, Wap 13 167 12.8 21

Jamison, Top 14 171 12.2 25

Ruiz, GV 10 121 12.1 29

Lange, Eph 13 156 12.0 21

Killian, Pros 14 164 11.7 33

D.Garza, Oth 14 159 11.4 23

Mendoza, GV 14 159 11.4 23

Shavehead, Wap 11 119 10.8 26

Durfee, Qui 13 138 10.6 16

Dyer, Sel 14 144 10.3 18

R.Isadore, Top 12 124 10.3 21

Benthem, Eph 14 143 10.2 26

Gigstead, Ell 14 134 9.6 22

Roberts, Sel 14 134 9.6 21

Jacobs, Ell 14 131 9.4 21

French, Pros 14 126 9.0 19

Davila, EV 14 124 8.9 16

Williams, Top 14 123 8.8 17

C.Garza, Oth 14 120 8.6 21

Martinez, Qui 12 102 8.5 22

SCAC EAST

G Pts Avg Hi

Roberts, CB 16 244 15.3 36

Lawrence, CB 11 102 9.3 18

Hadley, Con 13 145 11.2 21

Aguilar, KB 11 183 16.6 28

Cortez, KB 11 92 8.4 17

Morgan, KB 11 92 8.4 18

Sanchez, Mab 14 323 23.1 45

Ruiz, Mab 14 115 8.2 18

Flores, RV 14 174 12.4 24

K.Christensen, Roy 9 98 10.9 19

Vermeer, Roy 8 70 8.8 13

Sabin, Wah 12 129 10.8 18

Onofre, Wah 12 104 8.7 16

Order a reprint

View All Top Jobs

$210,000 Kennewick
3 bed, 2 full bath, 1 half bath. Lovely home on a nice corner...

Search New Cars
Ads by Yahoo!