SEATTLE -- How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2012, by WIAA divisions, with win-loss record for some divisions, and total points (first-place votes in parentheses):
Division 4A
School Record Pts LW
1. Central Valley (8) 13-0 80 1
2. Mt. Rainier 14-0 72 2
3. Lake Stevens 14-0 64 3
4. Woodinville 13-1 55 4
5. Stanwood 13-1 49 5
6. Jackson 13-2 34 T6
7. Skyview 13-2 31 T6
8. Emerald Ridge 12-1 24 8
9. Auburn Riverside 13-1 18 10
10. Gonzaga Prep 10-3 12 9
Others receiving votes: Kentwood 1.
Division 3A
School Record Pts LW
1. Prairie (6) 15-1 78 1
2. Kamiakin (2) 14-0 73 2
3. Cleveland 13-2 58 3
4. Auburn Mountainview 12-3 47 4
5. Holy Names 11-1 45 5
6. Wilson, Woodrow 10-2 43 6
7. Seattle Prep 12-3 35 7
8. University 10-3 32 8
9. Juanita 12-2 20 9
10. Shorecrest 12-2 7 10
Others receiving votes: Lakes 2.
Division 2A
School Record Pts LW
1. East Valley (Yakima) (6) 14-0 78 2
2. Clarkston 12-1 65 3
2. White River (2) 13-1 65 1
4. Burlington-Edison 11-2 53 5
5. W. F. West 12-1 52 4
6. Lynden 10-3 37 6
7. Wapato 13-1 29 7
8. North Thurston 11-2 23 9
9. Sehome 10-3 21 8
10. River Ridge 9-5 5 NR
Others receiving votes: Deer Park 4. Black Hills 3. Eatonville 2. East Valley (Spokane) 1. Blaine 1. Archbishop Murphy 1.
Division 1A
School Record Pts LW
1. Freeman (7) 17-0 70 1
2. Cashmere 15-0 63 2
3. La Salle 11-1 47 4
4. King's 12-2 42 5
5. Cascade Christian 11-1 40 3
T6. Castle Rock 14-0 34 7
T6. Elma 11-2 34 6
8. Okanogan 13-3 20 9
9. Granger 12-3 16 8
10. Connell 12-2 12 10
Others receiving votes: Goldendale 2. Tenino 2. Onalaska 1. Lynden Christian 1. Cedar Park Christian (Bothell) 1.
Division 2B
School Points LW
1. Reardan (6) 60 1
2. Napavine 54 2
3. Brewster 46 3
4. White Swan 38 4
5. Lake Roosevelt 30 6
6. Northwest Christian (Colbert) 29 5
7. Adna 26 8
8. North Beach 22 7
9. Colfax 13 10
10. Pe Ell 12 9
Others receiving votes: None.
Division B
School Points LW
1. Colton (6) 60 1
2. Sunnyside Christian 51 2
3. Columbia (Hunters) 50 3
4. Rosalia 41 4
5. Almira-Coulee-Hartline 32 5
Others receiving votes: Neah Bay 6.















