Scoring leaders for CBBN, CWAC and SCAC East.
CBBN 4A
G Pts Avg
Sugg, Wen 13 239 18.4
Zamora, Chi 14 249 17.8
Perez, ML 11 165 15.0
Downing, Chi 10 139 13.9
Trimble, Dav 11 149 13.5
Baker, Rich 14 143 13.1
Luckett, Dav 12 155 12.9
Turner, Rich 14 159 11.4
Eggers, WW 13 142 10.9
Phillips, ML 10 109 10.9
Allison, Wen 11 112 10.2
Radliff, Rich 14 143 10.2
Peasley, WW 13 125 9.6
Allen, Dav 12 113 9.4
Streufert, Rich 14 132 9.4
CBBN 3A
G Pts Avg
Thomas, East 11 249 22.6
Manzo, Sun 12 226 18.8
Leavitt, Ken 13 242 18.6
Pedley, Kam 13 242 18.6
Douglas, Han 13 240 18.5
Strock, WV 12 209 17.4
Clinton, Ken 13 206 15.8
Scott, SR 12 170 14.2
Peake, WV 11 155 14.1
En'Wezoh, Kam 13 181 13.9
Figueroa, Pas 13 160 12.3
Mendenhall, SR 9 110 12.2
Braich, Han 13 135 10.4
Domach, Ken 13 134 10.3
Cluff, WV 12 122 10.2
CWAC
G Pts Avg
George, Wap 12 200 16.7
S.Isadore, Top 12 197 16.4
Lange, Eph 10 146 14.6
Scott, Oth 10 144 14.4
Ruiz, GV 8 110 13.8
Escobedo, GV 12 156 13.0
Killian, Pros 12 151 12.6
Jamison, Top 12 148 12.3
Benthen, Eph 10 122 12.2
Mendoza, GV 12 140 11.7
Craig, Wap 11 127 11.5
Dyer, Sel 12 131 10.9
Shavehead, Wap 11 119 10.8
D.Garza, Oth 12 127 10.6
Durfee, Qui 11 113 10.3
SCAC East
G Pts Avg
Sanchez, Mab 13 310 23.8
Aguilar, KB 11 183 16.6
Roberts, CB 14 219 15.6
Flores, RV 13 171 13.2
Hadley, Con 11 123 11.2
K.Christensen, Roy 9 98 10.9
Sabin, Wah 12 129 10.8
Lawrence, CB 9 90 10.0
Vermeer, Roy 8 70 8.8
Onofre, Wah 12 104 8.7















