2011 Mid-Columbia prep football stats

Posted: 12:00am on Nov 3, 2011; Modified: 10:14am on Nov 3, 2011

Here are the 2011 Mid-Columbia prep football statistical leaders as of Nov. 3:

CBBN statistics

Team offense

Rush Pass Avg.

Eisenhower 1376 2799 463.9

Davis 1170 2858 447.6

Richland 1566 1687 361.4

Chiawana 1721 1110 353.9

Wenatchee 1530 1513 338.1

Walla Walla 1484 956 305.0

Moses Lake 1251 1264 279.4

Team defense

Rush Pass Avg.

Chiawana 1132 897 253.6

Richland 1002 1691 299.2

Eisenhower 1494 1476 330.0

Wenatchee 1235 1859 343.8

Davis 2034 1161 355.0

Moses Lake 1854 1616 385.6

Walla Walla 1622 1895 439.6

Note: Chiawana and Walla Walla have played 8 games

Individual leaders

Rushing

Rush Yds Avg TD

Jonah Hoe, WW 203 1247 6.1 5

Trevon Harris, Eis 147 1071 7.3 20

Jordan Dowing, Chi 137 954 7 12

B.K. Robinson, Ric 137 845 6.2 7

Terro Bell, Chi 118 647 5.5 7

Austin Wagner, Dav 109 613 5.6 2

Spencer Smith, Wen 97 595 6.1 5

Cameron Simpson, Ric 104 567 5.5 9

Isaiah Brandt-Sims, Wen 84 530 6.3 5

Justin Simmons, ML 66 456 6.9 6

Passing

Comp Att Yds TD INT

Deion Wright, Dav 162 262 2848 32 7

Kolney Cassel, Eis 141 242 2438 25 6

Dillon Sugg, Wen 92 171 1243 10 11

Joey Zamora, Chi 77 131 1099 12 3

Justin Simmons, ML 66 160 1012 8 11

Dakota Turner, WW 74 169 909 7 9

Zack Whitby, Ric 69 111 864 4 2

Colter Quick, Ric 68 129 748 9 7

Jason Easter, Eis 25 36 296 3 0

Chris Woodard, Wen 23 43 274 2 1

Receiving

Rec Yds Avg TD

Denzel Jones, Eis 69 1350 19.6 17

Cooper Kupp, Dav 54 972 18.0 16

Connor Black, Wen 44 732 16.6 7

Elijah Gardaya, Ric 41 629 15.3 4

Miquiyah Zamora, Chi 39 597 15.3 5

David Trimble, Dav 38 612 16.1 7

Isaiah Brandt-Sims, Wen 35 481 13.7 5

C.J. Edrington, Chi 34 481 14.1 7

Ridge Harmon, Eis 32 544 17.0 6

Darius Pati, Eis 26 373 14.3 2

Scoring

TD PAT FG Pts

Cooper Kupp, Dav 20 2 0 122

Denzel Jones, Eis 20 0 0 120

Trevon Harris, Eis 20 0 0 120

Jordan Downing, Chi 13 0 0 78

Isaiah Brandt-Sims, Wen 10 0 0 60

Cameron Simpson, Ric 9 2 0 56

B.K. Robinson, Ric 9 2 0 56

C.J. Edrington, Chi 8 0 0 48

Connor Black, Wen 7 6 0 48

Q Taychack, Ric 0 29 6 47

CBBN 3A statistics

Team offense

Rush Pass Avg.

Kamiakin 1524 1813 370.8

Southridge 1160 1991 350.1

Sunnyside 1840 1068 323.1

Kennewick 1962 911 319.2

Eastmont 1514 881 266.1

Pasco 792 1541 259.2

West Valley 1496 803 255.4

Hanford 1385 714 233.2

Team defense

Rush Pass Avg.

Kennewick 789 888 186.3

Kamiakin 814 968 198.0

Sunnyside 1639 1103 304.7

Hanford 1384 1477 317.9

West Valley 1404 1477 320.1

Pasco 1749 1151 322.2

Southridge 1694 1278 330.2

Eastmont 1605 1836 382.3

INDIVIDUAL LEADERS

Rushing

Rush Yds Avg TD

Grant Woods, Ken 155 1168 7.5 14

Zach Umemoto, Kam 171 1065 6.2 13

Chris Haueter, Sou 177 1055 6.0 10

Cody LaRiviere, WV 153 848 5.5 7

Ramon Hernandez, Sun 84 592 7.0 2

Israel Manzo, Sun 72 584 8.1 6

Lucas McGill, Eas 129 563 4.4 11

Isaac Benard, Han 100 557 5.6 6

Jalen DeVine, Han 88 473 5.4 2

Clifton Lozano, Pas 108 448 4.1 2

Passing

Comp Att Yds TD INT

Matt Mendenhall, Sou 139 240 1964 17 7

Jason Hutchison, Kam 100 172 1772 19 2

Eduardo Salmeron, Sun 64 163 988 7 9

Bryce Leavitt, Ken 71 112 879 14 4

Lucas McGill, Eas 68 140 870 5 10

Sean McNiel, Pas 66 113 784 4 11

TJ Avery, Pas 64 138 757 7 3

Max King, WV 60 129 706 4 5

Austin Forsyth, Han 47 111 669 4 10

Zach Bissell, WV 8 23 96 0 3

Receiving

Rec Yds Avg TD

Paul Hamada, Sou 46 551 12.0 4

Ethan Cantu, Pas 39 535 13.7 5

Josh Richards, Sou 38 800 21.1 8

Ronnie Roosendaal, WV 38 568 14.9 3

Brandon Larson, Kam 30 444 14.8 3

Joseph Contrereas, Sun 29 597 20.6 4

Bodie Simpson, Ken 25 278 11.1 2

Dalin McDonnell, Eas 23 294 12.8 0

Luis Murillo, Pas 22 229 10.4 2

Clay Gonzalez, Sou 20 267 13.4 2

Scoring

TD PAT FG Pts

Grant Woods, Ken 15 0 0 90

Zach Umemoto, Kam 14 0 0 84

Israel Manzo, Sun 9 7 4 73

Lucas McGill, Eas 11 2 0 68

Chris Haueter, Han 11 0 0 66

Josh Richards, Sou 8 0 0 48

Cody LaRiviere, WV 7 0 0 42

Will Bishop, Han 2 17 3 38

Eduardo Salmeron, Sun 6 2 0 38

Blake Wagar, Kam 0 35 1 38

Statistics

Rushing

Att Yards Avg TD

Caleb Garza, Oth 128 1058 8.3 13

Matt Bennett, Ell 126 979 7.8 9

Isaac Anderson, Pro 99 946 9.6 16

Miguel Jimenez, Top 144 804 5.6 3

Bobby Martinez, EV 102 761 7.5 6

Jacob Durfee, Qui 154 749 4.9 10

David Garza, EV 106 669 6.3 7

Ignacio Ibarra, Wap 114 524 4.6 3

Damien Roseberry, Ell 82 497 6.1 5

Miguel Rivera, Wap 64 420 6.6 5

Passing

Comp Att Yards TD INT

Ryan Fassler, Pro 128 179 1859 19 7

Shay Shattuck, Sel 100 186 1199 11 11

David Garza, Oth 67 138 1036 14 7

Matt Bennett, Ell 61 121 995 14 8

Derek Swearingen, Gra 55 148 842 6 17

Tyler Clark, Eph 48 100 798 8 9

Jordan West, EV 52 122 621 6 8

Jacob Durfee, Qui 30 76 375 3 9

Anthony Alvarado, Wap 28 68 276 2 6

Daniel Maldonado, Top 15 35 254 1 4

Receiving

Rec Yds Avg TD

Kody Ergeson, Sel 51 552 10.8 4

Danny Raap, Pro 40 703 17.8 9

Mike Espinoza, Sel 34 351 10.3 2

Wyatt Baker, Pro 27 377 13.9 3

Kody Berens, Qui 25 500 20.0 6

Kris Janis, EV 23 344 14.9 4

Justin Lind, Oth 22 399 18.1 4

Josh Lopez, Pro 22 253 11.5 1

Michael Wyatt, Ell 19 246 12.9 3

Peter Equihua, Top 18 387 21.5 3

Scoring

TD PAT FG Total

Isaac Anderson, Pro 20 0 0 120

Caleb Garza, Oth 15 4 0 94

Joey Gomez, Oth 13 0 0 78

Jacob Durfee, Qui 10 8 0 68

Danny Raap, Pro 10 0 0 60

Joey Hurtado, Pro 9 2 0 56

Daniel Hernandez, Sel 2 22 7 55

Michael Wyatt, Ell 4 26 1 53

Matt Bennett, Ell 8 2 0 50

David Garza, EV 8 0 0 48

SCAC East statistics

RUSHING

Att Yds Avg. TD

Matt Hadley, Connell 156 1536 9.8 23

Dalton Morgan, Ki-Be 158 1261 7.9 14

Francisco Cuevas, Wah 169 1042 6.2 10

Alex Ramirez, Roy 104 656 6.3 8

Alex Myrick, Roy 89 522 5.9 12

Kody Bartlett, RV 74 441 5.9 2

Damien Delarosa, Roy 55 390 7.1 5

Ricky Silverio, Wah 66 334 5.1 1

Forest Dexter, C-B 70 330 4.7 4

Alonzo Mendoza, RV 81 314 3.9 5

PASSING

Com Att Yds TD Int

Anfernee Cortez, Ki-Be 101 219 1492 11 10

Heath Lawrence, C-B 101 190 1489 15 8

Alex Myrick, Roy 98 165 1421 18 5

Austin Weatherby, RV 104 192 1344 13 9

Chandler Salisbury, Connell 82 136 1265 13 5

Jared Sabin, Wah 30 106 379 3 11

Terran Brown, RV 26 58 356 4 4

Kyle Pruett, Connell 7 16 62 0 0

Matt Hadley, Connell 1 1 25 0 0

Jacob Hienen, Ki-Be 1 1 10 0 0

RECEIVING

Rec Yds Avg TD

Josh Marshall, RV 42 661 15.7 5

Nathan Roberts, C-B 40 684 17.1 6

Kade Eppich, Connell 35 555 15.9 8

Danny Vermeer, Roy 26 372 14.3 5

Garret Long, C-B 24 364 15.2 6

Matt McCallum, Ki-Be 22 426 19.4 2

Cristian Aguilar, Ki-Be 22 395 17.9 5

Ruvim Tyutyunnik, RV 20 322 16.1 6

Alonzo Mendoza, RV 20 198 9.9 0

Tony Cortez, Ki-Be 20 166 8.3 1

SCORING

TD PAT FG 2-pt Tot

Matt Hadley, Connell 27 0 0 1 164

Dalton Morgan, Ki-Be 15 0 0 2 94

Francisco Cuevas, Wah 12 2 0 0 74

Alex Myrick, Roy 12 0 0 0 72

Brady Dixon, Roy 10 0 0 0 60

Alonzo Mendoza, RV 5 23 2 0 59

Alex Ramirez, Roy 9 0 0 0 54

Garrett Salisbury, Connell 0 48 1 0 51

Anfernee Cortez, Ki-Be 8 0 0 0 48

Kade Eppich, Connell 8 0 0 0 48

Order a reprint

View All Top Jobs

$687,594 Kennewick
. Utililities are stubbed to site and parcel is being subdivided...

Search New Cars
Ads by Yahoo!