2011 Mid-Columbia prep football stats

Posted: 12:00am on Oct 27, 2011; Modified: 10:07am on Oct 27, 2011

Here are the 2011 Mid-Columbia high school football statistical leaders through Oct. 26:

CBBN 4A

Team offense

Rush Pass Avg.

Eisenhower 1,154 2,536 461.3

Davis 996 2,361 419.6

Chiawana 1,528 1,041 367.0

Richland 1,324 1,486 351.3

Wenatchee 1,335 1,464 349.9

Walla Walla 1,355 855 315.7

Moses Lake 1,117 1,054 271.4

Team defense

Rush Pass Avg.

Chiawana 937 848 255.0

Richland 868 1,481 293.6

Eisenhower 1,365 1,375 342.5

Davis 1,707 1,049 344.5

Wenatchee 1,042 1,790 354.0

Moses Lake 1,612 1,415 378.4

Walla Walla 1,400 1,632 433.1

Note: Chiawana and Wa-Hi have played 7 games

Individual leaders

Rushing

Att Yds Avg. TD

Jonah Hoe, WW 178 1,146 6.4 5

Jordan Downing, Chi 137 954 7.0 12

Trevon Harris, Eis 129 873 6.8 19

B.K. Robinson, Rich 114 706 6.2 7

Spencer Smith, Wen 82 565 5.9 5

Terro Bell, Chi 101 507 5.0 5

Cameron Simpson, Rich 92 493 5.4 7

Austin Wagner, Dav 93 429 4.6 0

Justin Simmons, ML 61 427 7.0 6

Isaiah Brandt-Sims, Wen 60 418 7.0 4

Passing

Comp Att Yds TD INT

Deion Wright, Dav 144 234 2,351 25 7

Kolney Cassel, Eis 125 217 2,175 20 5

Dillon Sugg, Wen 84 157 1,194 10 10

Joey Zamora, Chi 69 118 1,030 11 3

Justin Simmons, ML 56 135 849 7 10

Dakota Turner, WW 63 142 813 7 7

Colter Quick, Rich 68 129 748 9 7

Zack Whitby, Rich 55 81 663 2 2

Jason Easter, Eis 25 35 296 3 0

Chris Woodward, Wen 23 42 274 2 1

Receiving

Rec Yds Avg TD

Denzel Jones, Eis 65 1,232 19.0 16

Cooper Kupp, Dav 45 742 16.5 12

Connor Black, Wen 43 722 16.8 7

David Trimble, Dav 38 612 16.1 7

Elijah Gardaya, Rich 38 582 15.3 4

Miquiyah Zamora, Chi 34 538 15.8 4

Isaiah Brandt-Sims, Wen 34 474 13.9 5

C.J. Edrington, Chi 32 468 14.6 7

Ridge Harmon, Eis 28 469 16.8 3

Moe Handcox, WW 25 360 14.4 5

Scoring

TD PAT FG Pts

Trevon Harris, Eis 19 0 0 114

Denzel Jones, Eis 18 0 0 108

Cooper Kupp, Dav 16 2 0 98

Jordan Downing, Chi 13 0 0 78

B.K. Robinson, Rich 9 2 0 56

Isaiah Brandt-Sims, Wen 9 0 0 54

C.J. Edrington, Chi 8 0 0 48

Connor Black, Wen 7 6 0 48

David Trimble, Dav 7 4 0 46

Cameron Simpson, Rich 7 2 0 44

CBBN 3A

Team offense

Rush Pass Avg.

Kamiakin 1,342 1,550 361.5

Southridge 1,023 1,779 350.3

Kennewick 1,676 833 313.6

Sunnyside 1,489 946 304.4

Eastmont 1,433 777 276.3

Pasco 776 1,369 268.1

West Valley 1,325 670 249.4

Hanford 1,289 651 242.5

Team defense

Rush Pass Avg.

Kennewick 773 716 186.1

Kamiakin 733 864 199.6

Hanford 1,078 1,350 303.5

West Valley 1,267 1,265 316.5

Pasco 1,463 1,073 317.0

Sunnyside 1,543 1,040 322.9

Southridge 1,523 1,145 333.5

Eastmont 1,378 1,578 369.5

INDIVIDUAL LEADERS

Rushing

Att Yds Avg TD

Grant Woods, Ken 132 970 7.3 10

Chris Haueter, Sou 160 933 5.8 8

Zach Umemoto, Kam 139 909 6.5 10

Cody LaRiviere, WV 126 742 5.9 6

Isaac Benard, Han 96 560 5.8 6

Lucas McGill, Eas 122 535 4.4 11

Ramon Hernandez, Sun 80 522 6.5 2

Clifton Lozano, Pas 94 427 4.5 2

Jalen DeVine, Han 75 404 5.4 1

Darin Hardgrove, Eas 75 398 5.3 0

Passing

Comp Att Yds TD INT

Matt Mendenhall, Sou 122 216 1,752 15 7

Jason Hutchison, Kam 87 152 1,550 16 2

Eduardo Salmeron, Sun 60 150 906 5 9

Bryce Leavitt, Ken 64 98 801 13 4

Lucas McGill, Eas 62 128 766 5 8

TJ Avery, Pas 64 138 757 7 3

Sean McNiel, Pas 49 86 612 4 8

Austin Forsyth, Han 41 98 606 4 10

Max King, WV 49 114 591 3 4

Receiving

Rec Yds Avg TD

Paul Hamada, Sou 42 486 11.6 4

Ethan Cantu, Pas 36 502 13.9 5

Josh Richards, Sou 32 710 22.2 7

Ronnie Roosendaal, WV 30 473 15.8 2

Joseph Contreras, Sun 28 508 18.1 4

Brandon Larson, Kam 24 362 15.1 3

Dalin McDonnell, Eas 23 294 12.8 0

Luis Murillo, Pas 22 229 10.4 2

Bodie Simpson, Ken 21 253 12.0 2

Reggie Clinton, Ken 20 260 13.0 6

Scoring

TD PAT FG Pts

Lucas McGill, Eas 11 2 0 68

Grant Woods, Ken 11 0 0 66

Zach Umemoto, Kam 11 0 0 66

Israel Manzo, Sun 7 5 2 53

Chris Haueter, Sou 8 0 0 48

Josh Richards, Sou 7 0 0 42

Eduardo Salmeron, Sun 6 2 0 38

Cody LaRiviere, WV 6 0 0 36

Reggie Clinton, Ken 6 0 0 36

Isaac Benard, Han 6 0 0 36

CWAC

Rushing

Att Yds Avg TD

Caleb Garza, Oth 117 954 8.2 11

Matt Bennett, Ell 112 801 7.2 7

Miguel Jimenez, Top 134 799 6.0 3

Isaac Anderson, Pro 90 794 8.8 14

Bobby Martinez, EV 102 761 7.5 6

Jacob Durfee, Qui 133 670 5.0 7

David Garza, EV 88 525 6.0 6

Damien Roseberry, Ell 77 468 6.1 5

Miguel Rivera, Wap 59 411 7.0 5

J Foley, Ell 47 387 8.2 7

Passing

Comp Att Yards TD INT

Ryan Fassler, Pro 118 165 1,720 17 7

Shay Shattuck, Sel 100 186 1,199 11 11

David Garza, Oth 62 130 942 11 7

Derek Swearingen, Gvw 52 136 804 6 16

Matt Bennett, Ell 49 104 739 13 8

Tyler Clark, Eph 41 90 712 7 9

Jordan West, EV 45 107 528 5 8

Jacob Durfee, Qui 27 69 365 3 8

Anthony Alvarado, Wap 28 68 276 2 6

Daniel Maldonado, Top 14 33 239 1 4

Receiving

Rec Yds Avg TD

Kody Ergeson, Sel 47 507 10.8 4

Danny Raap, Pro 36 647 18.0 8

Mike Espinoza, Sel 28 290 10.4 2

Kody Berens, Qui 25 500 20.0 6

Wyatt Baker, Pro 24 304 12.7 2

Kris Janis, EV 23 344 15.0 4

Justin Lind, Oth 21 380 18.1 3

Josh Lopez, Pro 21 245 11.7 1

Peter Equihua, Top 18 387 21.5 3

Michael Wyatt, Ell 18 241 13.4 3

Scoring

TD PAT FG Pts

Isaac Anderson, Pro 18 0 0 108

Caleb Garza, Oth 13 4 0 82

Joey Gomez, Oth 12 0 0 72

Danny Raap, Pro 9 0 0 54

Jacob Durfee, Qui 7 8 0 50

Joey Hurtado, Pro 8 2 0 50

Michael Wyatt, Ell 4 19 1 46

Daniel Hernandez, Sel 1 21 6 45

Matt Bennett, Ell 7 2 0 44

Kody Ergeson, Sel 7 0 0 42

Kody Graham, Ell 7 0 0 42

David Garza, EV 7 0 0 42

J Foley, Ell 7 0 0 42

SCAC East

Rushing

Att Yds Avg. TD

Matt Hadley, Con 141 1,411 10.0 22

Dalton Morgan, Ki-Be 138 1,176 8.5 12

Francisco Cuevas, Wah 131 901 6.9 9

Alex Ramirez, Roy 98 621 6.3 8

Alex Myrick, Roy 83 438 5.3 11

Kody Bartlett, RV 64 421 6.6 2

Damien Delarosa, Roy 40 375 9.4 4

Ricky Silverio, Wah 62 312 5.0 1

Alonso Mendoza, RV 73 282 3.8 5

Forest Dexter, C-B 62 280 4.5 4

Passing

Comp Att Yds TD Int

Heath Lawrence, C-B 90 167 1,351 14 6

Austin Weatherby, RV 104 192 1,344 13 9

Anfernee Cortez, Ki-Be 88 171 1,310 9 7

Alex Myrick, Roy 86 147 1,263 15 4

Chandler Salisbury, Con 73 121 1,150 10 5

Jared Sabin, Wah 28 95 382 3 10

Terran Brown, RV 19 36 273 4 1

Kyle Pruett, Con 7 13 62 0 0

Matt Hadley, Con 1 1 25 0 0

Jacob Hienen, Ki-Be 1 1 10 0 0

Receiving

Rec Yds Avg TD

Josh Marshall, RV 42 661 15.7 5

Nathan Roberts, C-B 36 625 17.4 6

Kade Eppich, Con 29 466 16.1 5

Danny Vermeer, Roy 25 358 14.3 5

Cristian Aguilar, Ki-Be 22 395 17.9 5

Garret Long, C-B 22 317 14.4 6

Alonso Mendoza, RV 19 183 9.6 0

Matt McCallum, Ki-Be 17 373 21.9 2

Tony Cortez, Ki-Be 17 129 7.6 0

Ruvim Tyutyunnik, RV 16 266 16.6 6

Scoring

TD PAT FG 2pt Pts

Matt Hadley, Con 26 0 0 0 156

Dalton Morgan, Ki-Be 13 0 0 2 82

Francisco Cuevas, Wah 11 2 0 0 68

Alex Myrick, Roy 11 0 0 0 66

Alonso Mendoza, RV 5 23 2 0 59

Alex Ramirez, Roy 9 0 0 0 54

Anfernee Cortez, Ki-Be 8 0 0 0 48

Garrett Salisbury, Con 0 44 1 0 47

Garret Long, C-B 7 0 0 1 44

Jose Gaxiola, Roy 0 41 0 0 41

Order a reprint

View All Top Jobs

$699,900 Kennewick
4 bed, 2 full bath, 4 half bath. This beautiful 2001 Masterson...

Search New Cars
Ads by Yahoo!