2011 Mid-Columbia football stat leaders

Posted: 12:00am on Oct 13, 2011; Modified: 9:03am on Oct 13, 2011

Here are the 2011 Mid-Columbia statistical leaders as of Oct. 12:

CBBN 4A

Rushing

Rush Yds Avg. TD

Jordan Downing, Chi 137 954 7.0 12

Jonah Hoe, WW 139 844 6.1 4

Trevon Harris, Ike 94 594 6.3 12

Spencer Smith, Wen 76 557 7.3 4

B.K. Robinson, Rich 80 496 6.2 6

Cameron Simpson, Rich 80 432 5.4 5

Terro Bell, Chi 71 331 4.7 3

Justin Simmons, ML 47 279 5.9 5

Deion Wright, Dav 63 265 4.2 2

Brandon Curtis, Ike 30 215 7.2 3

Passing

Comp Att Yds TD INT

Deion Wright, Dav 124 197 2,062 23 3

Kolney Cassel, Ike 11 202 1,985 18 5

Dillon Sugg, Wen 73 132 1,028 9 9

Joey Zamora, Chi 60 108 849 10 3

Colter Quick, Rich 68 129 748 9 7

Justin Simmons, ML 47 116 699 6 6

Dakota Turner, WW 46 110 600 5 5

Receiving

Rec Yds Avg TD

Denzel Jones, Ike 52 1,009 19.4 13

Connor Black, Wen 37 578 15.6 6

David Trimble, Dav 36 593 16.5 7

Cooper Kupp, Dav 34 574 16.9 11

Isaiah Brandt-Sims, Wen 32 474 14.8 5

C.J. Edrington, Chi 30 428 14.3 6

Elijah Gardaya, Rich 28 451 16.1 2

Miquiyah Zamora, Chi 28 405 14.5 4

Chris Chapman, Dav 24 471 19.6 4

Ridge Harmon, Ike 24 408 17.0 3

Scoring

TD XP FG Pts

Cooper Kupp, Dav 15 0 0 90

Denzel Jones, Ike 14 0 0 84

Jordan Downing, Chi 13 0 0 78

Trevon Harris, Ike 12 0 0 72

B.K. Robinson, Rich 8 2 0 50

David Trimble, Dav 7 4 0 46

C.J. Edrington 7 0 0 42

Isaac Mitz, Chi 0 21 5 36

Daniel Guzman, Dav 0 22 4 34

Cameron Simpson, Rich 5 2 0 32

CBBN 3A

Rushing

Rush Yds Avg TD

Chris Haueter, SR 126 694 5.5 6

Grant Woods, Ken 88 667 7.6 7

Zach Umemoto, Kam 100 636 6.4 6

Ramon Hernandez, SS 67 449 6.7 2

Cody LaRiviere, WV 78 407 5.2 3

Jalen Devine, Han 75 404 5.4 1

Lucas McGill, Emt 95 400 4.2 8

Darin Hardgrove, Emt 63 304 4.8 0

Eduardo Salmeron, SS 64 292 4.6 6

Justin Ferrari, WV 35 237 6.8 4

Passing

Comp Att Yds TD INT

Matt Mendenhall, SR 96 176 1,453 12 5

Jason Hutchison, Kam 60 97 1,090 13 2

T.J. Avery, Pas 64 138 757 7 3

Eduardo Salmeron, SS 41 100 741 4 7

Bryce Leavitt, Ken 53 78 638 9 3

Lucas McGill, Emt 48 98 570 5 5

Austin Forsyth, Han 34 79 550 3 8

Max King, WV 36 89 50 2 3

Receiving

Rec Yds Avg TD

Paul Hamada, SR 34 366 10.8 2

Ethan Cantu, Pas 29 434 15.0 5

Josh Richards, SR 25 633 25.3 7

Luis Murillo, Pas 1 191 9.1 1

Ronnie Roosendaal, WV 20 398 19.9 1

Bodie Simpson, Ken 19 212 11.2 1

Joseph Contreras, SS 18 411 22.8 2

Brandon Larson, Kam 17 255 15.0 3

Reggie Clinton, Ken 17 235 13.8 4

Dalin McDonell, Emt 17 187 11.0 0

Scoring

TD XP FG Pts

Lucas McGill, Emt 8 2 0 50

Grant Woods, Ken 8 0 0 48

Josh Richards, SR 7 0 0 42

Israel Manzo, SS 5 4 2 40

Eduardo Salmeron, SS 6 2 0 38

Chris Haueter, SR 6 0 0 36

Zach Umemoto, Kam 6 0 0 36

Steven Monterrey, SS 4 6 1 33

Justin Ferrari, WV 5 2 0 32

Ethan Cantu, Pas 5 0 0 30

Andrew Castillo, Kam 5 0 0 30

CWAC

Rushing

Att Yards Avg TD

Miguel Jimenez, Top 118 723 6.1 3

Caleb Garza, Oth 85 649 7.6 8

Isaac Anderson, Pro 72 560 7.8 9

Matt Bennett, Ell 84 531 6.3 4

Jacob Durfee, Qui 94 501 5.3 6

Bobby Martinez, EV 72 468 6.5 5

Damien Roseberry, Ell 59 377 6.4 5

Fidel Bazan, Eph 49 328 6.7 3

Ignacio Ibarra, Wap 68 321 4.7 2

David Chavez, Top 70 303 4.3 2

Passing

Comp Att Yards TD INT

Ryan Fassler, Pro 93 128 1256 14 5

Shay Shattuck, Sel 88 150 1102 11 7

David Garza, Oth 45 95 668 6 5

Derek Swearingen, Gvw 42 115 654 5 16

Matt Bennett, Ell 41 79 585 9 6

Tyler Clark, Eph 21 55 323 4 5

Jordan West, EV 30 72 317 3 7

Anthony Alvarado, Wap 25 58 251 2 4

Daniel Maldonado, Top 14 33 239 1 4

Dallas Bassett, Qui 11 26 218 4 0

Receiving

Catches Yards Avg TD

Kody Ergeson, Sel 37 419 11.3 4

Danny Raap, Pro 31 482 15.5 6

Mike Espinoza, Sel 25 257 10.3 2

Wyatt Baker, Pro 20 245 12.3 2

Justin Lind, Oth 16 304 19.0 3

Kody Berens, Qui 16 301 18.8 4

Josh Lopez, Pro 16 160 10.0 1

Kris Janis, EV 15 214 14.3 3

Michael Wyatt, Ell 15 209 13.9 3

Daniel Hernandez, Sel 13 237 18.2 1

Trevor Walker, Oth 13 209 16.1 2

Scoring

TD FG X-pt Total

Isaac Anderson, Pro 12 0 0 72

Caleb Garza, Oth 9 0 2 56

Daniel Hernandez, Sel 1 6 20 44

Kody Ergeson, Sel 7 0 0 42

Joey Gomez, Oth 7 0 0 42

Jacob Durfee, Qui 6 0 6 42

Joey Hurtado, Pro 6 0 2 38

Michael Wyatt, Ell 4 1 10 37

Danny Raap, Pro 6 0 0 36

Damien Roseberry, Ell 6 0 0 36

SCAC East

Rushing

Att Yds Avg. TD

Matt Hadley, Connell 108 928 8.6 13

Dalton Morgan, Ki-Be 102 856 8.4 6

Francisco Cuevas, Wah 88 683 7.8 5

Alex Ramirez, Roy 69 487 7.1 8

Kody Bartlett, RV 53 370 6.9 2

Damien Delarosa, Roy 28 312 11.1 3

Alex Myrick, Roy 53 253 4.8 7

Forest Dexter, C-B 58 253 4.4 3

Ricky Silverio, Wah 45 237 5.3 1

Anfernee Cortez, Ki-Be 45 216 4.8 6

Passing

Com Att Yds TD Int

Heath Lawrence, C-B 81 154 1146 11 6

Austin Weatherby, RV 77 138 1041 10 7

Anfernee Cortez, Ki-Be 69 134 978 6 7

Alex Myrick, Roy 66 107 917 11 1

Chandler Salisbury, Connell 56 98 910 9 3

Jared Sabin, Wah 22 66 339 3 7

Terran Brown, RV 19 36 273 4 1

Receiving

Rec Yds Avg TD

Josh Marshall, RV 36 586 16.3 5

Nathan Roberts, C-B 33 537 16.3 5

Kade Eppich, Connell 23 421 18.3 5

Danny Vermeer, Roy 23 304 13.2 4

Matt McCallum, Ki-Be 13 263 20.2 1

Garret Long, C-B 20 256 12.8 5

Cristian Aguilar, Ki-Be 12 240 20.0 4

Matt Hadley, Connell 13 218 16.8 3

Damien Delarosa, Roy 8 217 27.1 1

Cruz DelAngel, Ki-Be 10 165 16.5 1

Scoring

TD PAT FG 2-pt Tot

Matt Hadley, Connell 17 0 0 0 102

Alex Ramirez, Roy 9 0 0 0 54

Alonzo Mendoza, RV 4 18 1 0 45

Alex Myrick, Roy 7 0 0 0 42

Dalton Morgan, Ki-Be 6 0 0 1 38

Garret Long, C-B 6 0 0 1 38

Francisco Cuevas, Wah 6 0 0 0 36

Anfernee Cortez, Ki-Be 6 0 0 0 36

Garrett Salisbury, Connell 0 29 1 0 32

Jose Gaxiola, Roy 0 31 0 0 31

Order a reprint

View All Top Jobs

$359,000 Kennewick
4 bed, 3 full bath, 1 half bath. Well built house on a large...

Search New Cars
Ads by Yahoo!