2011 Mid-Columbia prep football stats

Posted: 12:00am on Sep 23, 2011; Modified: 2:20am on Sep 23, 2011

Here are the team and individual statistical leaders for the 2011 Mid-Columbia football season after Week 3:

Columbia Basin Big Nine 4A

Statistics

Team offense

Rush Pass Avg.

Davis 472 950 474.0

Eisenhower 334 855 396.3

Richland 453 614 355.7

Wenatchee 461 588 349.7

Chiawana 590 394 328.0

Walla Walla 504 334 279.3

Moses Lake 380 349 243.0

Team defense

Rush Pass Avg.

Richland 242 304 182.0

Eisenhower 505 245 250.0

Davis 572 201 257.7

Chiawana 353 438 263.7

Wenatchee 381 532 304.3

Moses Lake 463 720 394.3

Walla Walla 646 673 439.7

Individual leaders

Rushing

Rush Yds Avg. TD

Jordan Downing, Chi 92 532 5.8 6

Jonah Hoe, WW 82 451 5.5 3

Spencer Smith, Wen 24 301 12.5 4

Cameron Simpson, Rich 32 224 7.0 2

B.K. Robinson, Rich 26 181 7.0 2

Trevon Harris, Ike 26 165 6.3 3

Deion Wright, Dav 35 164 4.7 2

Curtis Brandon, Ike 18 159 8.8 3

Cooper Kupp, Dav 6 112 18.7 2

Alex Sifuentes, Dav 29 111 3.8 0

Passing

Comp Att Yds TD INT

Deion Wright, Dav 62 100 940 9 1

Kolney Cassel, Ike 49 87 828 8 4

Colter Quick, Rich 41 81 539 8 3

Dillon Sugg, Wen 23 50 421 3 4

Joey Zamora, Chi 31 63 394 5 2

Justin Simmons, ML 35 80 349 4 3

Dakota Turner, WW 24 61 330 2 2

Receiving

Rec Yds Avg TD

Denzel Jones, Ike 20 353 17.7 5

David Trimble, Dav 20 278 13.9 4

Connor Black, Wen 15 290 19.3 1

Elijah Gardaya, Rich 15 251 16.7 2

Miquiyah Zamora, Chi 15 199 13.3 2

C.J. Edrington, Chi 15 184 12.3 3

Chris Chapman, Dav 14 288 20.6 2

Cooper Kupp, Dav 14 215 15.4 3

Ridge Harmon, Ike 13 276 21.2 3

Mo Handcox, WW 12 185 15.4 2

Scoring

TD XP FG Pts

Cooper Kupp, Dav 6 0 0 36

Denzel Jones, Ike 6 0 0 36

Jordan Downing, Chi 6 0 0 36

David Trimble, Dav 4 2 0 26

Spencer Smith, Wen 4 0 0 24

Ridge Harmon, Ike 3 2 0 20

B.K. Robinson, Rich 3 2 0 20

Jonah Hoe, WW 3 2 0 20

8 players tied with 18 points

CBBN 3A

Statistics

Team offense

Rush Pass Avg.

Southridge 500 700 400.0

Kamiakin 509 683 397.3

Sunnyside 690 317 335.7

Kennewick 601 404 335.0

Eastmont 523 218 247.0

Hanford 412 267 226.3

Pasco 130 427 185.7

West Valley 309 211 173.3

Team defense

Rush Pass Avg.

Kennewick 178 240 139.3

Kamiakin 230 370 200.0

Hanford 369 330 233.0

West Valley 275 520 265.0

Sunnyside 480 382 287.3

Pasco 375 594 323.0

Southridge 591 453 348.0

Eastmont 581 794 458.3

INDIVIDUAL LEADERS

Rushing

Rush Yds Avg TD

Chris Haueter, SR 69 471 6.8 4

Zach Umemoto, Kam 65 424 6.5 3

Jalen Devine, Han 75 404 5.4 1

Grant Woods, Ken 25 280 11.2 5

Ramon Hernandez, SS 32 272 8.5 2

Lucas McGill, Emt 49 215 4.4 3

Eduardo Salmeron, SS 35 213 6.1 5

Cody LaRiviere, WV 30 204 6.8 1

Steven Monterrey, SS 28 182 6.5 2

Darin Hardgrove, Emt 30 141 4.7 0

Passing

Comp Att Yds TD INT

Matt Mendenhall, SR 51 98 700 7 3

Jason Hutchison, Kam 34 52 683 10 2

T.J. Avery, Pas 39 90 427 3 0

Bryce Leavitt, Ken 19 27 386 6 1

Eduardo Salmeron, SS 18 49 317 1 5

Austin Forsyth, Han 15 33 230 1 3

Lucas McGill, Emt 17 36 207 3 2

Max King, WV 12 42 140 0 2

Receiving

Rec Yds Avg TD

Paul Hamada, SR 15 174 11.6 2

Luis Murillo, Pas 15 137 9.1 1

Brandon Larson, Kam 11 180 16.4 3

Josh Richards, SR 11 178 16.2 3

Ethan Cantu, Pas 11 170 15.5 2

Clay Gonzalez, SR 11 166 15.1 1

Joseph Contreras, SS 9 161 17.9 0

Chris Haueter, SR 9 108 12.0 0

Lonnie Hurley, Pas 8 60 7.5 0

James Swinyard, Kam 7 118 16.9 1

Scoring

TD XP FG Pts

Grant Woods, Ken 6 0 0 36

Steven Monterrey, SS 4 6 1 33

Eduardo Salmeron, SS 5 2 0 32

Chris Haueter, SR 4 0 0 24

Lucas McGill, Emt 3 2 0 20

Brandon Larson, Kam 3 0 0 18

Josh Richards, SR 3 0 0 18

Andrew Castillo, Kam 3 0 0 18

Jesse Houser, Kam 3 0 0 18

Zach Umemoto, Kam 3 0 0 18

Blake Wager, Kam 0 15 1 18

Central Washington Athletic Conference 2A

Rushing

Att Yards Avg TD

Miguel Jimenez, Top 59 442 7.5 3

Bobby Martinez, EV 43 267 6.2 2

Jacob Durfee, Qui 43 263 6.1 2

Fidel Bazan, Eph 32 251 7.8 2

Damien Roseberry, Ell 44 240 5.5 3

Matt Bennett, Ell 40 228 5.7 2

Isaac Anderson, Pro 34 212 6.2 3

Ignacio Ibarra, Wap 38 193 5.1 2

Caleb Garza, Oth 34 191 5.6 3

David Chavez, Top 43 189 4.4 2

Passing

Comp Att Yards TD INT

Ryan Fassler, Pro 46 69 646 8 4

Shay Shattuck, Sel 36 63 521 7 4

David Garza, Oth 28 62 380 3 5

Derek Swearingen, Gvw 18 58 300 2 9

Jordan West, EV 17 42 215 2 3

Jacob Durfee, Qui 11 26 135 0 6

Receiving

Rec Yds Avg TD

Kody Ergeson, Sel 18 240 13.3 2

Danny Raap, Pro 12 222 18.5 4

Justin Lind, Oth 11 203 18.5 2

Kody Berens, Qui 11 196 17.8 2

Josh Lopez, Pro 9 107 11.9 0

Wyatt Baker, Pro 9 57 6.3 0

Trevor Walker, Oth 7 102 14.6 0

Isaac Anderson, Pro 6 144 24.0 3

Mike Espinoza, Sel 6 91 15.2 1

Kris Janis, EV 6 90 15.0 1

Sterling Clark, Pro 6 74 12.3 1

Scoring

TD FG XP Pts

Isaac Anderson, Pro 6 0 0 36

Kaleb Schrank, EV 3 2 7 31

Daniel Hernandez, Sel 1 4 12 30

Danny Raap, Pro 4 0 0 24

Rafael Arellano, Sel 4 0 0 24

Kody Ergeson, Sel 4 0 0 24

Caleb Garza, Oth 3 0 2 20

Miguel Jimenez, Top 3 0 0 18

Joey Gomez, Oth 3 0 0 18

Damien Roseberry, Ell 3 0 0 18

Order a reprint

View All Top Jobs

$207,500 Kennewick
3 bed, 2 full bath, 1 half bath. Lovely home on a nice corner...

Search New Cars
Ads by Yahoo!