Here is the final order of finish for Heat 3A of the 2010 Columbia Cup.
| Heat 3A | Boat | Driver | Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 150.444 | 400 |
| 2 | U-U-7 Graham Trucking | J. Michael Kelly | 146.225 | 300 |
| 3 | U-21 Miss Albert Lee | Brian Perkins | 141.268 | 225 |
| 4 | U-17 Miss Red Dot | Nate Brown | 137.494 | 169 |
| 5 | U-57 Formulaboats.com | Mark Evans | 119.139 | 127 |
| DNF | U-13 Spirit of Detroit | Cal Phipps | 0 | 0 |




