Here is the final order of finish for Heat 2A of the 2010 Columbia Cup.
| Heat 2A | Boat | Driver | Speed | Points |
| 1 | U-21 Miss Albert Lee | Brian Perkins | 143.136 | 400 |
| 2 | U-13 Spirit of Detroit | Cal Phipps | 136.050 | 300 |
| 3 | U-Miss Peters & May | Jon Zimmerman | 130.753 | 225 |
| 4 | U-22 Matrix Systems | Mike Webster/TD> | 126.406 | 169 |
| 5 | U-57 Formulaboats.com | Mark Evans | 125.663 | 127 |
| 6 | U-17 Miss Red Dot | Nate Brown | 92.714 | 95 |




