Here is the final order of finish for Heat 1B of the 2010 Columbia Cup.
| Heat 2A | Boat | Driver | Speed | Points |
| 1 | U-96 Spirit of Qatar | Dave Villwock | 145.763 | 400 |
| 2 | U-7 Graham Trucking | J. Michael Kelly | 140.401 | 300 |
| 3 | U-13 Spirit of Detroit | Cal Phipps | 138.326 | 225 |
| 4 | U-37 Miss Peters & May | Jon Zimmerman | 127.376 | 169 |
| 5 | U-100 Fleury Auto & Truck Parts | Greg Hopp | 124.993 | 125 |
| DNF | U-25 Superior Racing | Ken Muscatel | 0 | 0 |




