Here is the final order of finish for Heat 1A of the 2010 Columbia Cup.
| Heat 1A | Boat | Driver | Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 146.679 | 400 |
| 2 | U-17 Red Dot | Nate Brown | 140.437 | 300 |
| 3 | U-21 Miss Albert Lee | Brian Perkins | 133.477 | 225 |
| 4 | U-22 Matrix Systems | Mike Webster | 122.001 | 169 |
| 5 | U-57 Formulaboats.com | Mark Evans | 114.343 | 95 |
| DNF | U-5 Formulaboats.com | Jeff Bernard | 0 | 0 |




