MOSES LAKE Richland's Kristin Strankman captured the girls 16-17 District 4 championship Tuesday with a two-round total of 164 and advanced to the Washington Junior Golf Association's state championship.
The state qualifier was staged Monday and Tuesday at Moses Lake Golf & Country Club and LakeView Golf club.
A total of 10 boys and 8 girls from the Tri-Cities area qualified for next week's for state tournament in Everett.
The other District 4 age-group winners were Ephrata's Andrew Whalen (boys 16-17) and Aaron Whalen (boys 12-13), Seattle's Ryan Books (boys 14-15), Holden Backes of Walla Walla (boys 8-11), Goldendale's Bree Wanderscheid (girls 14-15), Walla Walla's Emily Baumgart (girls 12-13), Richland's Danika Palm (girls 8-11).
| Age | City | Round One | Round Two | Total Score | Finish | Qualified for State | |
| BOYS 16-17 | |||||||
| ANDREW WHALEN | 16 | EPHRATA | 71 | 73 | 144 | 1 | Q |
| TANNER MARTIN | 16 | RICHLAND | 70 | 76 | 146 | 2 | Q |
| ERIC GRAVBROT | 17 | YAKIMA | 72 | 74 | 146 | 3 | Q |
| SCOTT KIM | 17 | RICHLAND | 71 | 76 | 147 | 4 | Q |
| SAUL MARTINEZ | 17 | PASCO | 72 | 76 | 148 | 5 | Q |
| SEAN PRUE | 16 | KENNEWICK | 72 | 77 | 149 | 6 | Q |
| KAMERON LAMB | 17 | YAKIMA | 78 | 72 | 150 | 7 | Q |
| JAKE HANSON | 17 | WALLA WALLA | 78 | 73 | 151 | 8 | Q |
| NICK ATKIN | 16 | KENNEWICK | 73 | 78 | 151 | 9 | Q |
| RILEY HAYFIELD | 17 | KENNEWICK | 74 | 78 | 152 | alt 1 | |
| RYLEE IACOLUCCI | 16 | S. CLE ELUM | 76 | 76 | 152 | ||
| JACK EIDEN | 16 | RICHLAND | 78 | 74 | 152 | ||
| COLE LORENZO | 16 | RICHLAND | 76 | 77 | 153 | ||
| MINWOO PARK | 17 | TIETON | 78 | 75 | 153 | ||
| SAMSON MARTINEZ | 16 | PASCO | 78 | 77 | 155 | ||
| JACK TUMLINSON | 17 | KENNEWICK | 77 | 81 | 158 | ||
| DANIEL CRUZEN | 16 | KENNEWICK | 80 | 80 | 160 | ||
| COLE SNIDER | 17 | RICHLAND | 82 | 83 | 165 | ||
| MATT REZENDES | 17 | RICHLAND | 80 | 86 | 166 | ||
| AUSTIN WESTPHAL | 17 | KENNEWICK | 83 | 85 | 168 | ||
| SAMUEL PARA | 17 | OTHELLO | 87 | 81 | 168 | ||
| DOUG HOYT | 17 | KENNEWICK | 86 | 90 | 176 | ||
| BOYS 14-15 | |||||||
| RYAN BOOKS | 15 | SEATTLE | 72 | 68 | 140 | 1 | Q |
| NICK MANDELL | 15 | KENNEWICK | 72 | 75 | 147 | 2 | Q |
| RYAN BAUMGART | 15 | WALLA WALLA | 76 | 78 | 154 | 3 | Q |
| HUNTER THOMPSON | 15 | RICHLAND | 78 | 78 | 156 | 4 | Q |
| JEFFREY MARCUM | 15 | W. RICHLAND | 79 | 77 | 156 | 5 | Q |
| DANIEL HAUG | 15 | PASCO | 80 | 82 | 162 | 6 | Q |
| TAYLOR BOLM | 15 | YAKIMA | 81 | 84 | 165 | 7 | Q |
| ANDREW RAAB | 14 | YAKIMA | 78 | 88 | 166 | alt 1 | |
| DREW MCCULLOUGH | 14 | RICHLAND | 82 | 85 | 167 | ||
| ERIC DAHL | 14 | RICHLAND | 88 | 80 | 168 | ||
| TREVOR SALSBURY | 15 | OTHELLO | 88 | 84 | 172 | ||
| BEAU WANGLER | 14 | SELAH | 91 | 83 | 174 | ||
| LUKE RIGGAN | 15 | WENATCHEE | 83 | 92 | 175 | ||
| ANDREW HATTORI | 14 | RICHLAND | 85 | 91 | 176 | ||
| HUNTER ASHBY | 14 | RICHLAND | 91 | 92 | 183 | ||
| LOGAN HELGELAND | 15 | YAKIMA | 99 | 93 | 192 | ||
| IAN COWELL | 15 | CHELAN | 96 | 97 | 193 | ||
| JOHN BOYNTON | 14 | RICHLAND | 98 | 107 | 205 | ||
| BOYS 12-13 | |||||||
| AARON WHALEN | 13 | EPHRATA | 73 | 78 | 151 | 1 | Q |
| AARON SEABROOK | 13 | E. WENATCHEE | 90 | 89 | 179 | 2 | Q |
| KELLAN ROELLICH | 13 | MOSES LAKE | 84 | 95 | 179 | 3 | Q |
| QUINTON PARNELL | 13 | RICHLAND | 93 | 88 | 181 | alt 1 | |
| NATHAN NULLINER | 13 | YAKIMA | 91 | 92 | 183 | ||
| JOE FENICH | 13 | YAKIMA | 91 | 92 | 183 | ||
| AUSTIN BROWN | 13 | KENNEWICK | 94 | 90 | 184 | ||
| BRADY KUNTZ | 13 | WENATCHEE | 94 | 91 | 185 | ||
| COLTON DALLY | 13 | SELAH | 94 | 98 | 192 | ||
| AUSTIN BACKES | 13 | YAKIMA | 97 | 98 | 195 | ||
| BRODY MILBRANDT | 13 | MOSES LAKE | 96 | 100 | 196 | ||
| BOYS 8-11 | |||||||
| HOLDEN BACKES | 11 | YAKIMA | 38 | 42 | 80 | 1 | Q |
| CARL UNDERWOOD | 11 | W. RICHLAND | 43 | 39 | 82 | 2 | Q |
| DYLAN APODACA | 11 | SELAH | 42 | 41 | 83 | 3 | Q |
| DYLAN BISSELL | 9 | YAKIMA | 43 | 43 | 86 | 4 | Q |
| TRAVIS KAY | 11 | ELLENSBURG | 44 | 42 | 86 | 5 | Q |
| KAELAN NETTLESHIP | 11 | SELAH | 45 | 47 | 92 | alt 1 | |
| JAIME CAMPOS | 11 | SELAH | 45 | 48 | 93 | ||
| BRAYDON HOGG | 10 | PASCO | 49 | 45 | 94 | ||
| ADAM RAAB | 10 | YAKIMA | 48 | 47 | 95 | ||
| TYLER FITCHETT | 11 | YAKIMA | 56 | 52 | 108 | ||
| GIRLS 16-17 | |||||||
| KRISTIN STRANKMAN | 16 | RICHLAND | 86 | 78 | 164 | 1 | Q |
| MARY MCDONALD | 16 | RICHLAND | 87 | 83 | 170 | 2 | Q |
| HILLARY SEABROOK | 17 | E. WENATCHEE | 87 | 91 | 178 | ||
| JORDAN TAKASUGI | 16 | WENATCHEE | 94 | 88 | 182 | ||
| RENAE VISSER | 17 | SUNNYSIDE | 97 | 94 | 191 | ||
| BRIANA NELSON | 17 | SELAH | 100 | 94 | 194 | ||
| GIRLS 14-15 | |||||||
| BREE WANDERSCHEID | 14 | GOLDENDALE | 77 | 76 | 153 | 1 | Q |
| TAYLOR KAIN-GODOY | 15 | RICHLAND | 84 | 78 | 162 | 2 | Q |
| KELSEY AIELLO | 15 | PASCO | 88 | 85 | 173 | 3 | Q |
| HOPE NEIDHOLD | 15 | RICHLAND | 88 | 94 | 182 | 4 | Q* |
| NEYDEEN MARTINEZ | 14 | PASCO | 91 | 91 | 182 | ||
| HAYLEE HAMMONS | 14 | PASCO | 97 | 95 | 192 | ||
| KATIE STEPHENS | 15 | RICHLAND | 97 | 96 | 193 | ||
| JESSICA HUNTSMAN | 14 | WALLA WALLA | 95 | 105 | 200 | ||
| GIRLS 12-13 | |||||||
| EMILY BAUMGART | 12 | WALLA WALLA | 85 | 92 | 177 | 1 | Q |
| JALAYNE MARTINEZ | 12 | PASCO | 95 | 97 | 192 | 2 | |
| GIRLS 8-11 | |||||||
| DANIKA PALM | 11 | RICHLAND | 50 | 53 | 103 | 1 | Q |
| MAYLIE MARTINEZ | 9 | PASCO | 65 | 65 | 130 | 2 |
*sudden death playoff

