Here are the 2009 South Central Athletic Conference's East Division statistical leaders as of Oct. 20:
| Rushing | Rush | Yds | Avg | TD | ||
| Matt Hadley, Con | 106 | 848 | 8.0 | 10 | ||
| Dyrel Whitby, Con | 97 | 665 | 6.9 | 6 | ||
| Chance Watt, RV | 109 | 652 | 6.0 | 9 | ||
| Jeremy Edwards, Roy | 59 | 479 | 8.1 | 7 | ||
| Eric Rubalcava, Wah | 67 | 444 | 6.6 | 2 | ||
| Will Christensen, Roy | 66 | 435 | 6.6 | 4 | ||
| Forest Gordon, Bur | 70 | 404 | 5.8 | 5 | ||
| Mike Salyers, KiBe | 91 | 397 | 4.4 | 2 | ||
| Ricky Silverio, Wah | 71 | 302 | 4.2 | 2 | ||
| Arturo Reyes, War | 62 | 291 | 4.7 | 5 | ||
| Makai Hirai, Wah | 60 | 285 | 4.8 | 2 | ||
| Passing | Cmp | Att | Yds | TD | Int | Rating |
| Matt Wilhelm, RV | 110 | 178 | 1693 | 19 | 6 | 170.2 |
| Nate Martinez, Con | 60 | 107 | 1092 | 14 | 9 | 168.2 |
| Marc Albertson, Roy | 90 | 176 | 1161 | 14 | 3 | 129.4 |
| Matt Mason, KiBe | 67 | 145 | 887 | 5 | 9 | 96.6 |
| Makai Hirai, Wah | 44 | 98 | 471 | 4 | 2 | 94.7 |
| Arturo Reyes, War | 143 | 268 | 1314 | 6 | 11 | 93.7 |
| Dillon Rice, Bur | 32 | 71 | 420 | 2 | 8 | 81.5 |
| Matt McCallum, KiBe | 35 | 84 | 374 | 3 | 7 | 74.2 |
| Heath Lawrence, Bur | 24 | 80 | 306 | 4 | 4 | 68.6 |
| Receiving | Rec | Yds | Avg | TD | ||
| Nathan Brown, War | 53 | 639 | 12.1 | 3 | ||
| Brendan Hoch, RV | 46 | 832 | 18.1 | 9 | ||
| Hayden Wing, KiBe | 35 | 378 | 10.8 | 4 | ||
| Ben Singer, Roy | 25 | 514 | 20.6 | 8 | ||
| Juston Grow, RV | 25 | 328 | 13.1 | 8 | ||
| Dalton Morgan, KiBe | 21 | 232 | 11.1 | 1 | ||
| Adam Hansen, War | 19 | 138 | 7.3 | 1 | ||
| Chance Watt, RV | 18 | 116 | 6.4 | 1 | ||
| Bryant Anderson, Con | 15 | 311 | 20.7 | 5 | ||
| Jon McGreevey, Bur | 15 | 234 | 15.6 | 4 | ||
| Jose Jimenez, Wah | 15 | 206 | 13.7 | 2 | ||
| Abraham Mendiola, War | 15 | 142 | 9.5 | 0 | ||
| Shane Didier, Con | 14 | 251 | 17.9 | 4 | ||
| Matt McCallum, KiBe | 14 | 186 | 13.3 | 1 | ||
| Will Christensen, Roy | 14 | 168 | 12.0 | 2 | ||
| Nathan Roberts, Bur | 13 | 161 | 12.4 | 1 | ||
| Scott Henderson, War | 13 | 136 | 10.5 | 1 | ||
| Jared Sabin, Wah | 13 | 98 | 7.5 | 1 | ||
| Scoring | TD | XP | FG | Pts | ||
| Matt Hadley, Con | 13 | 0 | 0 | 78 | ||
| Ben Singer, Roy | 10 | 0 | 0 | 60 | ||
| Chance Watt, RV | 9 | 2 | 0 | 56 | ||
| Brendan Hoch, RV | 9 | 0 | 0 | 54 | ||
| Marc Albertson, Roy | 8 | 0 | 0 | 48 | ||
| Juston Grow, RV | 8 | 0 | 0 | 48 | ||
| Jeremy Edwards, Roy | 7 | 0 | 0 | 42 | ||
| Dyrel Whitby, Con | 7 | 0 | 0 | 42 | ||
| Will Christensen, Roy | 6 | 5 | 0 | 41 | ||
| Arturo Reyes, War | 5 | 10 | 0 | 40 | ||
| Ivan Barragan, Con | 0 | 34 | 1 | 37 |




