Here are the 2009 Columbia Basin Big Nine football statistics as of Tuesday, Oct. 20:
| Team | ||||||
| Offense | Rush | Pass | Yds | Avg | Pts | |
| Eisenhower | 1327 | 1276 | 2603 | 371.9 | 240 | |
| Walla Walla | 1311 | 1197 | 2508 | 358.3 | 215 | |
| Moses Lake | 952 | 1416 | 2368 | 338.3 | 175 | |
| Wenatchee | 1858 | 467 | 23252 | 332.1 | 203 | |
| Southridge | 1456 | 712 | 2168 | 309.7 | 193 | |
| Kamiakin | 455 | 1642 | 2097 | 299.6 | 162 | |
| Kennewick | 910 | 851 | 1761 | 293.5 | 147 | |
| Hanford | 1237 | 698 | 1935 | 276.4 | 107 | |
| Sunnyside | 1200 | 735 | 1935 | 276.4 | 120 | |
| Pasco | 563 | 985 | 1548 | 258.0 | 105 | |
| Richland | 1274 | 499 | 1773 | 253.3 | 101 | |
| Davis | 784 | 972 | 1756 | 250.9 | 133 | |
| Chiawana | 771 | 982 | 1753 | 250.4 | 96 | |
| Eastmont | 877 | 721 | 1598 | 228.3 | 97 | |
| West Valley | 771 | 624 | 1395 | 199.3 | 75 | |
| Defense | Rush | Pass | Yds | Avg | Pts | |
| Southridge | 98 | 769 | 1367 | 195.3 | 54 | |
| Walla Walla | 628 | 867 | 1495 | 213.6 | 115 | |
| Eisenhower | 723 | 845 | 1568 | 224.0 | 95 | |
| Moses Lake | 759 | 819 | 1578 | 225.4 | 128 | |
| Richland | 745 | 999 | 1744 | 249.1 | 126 | |
| Wenatchee | 537 | 1297 | 1834 | 262.0 | 61 | |
| West Valley | 916 | 1093 | 2009 | 287.0 | 170 | |
| Kamiakin | 1032 | 1008 | 2040 | 291.4 | 134 | |
| Davis | 1006 | 1151 | 2157 | 308.1 | 189 | |
| Hanford | 1241 | 1030 | 2271 | 324.4 | 183 | |
| Chiawana | 1811 | 516 | 2327 | 332.4 | 187 | |
| Pasco | 1293 | 704 | 1997 | 332.8 | 182 | |
| Eastmont | 1222 | 1133 | 2355 | 336.4 | 148 | |
| Sunnyside | 1486 | 934 | 2420 | 345.7 | 209 | |
| Kennewick | 1546 | 781 | 2345 | 390.8 | 188 | |
| Individual | ||||||
| Rushing | Rush | Yds | Avg | TD | ||
| Jacob Sealby, Wen | 181 | 1312 | 7.2 | 9 | ||
| Joe Fuerst, Ike | 157 | 1007 | 6.4 | 15 | ||
| Dallin Palmer, Sou | 146 | 996 | 6.8 | 11 | ||
| Jake McKinney, Ric | 148 | 902 | 6.1 | 7 | ||
| Austin Schilling, WaHi | 124 | 734 | 5.9 | 5 | ||
| Jordan Downing, Chi | 125 | 614 | 4.9 | 3 | ||
| Danny Almeida, Sun | 95 | 604 | 6.4 | 4 | ||
| Cameron Wagar, Han | 96 | 538 | 5.6 | 4 | ||
| Mitchell Vinsant, Dav | 128 | 529 | 4.1 | 3 | ||
| Brandon Lublin, MLk | 95 | 507 | 5.3 | 5 | ||
| Passing | Cmp | Att | Yds | TD | Int | Rating |
| Michael Weisner, WaHi | 72 | 133 | 1145 | 14 | 4 | 155.2 |
| James Lopez, Ike | 70 | 133 | 1276 | 10 | 8 | 146.0 |
| Dylan Signorelli, MLk | 111 | 182 | 1416 | 12 | 5 | 142.6 |
| Corey Hutchison, Kam | 116 | 223 | 1592 | 14 | 7 | 126.4 |
| Trent Brown, Ken | 59 | 112 | 796 | 9 | 8 | 124.6 |
| Deion Wright, Dav | 73 | 143 | 965 | 11 | 10 | 119.1 |
| Josh Morris, Pas | 77 | 142 | 905 | 8 | 9 | 113.7 |
| Receiving | Rec | Yds | Avg | TD | ||
| Tim White, Kam | 55 | 861 | 15.7 | 9 | ||
| Mitchell Hill, MLk | 37 | 452 | 12.2 | 2 | ||
| Jake Smith, WV | 28 | 280 | 10.0 | 2 | ||
| Antonio Martinez, Ike | 27 | 629 | 23.3 | 7 | ||
| Jordan Wilks, MLk | 27 | 422 | 15.6 | 6 | ||
| Darren Spaeth, Emt | 27 | 227 | 8.4 | 0 | ||
| Jimmy Molina, MLk | 26 | 232 | 8.9 | 2 | ||
| C.J. Edrington, Chi | 24 | 187 | 7.8 | 2 | ||
| Asya Morioka, Ike | 23 | 389 | 16.9 | 5 | ||
| Drew Loftus, Ken | 23 | 357 | 15.5 | 8 | ||
| Dylan Dikes, Han | 23 | 253 | 11.0 | 0 | ||
| Scoring | TD | XP | FG | Pts | ||
| Joe Fuerst, Ike | 15 | 0 | 0 | 90 | ||
| Dallin Palmer, Sou | 12 | 0 | 0 | 72 | ||
| Jacob Sealby, Wen | 12 | 0 | 0 | 72 | ||
| Drew Loftus, Ken | 10 | 2 | 0 | 62 | ||
| Tim White, Kam | 10 | 0 | 0 | 60 | ||
| Gary Winston, WaHi | 10 | 0 | 0 | 60 | ||
| Israel Manzo, Sun | 6 | 9 | 4 | 57 | ||
| Antonio Martinez, Ike | 7 | 4 | 0 | 46 | ||
| Jake McKinney, Ric | 7 | 0 | 0 | 42 | ||
| Dylan Signorelli, MLk | 2 | 18 | 4 | 42 | ||
| http://www.jcrawford.net/cbbnleaders.pdf |




