Schedule for Week 8
Thursday, Oct. 22
| 4A/3A CBBN Cascade | ||
| Chiawana | 14 | |
| Kamiakin | 15 | F |
Friday, Oct. 23
| 4A/3A CBBN Cascade | ||
| Eisenhower | 27 | |
| Eastmont | 13 | F |
| Hanford | 28 | |
| West Valley | 7 | F |
| Richland | 21 | |
| Walla Walla | 35 | F |
| 4A/3A CBBN Columbia | ||
| Pasco | 17 | |
| Kennewick | 25 | F |
| Wenatchee | 17 | |
| Davis | 8 | F |
| Sunnyside | 20 | |
| Moses Lake | 49 | F |
| 2A Central Washington Athletic Conference | ||
| East Valley | 24 | |
| Toppenish | 20 | F |
| Ellensburg | 61 | |
| Ephrata | 0 | F |
| Prosser | 27 | |
| Selah | 28 | F |
| Quincy | 12 | |
| Grandview | 22 | F |
| Wapato | 0 | |
| Othello | 70 | F |
| 3A Eastern Oregon League | ||
| Umatilla | 28 | |
| Riverside | 6 | F |
| 1A South Central Athletic Conference East Division | ||
| Columbia-Burbank | 17 | |
| Wahluke | 35 | F |
| Connell | 30 | |
| Royal | 14 | F |
| River View | 49 | |
| Warden | 14 | F |
| Oregon 2A Blue Mountain Conference | ||
| Irrigon | 0 | |
| Heppner | 0 | 7 p.m. |
| Stanfield | 35 | |
| Pilot Rock | 37 | F |
| Bi-County 2B | ||
| Davenport | 7 | |
| Lind-Ritzville | 14 | F |
| Southeast 2B League | ||
| Dayton | 6 | |
| Pomeroy | 45 | F |
| Tekoa-Oakesdale-Rosalia | 33 | |
| Liberty Christian | 0 | F |
| Waitsburg-Prescott | 7 | |
| Asotin | 14 | F |
| Southeast 1B League | ||
| Colton | 34 | |
| Lyle-Wishram-Klickitat | 28 | F |
| LaCrosse-Washtucna | 0 | |
| Tri-Cities Prep (Edgar Brown Stadium) | 46 | F (Mercy rule) |
| St. John-Endicott | 18 | |
| Touchet | 26 | F |
| Nonleague | ||
| Hermiston | 20 | |
| Hillsboro | 39 | F |
| Mabton | 14 | |
| Kiona-Benton | 31 | F |
| North Lake | 0 | |
| Echo | 0 | 7 p.m. |

