Schedule for Week 6
Thursday, Oct. 8
| CBBN 4A/3A Cascade | ||
| Southridge | 48 | |
| Pasco (Edgar Brown Stadium) | 0 | Final |
| Oregon 1A Big Sky | ||
| Dufur | 30 | |
| Echo | 40 | Final |
Friday, Oct. 9
| 4A/3A CBBN Cascade | ||
| Eastmont | 14 | |
| Hanford (Fran Rish Stadium) | 21 | F |
| Richland | 14 | |
| Chiawana (Edgar Brown Stadium) | 6 | F |
| Walla Walla | 35 | |
| Kamiakin (Lampson Stadium) | 38 | F/OT |
| 4A/3A CBBN Columbia | ||
| Davis | 20 | |
| Sunnyside | 21 | F |
| Moses Lake | 6 | |
| Wenatchee | 11 | F |
| Oregon 5A Intermountain Conference | ||
| Hermiston | 58 | |
| Crook County | 0 | F |
| 2A Central Washington Athletic Conference | ||
| East Valley | 0 | |
| Othello | 28 | F |
| Ellensburg | 35 | |
| Prosser | 7 | F |
| Grandview | 0 | |
| Ephrata | 0 | F |
| Quincy | 23 | |
| Wapato | 20 | F |
| Toppenish | 12 | |
| Selah | 27 | F |
| 3A Eastern Oregon League | ||
| Burns | 0 | |
| Riverside | 0 | 7 p.m. |
| Nyssa | 33 | |
| Umatilla | F | |
| 1A South Central Athletic Conference East Division | ||
| Connell | 42 | |
| Columbia-Burbank | 0 | F |
| Kiona-Benton | 20 | |
| Royal | 48 | F |
| River View | 0 | |
| Wahluke | 0 | PPD |
| Oregon 2A Blue Mountain Conference | ||
| Elgin | 0 | |
| Irrigon | 0 | 7 p.m. |
| Weston-McEwen | 0 | |
| Stanfield | 0 | 7 p.m. |
| Southeast 2B League | ||
| Asotin | 53 | |
| Dayton | 0 | F |
| Liberty Christian | 0 | |
| Garfield-Palouse | 0 | 7 p.m. |
| Pomeroy | 6 | |
| DeSales | 35 | F |
| Waitsburg-Prescott | 40 | |
| Tekoa-Oakesdale-Rosalia | 6 | F |
| Southeast 1B League | ||
| Colton | 60 | |
| Touchet | 26 | F |
| Lyle-Wishram | 0 | |
| St. John-Endicott | 0 | 6 p.m. |
| Tri-Cities Prep | 48 | |
| Sunnyside Christian (Sunnyside HS) | 0 | F |
| Nonleague | ||
| Warden | 0 | |
| Highland | 0 | 7 p.m. |

