Schedule for Week 5
Thursday, Oct. 1
| CBBN 4A/3A Cascade | ||
| Eastmont | 21 | |
| Chiawana (Edgar Brown Stadium) | 12 | F |
| CBBN 4A/3A Columbia | ||
| Davis | 0 | |
| Southridge (Lampson Stadium) | 28 | F |
Friday, Oct. 2
| 4A/3A CBBN Cascade | ||
| Kamiakin | 27 | |
| Eisenhower | 37 | F |
| Richland | 24 | |
| Hanford | 14 | F |
| Walla Walla | 34 | |
| West Valley | 7 | F |
| 4A/3A CBBN Columbia | ||
| Moses Lake | 38 | |
| Kennewick (Lampson Stadium) | 21 | F |
| Sunnyside | 22 | |
| Pasco | 21 | F |
| Oregon 5A Intermountain Conference | ||
| Hermiston | 29 | |
| The Dalles-Wahtonka | 33 | F |
| 2A Central Washington Athletic Conference | ||
| Ephrata | 8 | |
| Selah | 56 | F |
| Othello | 55 | |
| Grandview | 6 | F |
| Prosser | 28 | |
| Toppenish | 6 | F |
| Quincy | 8 | |
| Ellensburg | 48 | F |
| Wapato | 7 | |
| East Valley | 21 | F |
| 1A South Central Athletic Conference East Division | ||
| Columbia-Burbank | 7 | |
| River View | 36 | F |
| Royal | 54 | |
| Warden | 0 | F |
| Wahluke | 7 | |
| Kiona-Benton | 6 | F |
| Oregon 2A Blue Mountain Conference | ||
| Irrigon | 6 | |
| Enterprise | 46 | F |
| Stanfield | 14 | |
| Heppner | 47 | F |
| Bi-County 2B | ||
| Lind-Ritzville | 19 | |
| Reardan | 43 | F |
| Southeast 2B League | ||
| Dayton | 6 | |
| DeSales | 56 | F |
| Garfield-Palouse | 12 | |
| St. John-Endicott | 8 | F |
| Liberty Christian | 26 | |
| Pomeroy | 56 | F |
| Tekoa-Oakesdale-Rosalia | 19 | |
| Asotin | 36 | F |
| Southeast 1B League | ||
| Colton | 66 | |
| LaCrosse-Washtucna (LaCrosse) | 20 | F |
| Lyle-Wishram | 30 | |
| Tri-Cities Prep | 44 | F |
| Touchet | 48 | |
| Sunnyside Christian (Sunnyside HS) | 24 | F |
| Oregon 1A Big Sky Conference | ||
| Sherman County | 48 | |
| Echo | 28 | F |
| Nonleague | ||
| Mac-Hi | 14 | |
| Umatilla | 20 | F |
| Moscow, Idaho | 21 | |
| Connell | 30 | F |
| Rainier Beach | 0 | |
| Wenatchee | 34 | F |
| Valley Christian | 0 | |
| St. John-Endicott | 0 | Ppd. |

