2010 Columbia Cup qualifying speeds |
||
| Boat | Driver | Speed |
| U-96 Spirit of Qatar | Dave Villwock | 161.928 |
| U-1 Oh Boy! Oberto | Steve David | 160.972 |
| U-17 Miss Red Dot | Nate Brown | 157.199 |
| U-25 Superior Racing | Ken Muscatel | 156.513 |
| U-13 Miss Detroit Yacht Club | Cal Phipps | 156.296 |
| U-21 Miss Gill Chiropractic | Brian Perkins | 155.566 |
| U-7 Graham Trucking | J Michael Kelly | 155.030 |
| U-5 Formulaboats.com | Jeff Bernard | 153.861 |
| U-100 Leland Unlimited | Greg Hopp | 152.219 |
| U-25 Superior Racing | Ken Muscatel | 152.168 |
| U-37 Miss Peters & May | JW Myers | 150.763 |
| U-22 Matrix Systems | Mike Webster | 136.622 |




