'); } -->
Schedule for Week 10
| Southeast 2B | ||
| Liberty Christian | 14 | |
| DeSales | 58 | F |
| Waitsburg-Prescott | 42 | |
| Dayton | 13 | F |
| 4A/3A Columbia Basin Big Nine crossovers | ||
| Chiawana | 14 | |
| Davis | 22 | F |
| Kennewick | 6 | |
| Lewis & Clark | 31 | F |
| Rogers | 15 | |
| Richland | 47 | F |
| 4A Regional Playoffs | ||
| Walla Walla | 20 | |
| Eisenhower | 26 | F |
| Southridge | 14 | |
| Mead | 10 | F |
| Ferris | 21 | |
| Wenatchee | 10 | F |
| 3A Regional Playoffs | ||
| East Valley | 21 | |
| Hanford | 24 | F |
| Sunnyside | 7 | |
| Mount Spokane | 47 | F |
| 3A/4A Crossovers | ||
| Gonzaga Prep | 31 | |
| Eastmont | 7 | F |
| Moses Lake | 17 | |
| University | 20 | F |
| North Central | 17 | |
| West Valley | 20 | F |
| Shadle Park | 18 | |
| Pasco | 28 | F |
| 2A Central Washington Athletic Conference | ||
| Ellensburg | 23 | |
| Othello | 14 | F |
| Prosser | 18 | |
| Grandview | 0 | F |
| Quincy | 20 | |
| Ephrata | 7 | F |
| Selah | 28 | |
| East Valley | 10 | F |
| Toppenish | 38 | |
| Wapato | 13 | F |
| SCAC Regionals | ||
| Cle Elum | 7 | |
| Connell | 51 | F |
| Goldendale-Klickitat | 13 | |
| Royal | 32 | F |
| River View | 24 | |
| Naches Valley | 21 | F |
| Wahluke | 7 | |
| Zillah | 48 | F |
| Southeast 2B | ||
| Pomeroy | 34 | |
| Tekoa-Oakesdale/Rosalia | 26 | F |
| Southeast 1B | ||
| LaCrosse-Washtucna | 12 | |
| Lyle-Wishran | 12 | Tie, F |
| Sunnyside Christian | 14 | |
| St. John Endicott | 58 | F |
| Touchet | 14 | |
| Tri-Cities Prep | 56 | F |
| Intermountain | ||
| Bend | 42 | |
| Summit | 7 | F |
| Hermiston | 32 | |
| Pendleton | 26 | F |
| The Dalles-Wahtonka | 35 | |
| Crook County | 7 | F |
| Nonleague | ||
| Warden | 24 | |
| Granger | 55 | F |
| Kiona-Benton | 23 | |
| Mabton-Bickleton | 17 | F |
| Century | 14 | |
| Mountain View | 38 | F |
| 4A Regional Playoffs | ||
| Kamiakin | 21 | |
| Central Valley | 0 | F |
@Nyx.CommentBody@