'); } -->
Schedule for Week 9
| 4A/3A Columbia Basin Big Nine crossovers | ||
| Eastmont | 7 | |
| Southridge (at Lampson Stadium) | 48 | F |
| Pasco | 15 | |
| Eisenhower | 37 | F |
| Kennewick | 14 | |
| Kamiakin (at Lampson Stadium) | 28 | F |
| Moses Lake | 7 | |
| Walla Walla | 12 | F |
| Richland | 7 | |
| Wenatchee | 40 | F |
| Davis | 50 | |
| Hanford (at Fran Rish Stadium) | 17 | F |
| Oregon 5A Intermountain Conference | ||
| Summit | 10 | |
| Hermiston | 42 | F |
| 2A Central Washington Athletic Conference | ||
| East Valley | 31 | |
| Quincy | 25 | F |
| Ephrata | 7 | |
| Prosser | 53 | F |
| Grandview | 35 | |
| Wapato | 0 | F |
| Othello | 7 | |
| Selah | 3 | F |
| Toppenish | 8 | |
| Ellensburg | 54 | F |
| 3A Eastern Oregon League | ||
| Grant Union | 45 | |
| Umatilla | 24 | F |
| Vale | 48 | |
| Riverside | 0 | F |
| 1A South Central Athletic Conference East Division | ||
| Kiona-Benton | 33 | |
| River View | 47 | F |
| Royal | 54 | |
| Columbia-Burbank | 15 | F |
| Warden | 3 | |
| Connell | 54 | F |
| Oregon 2A Blue Mountain Conference | ||
| Enterprise | 28 | |
| Stanfield | 55 | F |
| Irrigon | 20 | |
| Union | 6 | F |
| Bi-County 2B | ||
| Liberty (Spangle) | 12 | |
| Lind-Ritzville | 40 | F |
| Southeast 2B League | ||
| DeSales | 50 | |
| Asotin | 36 | F |
| Liberty Christian | 34 | |
| Dayton | 8 | F |
| Pomeroy | 7 | |
| Waitsburg-Prescott | 33 | F |
| Southeast 1B League | ||
| Lyle-Klickitat-Wishram | 60 | |
| Touchet | 26 | F |
| St. John-Endicott | 42 | |
| LaCrosse-Washtucna | 24 | F |
| Tri-Cities Prep | 62 | |
| Colton | 50 | F |
| Oregon 1A Big Sky | ||
| Echo | 22 | |
| Ione | 44 | F |
| Nonleague | ||
| Wahluke | 35 | |
| Granger | 14 | F |
| Tekoa-Oakesdale-Rosalia | 0 | |
| Colfax | 30 | F |
| Sunnyside Christian | 0 | |
| Arlington, Ore. | 0 | 7 p.m. |
| West Valley | 8 | |
| Sunnyside | 31 | F |
@Nyx.CommentBody@