reprint or license print story Print email this story to a friend E-Mail
Bookmark and Share

tool name

close
tool goes here

Sunday, Aug. 17, 2008

Comments (0)

Hermiston's Puzey wins Aquaman Duathlon

By the Herald staff

Tommy Puzey of Hermiston was the overall leader Friday in the Aquaman Duathlon at Richland's Howard Amon Park.

Puzey finished the two-mile run, half-mile swim and three-mile run in 38 minutes and 4 seconds for the men's championship.

Michael Bergquist of Medical Lake finished in 39:48 to earn second place, and Richland's Ryan Brown finished third overall with a time of 40:31.

The 2-3 finish of Bergquist and Brown sets up drama of the final event of the series -- the Titanium Man Olympic Triathlon -- with both athletes nearly tied for the lead.

Julie Devlin of Spokane was the overall women's leader with a time of 45:26. Robyn Poulson of Richland took second with a time of 46:13.

The Titanium Man will take place Aug. 30.

Men's

Overall --1, Tommy Puzey 38.06; 2, Michael Bergquist 39.48; 3, Ryan Brown 40.31.

Ages 13-18--1, Jacob Hollander 44.48; 2, Jeevan Phillip 45.17; 3, Daniel Foust 46.44.

19-24--1, Josh Parker 40.39; 2, Reggie Orozco 47.43; 3, John Storton 47.59.

25-29--1, Mark Skiffington 46.14; 2, Christopher Littrell 47.49; 3, Brandon Davis 52.01.

30-34--1, Brian Schur 42.30; 2, Josh Thompson 48.46; 3, RJ Lott 50.19.

35-39--1, Fred Mason 44.27; 2, Jason Hart 47.28; 3, Rob Kennell 50.27.

40-44--1, Ben Volk 44.02; 2, Rob Bartol 45.18; 3, Ted Hunter 48.58.

45-49--1, Tony Sako 44.27; 2, Steve Anderson 45.22; 3, John Killian 48.06.

50-54--1, Brian Fawcett 43.43; 2, Daniel Kavet 45.21; 3, Mark McLean 47.11.

55-59--1, Paul Meier 46.21; 2, Mark Painter 49.24; 3, Dale Fuller 49.47.

70-74--1, Jerry Youngblood 1:01.03.

Women's

Overall--1, Julie Devlin 45.26; 2, Robyn Poulson 46.13; 3, Donna Nettleship 46.55.

13-18--1, Ariel Townsend 53.50; 2, Megan O'Leary 1:12.43.

19-24--1, Kristianne Vlieger 48.05; 2, Michelle Elliot 51.22; 3, Nicole Elliot 51.48.

25-29--1, Dione Rasmussen 57.13; 2, Katherine Kennedy 1:01.56; 3, Nicole Ralston 1:04.42.

30-34--1, Adrienne Farabee 49.15; 2, Jennifer Comfort 54.51; 3, Zelene Fowler 58.01.

35-39--1, Angela Bunce 49.42; 2, Laura Casey 55.58; 3, Karlene Dysland 1:01.06.

40-44--1, Lori Viuhkola 47.55; 2, Terri Frye 57.21; 3, Nan Hachigan 1:00.38.

45-49--1, Sarah Burton 55.57; 2, Tammy Wood 1:00.46; 3, Carol Pope 1:11.16.

50-54--1, Kristin Anderson 51.27; 2, Linda McLean 53.01; 3, Diana Spangle 53.59.

55-59--1, Kathy Spane 57.47; 2, Kathleen King 1:07.51.



TOP JOBS
    Find a Job
    Keywords:
    Location: