'); } -->
2008 Columbia Cup qualifying speeds |
||
| Boat | Driver | Speed |
| U-1 Miss Ellstrom Elam Plus | Dave Villwock | 162.722 mph |
| U-3 Hoss Mortgage Too | Jimmy King | 162.074 mph |
| U-6 Oh Boy! Oberto | Steve David | 161.492 mph |
| U-10 Hoss Mortgage | David Bryant | 160.054 mph |
| U-37 Miss Beacon Plumbing | Jean Theoret | 159.145 mph |
| U-13 Graham Trucking | J. Michael Kelly | 158.699 mph |
| U-5 Formulaboats.com | Jeff Bernard | 157.172 mph |
| U-17 Our Gang Racing | Nate Brown | 149.437 mph |
| U-50 Miss Albert Lee | Brian Perkins | 147.545 mph |
| U-48 Lakeridge Paving | David Williams | 143.586 mph |
| U-100 Mirageboats.com | Greg Hopp | 139.853 mph |
@Nyx.CommentBody@