reprint or license print story Print email this story to a friend E-Mail
Bookmark and Share

tool name

close
tool goes here

Sunday, Oct. 25, 2009

Comments (0)

Final CBBN leaders

Compiled by René Ferrán

From stats reported by league coaches in CBBN matches only

Kills
Kls Sets Avg
Chelsey Bettinson, Ric 181 44 4.1
Rachel Hanses, WV 206 53 3.9
Heather Worley, Sou 187 49 3.8
Kayla Randles, Ike 175 47 3.7
Tori Fisher, Ike 159 47 3.4
Kayla Bernsen, MLk 153 47 3.3
Jordan Bird, Han 178 54 3.3
Courtney Zaro, WaHi 155 48 3.2
Morgan McDowell, WV 154 53 2.9
Karis Gamache, Pas 146 53 2.8
Sadie Sparks, Chi 136 48 2.8
Haley Niesz, Emt 138 54 2.6
Kelsey Julian, Ken 122 50 2.4
Meagan Doyle, Sou 112 49 2.3
Dani Hallberg, Wen 116 51 2.3
Kristi Beyer, Kam 96 43 2.2
Kendra Voorhees, Pas 117 53 2.2
Nikki Eldred, Han 112 54 2.1
Holly Gale, Emt 108 51 2.1
Emily Yost, WV 107 50 2.1
Alex Estes, Ric 98 48 2.0
Kassy Larson, Kam 106 53 2.0
Jamie Weisner, WaHi 98 50 2.0

Assists
Asts Sets Avg
Andrea Smith, Sou 494 49 10.1
Julia Nathe, WV 480 53 9.1
Suzi Davison, Emt 423 51 8.3
Krysta Olberding, Ric 390 47 8.3
Paige Wamboldt, Kam 435 55 7.9
Cricket Louie, Han 399 54 7.4
Jill McDaniels, WaHi 315 50 6.3
Alma Diaz, Pas 323 53 6.1
Carrie Johnston, Ike 259 47 5.5
Brooke Lybeck, Dav 166 41 4.1
Aimee Vespier, Wen 205 51 4.0
Jordan Watson, Ken 190 49 3.9
Kenzie Fancher, MLk 149 42 3.6
Dani Hallberg, Wen 167 47 3.6
Markie Fancher, MLk 165 50 3.3
Jamie Steach, Chi 133 47 2.8

Digs
Dgs Sets Avg
Amanda Roy, Wen 377 51 7.4
Lexi Filliol, WV 334 53 6.3
Liz Judy, Ric 301 49 6.1
Tianna Cummings, WaHi 248 49 5.1
Holly Gale, Emt 234 51 4.6
Yessica Diaz, Pas 240 53 4.5
Haley Niesz, Emt 217 54 4.0
Taylor Bauman, Sou 154 40 3.9
Heather Worley, Sou 192 49 3.9
Karly Stoltman, MLk 191 50 3.8
Danielle Harvey, Sou 178 48 3.7
Tori Fisher, Ike 138 41 3.4
Rachel Hanses, WV 180 53 3.4
Mindy Robins, MLk 168 50 3.4
Melanie Valdez, Chi 142 45 3.2
Laekynn Culpepper, Kam 165 53 3.1
Kendra Voorhees, Pas 162 53 3.1
Shelby Fitterer, Ike 141 47 3.0
Jamie Lyons, Sou 144 48 3.0
Sadie Sparks, Chi 143 48 3.0
Colleen Fontana, Dav 104 36 2.9
Deborah Aguilar, WV 144 53 2.7
Cheyenne Lesky, Emt 98 36 2.7
Kendall Koch, Emt 83 32 2.6
Krysta Olberding, Ric 124 47 2.6
Aimee Vespier, Wen 132 51 2.6
Kali Buckendorf, Ken 125 50 2.5
Julia Nathe, WV 134 53 2.5



TOP JOBS
    Find a Job
    Keywords:
    Location: