'); } -->
Here are the 2009 Columbia Basin Big Nine statistical leaders for girls volleyball through Tuesday, Oct. 20:
| Kills | |||
| Kls | Sets | Avg | |
| Chelsey Bettinson, Ric | 166 | 40 | 4.2 |
| Heather Worley, Sou | 176 | 45 | 3.9 |
| Rachel Hanses, WV | 188 | 49 | 3.8 |
| Kayla Randles, Ike | 164 | 44 | 3.7 |
| Tori Fisher, Ike | 150 | 44 | 3.4 |
| Courtney Zaro, WaHi | 145 | 44 | 3.3 |
| Kayla Bernsen, MLk | 140 | 44 | 3.2 |
| Jordan Bird, Han | 154 | 50 | 3.1 |
| Karis Gamache, Pas | 141 | 49 | 2.9 |
| Morgan McDowell, WV | 140 | 49 | 2.9 |
| Sadie Sparks, Chi | 119 | 44 | 2.7 |
| Meagan Doyle, Sou | 107 | 45 | 2.4 |
| Kelsey Julian, Ken | 114 | 47 | 2.4 |
| Haley Niesz, Emt | 110 | 47 | 2.3 |
| Kendra Voorhees, Pas | 110 | 49 | 2.3 |
| Kristi Beyer, Kam | 96 | 43 | 2.2 |
| Dani Hallberg, Wen | 99 | 45 | 2.2 |
| Emily Yost, WV | 102 | 46 | 2.2 |
| Holly Gale, Emt | 98 | 47 | 2.1 |
| Jamie Weisner, WaHi | 88 | 43 | 2.1 |
| Assists | |||
| Asts | Sets | Avg | |
| Andrea Smith, Sou | 458 | 45 | 10.2 |
| Julia Nathe, WV | 435 | 49 | 8.9 |
| Krysta Olberding, Ric | 344 | 43 | 8.0 |
| Paige Wamboldt, Kam | 402 | 51 | 7.9 |
| Suzi Davison, Emt | 345 | 44 | 7.8 |
| Cricket Louie, Han | 358 | 50 | 7.2 |
| Jill McDaniels, WaHi | 295 | 46 | 6.4 |
| Alma Diaz, Pas | 308 | 49 | 6.3 |
| Carrie Johnston, Ike | 249 | 44 | 5.7 |
| Brooke Lybeck, Dav | 166 | 41 | 4.1 |
| Jordan Watson, Ken | 187 | 46 | 4.1 |
| Aimee Vespier, Wen | 179 | 45 | 4.0 |
| Digs | |||
| Dgs | Sets | Avg | |
| Amanda Roy, Wen | 317 | 45 | 7.0 |
| Lexi Filliol, WV | 308 | 49 | 6.3 |
| Liz Judy, Ric | 252 | 45 | 5.6 |
| Tianna Cummings, WaHi | 242 | 45 | 5.4 |
| Holly Gale, Emt | 227 | 47 | 4.8 |
| Yessica Diaz, Pas | 230 | 49 | 4.7 |
| Haley Niesz, Emt | 194 | 47 | 4.1 |
| Taylor Bauman, Sou | 154 | 40 | 3.9 |
| Heather Worley, Sou | 176 | 45 | 3.9 |
| Karly Stoltman, MLk | 179 | 47 | 3.8 |
| Danielle Harvey, Sou | 155 | 44 | 3.5 |
| Shelby Fitterer, Ike | 138 | 41 | 3.4 |
| Mindy Robins, MLk | 160 | 47 | 3.4 |
| Melanie Valdez, Chi | 134 | 41 | 3.3 |
| Laekynn Culpepper, Kam | 155 | 49 | 3.2 |
| Rachel Hanses, WV | 154 | 49 | 3.1 |
| Kendra Voorhees, Pas | 151 | 49 | 3.1 |
| Sadie Sparks, Chi | 133 | 44 | 3.0 |
| Tori Fisher, Ike | 130 | 44 | 3.0 |
| Colleen Fontana, Dav | 104 | 36 | 2.9 |
| Jamie Lyons, Sou | 129 | 44 | 2.9 |
@Nyx.CommentBody@